Team pitching (vs batter) - 1954 Washington
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Byrd, Hsp .000 .000 .000700000000100
Giel, Pmr .180 .277 .273289526357913834752
Brosnan, Jmr .226 .294 .38731701112030600
Garcia, Msp .227 .285 .3009882243696296281314251
Garver, Nsp .234 .296 .317101923841412323786711295
McCall, W*mr .239 .348 .318176429115632732511
Gomez, Rsp .241 .331 .3187231742367230109139494
Wynn, E#sp .250 .314 .3809722434313193695902152109
Howell, D*mr .255 .308 .33634588141411612664010
Kellner, Asp .266 .332 .39135394203613843333732
Wade, Bmr .315 .338 .4387323330321201010
King, Nmr .317 .368 .451822672037180900
Miller, Smr .323 .424 .453192624358753002720
Keegan, Bsp .367 .418 .532792940342090920
Total  .244 .314 .341532913022104969181740524307114824

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Byrd, Hsp .0006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Giel, Pmr .550240 .196117 .353118 .356 23.5 2.6 2.32 2.17
Brosnan, Jmr .68124 .25015 .44115 .441 3.8 4.2 3.81 3.39
Garcia, Msp .585860 .253377 .346379 .347 84.3 2.8 2.56 2.38
Garver, Nsp .613909 .249409 .363416 .369 97.4 3.2 2.92 2.80
McCall, W*mr .666157 .26183 .39086 .404 21.8 4.1 3.72 3.58
Gomez, Rsp .649640 .261321 .381331 .393 81.3 3.7 3.42 3.51
Wynn, E#sp .693819 .274459 .423464 .428117.2 4.1 3.74 3.52
Howell, D*mr .645305 .275142 .378143 .380 33.9 3.4 3.07 3.12
Kellner, Asp .723316 .278171 .432175 .442 44.0 4.2 3.92 3.98
Wade, Bmr .77665 .35434 .43635 .449 11.0 5.6 5.14 4.18
King, Nmr .82077 .33845 .47446 .484 13.5 5.7 5.05 4.66
Miller, Smr .877164 .348117 .506122 .528 39.9 7.8 7.30 8.06
Keegan, Bsp .94972 .36151 .54851 .548 19.6 9.6 8.99 8.76
Total  .6554654 .2652341 .3902381 .397583.6 3.7 3.37 3.27

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Byrd, Hsp .000 .000 .000 .000100000000000
Giel, Pmr .205 .327 .364 .6918818123501621300
Brosnan, Jmr .000 .182 .000 .182900001020300
Garcia, Msp .245 .320 .337 .6573719114443304224863
Garver, Nsp .233 .312 .305 .6174079516232704752931
McCall, W*mr .211 .315 .289 .60476164101101211421
Gomez, Rsp .260 .361 .360 .721289759442854233262
Wynn, E#sp .265 .354 .422 .77637710019884915424126
Howell, D*mr .259 .324 .341 .66513535611701341300
Kellner, Asp .279 .362 .385 .747122348112611601522
Wade, Bmr .304 .333 .391 .7252372007010210
King, Nmr .346 .438 .5771.0142692205050201
Miller, Smr .309 .417 .432 .84981251031441101200
Keegan, Bsp .400 .467 .7201.18725102029040301
Total  .254 .341 .363 .703203051584252922211265192272217

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Byrd, Hsp .000 .000 .000 .000600000000100
Giel, Pmr .169 .253 .234 .487201345122312213421
Brosnan, Jmr .318 .348 .545 .8932270114010300
Garcia, Msp .216 .263 .277 .54061713322524423919483
Garver, Nsp .234 .284 .325 .60961214325295373928337
McCall, W*mr .260 .373 .340 .71310026501931521140
Gomez, Rsp .228 .311 .290 .6014349914235354906264
Wynn, E#sp .240 .286 .353 .6395951432451167436011164
Howell, D*mr .252 .298 .333 .631210538031711322721
Kellner, Asp .260 .316 .394 .7102316012253431732202
Wade, Bmr .320 .340 .460 .800501613010110801
King, Nmr .304 .333 .393 .726561750011130703
Miller, Smr .333 .429 .468 .897111373322511901522
Keegan, Bsp .352 .393 .444 .83854192018050622
Total  .239 .297 .328 .6253299787126244035829259114843530