Team pitching - 1954 Washington
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Byrd, Hsp 0.0000020002.100001007
Garver, Nsp 2.4316150383884270.123890738611212191126
Howell, D*mr 2.5136276000089.28827252640412376
Giel, Pmr 2.526636300082.0522923384755331
Garcia, Msp 2.60181303939104266.22249177811426271091
McCall, W*mr 2.664213800047.1421414272512213
Brosnan, Jmr 3.3810040008.0743361034
Gomez, Rsp 3.7413140343420192.117497809194717842
Wynn, E#sp 3.9014110393952254.02431291109015219171085
Kellner, Asp 4.054025700091.09446413337614396
King, Nmr 4.570111600021.2261111890495
Miller, Smr 5.892103100044.1623929302754231
Keegan, Bsp 7.64030440017.2291915993093
Wade, Bmr 8.311001000017.12317162100178
Total  3.3182723415415425131404.21302613517524711691225998

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Byrd, Hsp000000000 0.0 0.0 0.0 3.9 0.099.0 13.5 .630
Garver, Nsp957750680 7.9 2.9 11.0 3.7 0.4 1.3101.2 .621
Howell, D*mr106161211 8.8 2.6 11.5 4.0 0.4 1.5 21.6 .634
Giel, Pmr523100210 5.7 4.2 10.0 5.2 0.5 1.2 20.1 .581
Garcia, Msp5132401460 7.6 2.7 10.4 4.8 0.2 1.8 97.5 .644
McCall, W*mr113310610 8.0 5.1 13.7 4.8 0.2 0.9 21.0 .566
Brosnan, Jmr000000000 7.9 3.4 11.3 6.8 1.1 2.0 32.5 .631
Gomez, Rsp94310511260 8.1 4.3 12.9 4.4 0.3 1.0 93.4 .593
Wynn, E#sp10925108100 8.6 3.2 12.0 5.4 0.7 1.7 98.9 .619
Kellner, Asp323410240 9.3 3.3 13.0 3.7 0.6 1.1 23.5 .630
King, Nmr000100040 10.8 3.3 14.5 3.7 0.0 1.1 20.6 .621
Miller, Smr200520220 12.6 6.1 19.7 5.5 1.0 0.9 27.6 .577
Keegan, Bsp200000230 14.8 4.6 19.4 4.6 1.5 1.0 82.5 .594
Wade, Bmr100100110 11.9 1.0 13.5 5.2 0.0 5.0 28.2 .649
Total 4824304025257471 8.3 3.4 12.0 4.6 0.4 1.4  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Byrd, Hsp .000 0.006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Garver, Nsp .613 1.20909 .249409 .363416 .369 97.4 3.2 2.92 2.80
Howell, D*mr .645 1.27305 .275142 .378143 .380 33.9 3.4 3.07 3.12
Giel, Pmr .550 1.10240 .196117 .353118 .356 23.5 2.6 2.32 2.17
Garcia, Msp .585 1.14860 .253377 .346379 .347 84.3 2.8 2.56 2.38
McCall, W*mr .666 1.46157 .26183 .39086 .404 21.8 4.1 3.72 3.58
Brosnan, Jmr .681 1.2524 .25015 .44115 .441 3.8 4.2 3.81 3.39
Gomez, Rsp .649 1.38640 .261321 .381331 .393 81.3 3.7 3.42 3.51
Wynn, E#sp .693 1.31819 .274459 .423464 .428117.2 4.1 3.74 3.52
Kellner, Asp .723 1.40316 .278171 .432175 .442 44.0 4.2 3.92 3.98
King, Nmr .820 1.5777 .33845 .47446 .484 13.5 5.7 5.05 4.66
Miller, Smr .877 2.08164 .348117 .506122 .528 39.9 7.8 7.30 8.06
Keegan, Bsp .949 2.1572 .36151 .54851 .548 19.6 9.6 8.99 8.76
Wade, Bmr .776 1.4465 .35434 .43635 .449 11.0 5.6 5.14 4.18
Total  .655 1.304654 .2652341 .3902381 .397583.6 3.7 3.37 3.27

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Byrd, Hsp00 .00000 .0000 0.000 .000
Garver, Nsp388 .211426 .684158 4.2175 .294
Howell, D*mr00 .00000 .0000 0.0221.000
Giel, Pmr00 .00000 .0000 0.0166 .375
Garcia, Msp3910 .256427 .692148 3.82010 .500
McCall, W*mr00 .00000 .0000 0.0151 .067
Brosnan, Jmr00 .00000 .0000 0.020 .000
Gomez, Rsp342 .059019 .559122 3.6218 .381
Wynn, E#sp395 .128222 .564169 4.3149 .643
Kellner, Asp00 .00000 .0000 0.0124 .333
King, Nmr00 .00000 .0000 0.032 .667
Miller, Smr00 .00000 .0000 0.0187 .389
Keegan, Bsp40 .00001 .25014 3.551 .200
Wade, Bmr00 .00000 .0000 0.0221.000
Total 15425 .1621395 .617611 4.014757 .388

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Byrd, Hsp00 .0000 .000020 .000222
Garver, Nsp00 .0000 .000000 .0003800
Howell, D*mr3427 .7947 .2060223 .136606046
Giel, Pmr83 .3752 .25015237 .304636320
Garcia, Msp00 .0000 .000000 .0003900
McCall, W*mr21 .5001 .5004148 .571383810
Brosnan, Jmr00 .0000 .000052 .400442
Gomez, Rsp00 .0000 .000000 .0003400
Wynn, E#sp00 .0000 .000000 .0003900
Kellner, Asp32 .6670 .00004320 .465575721
King, Nmr111.0000 .0000147 .50016169
Miller, Smr20 .00021.0000198 .421313111
Keegan, Bsp00 .0000 .000000 .000400
Wade, Bmr00 .0000 .000052 .40010108
Total 5034 .68012 .2401914757 .388154281129