Team pitching - 1954 Washington
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Byrd, H | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Garver, N | sp | 2.43 | 16 | 15 | 0 | 38 | 38 | 8 | 4 | 270.1 | 238 | 90 | 73 | 86 | 112 | 12 | 19 | 1126 |
| Howell, D* | mr | 2.51 | 3 | 6 | 27 | 60 | 0 | 0 | 0 | 89.2 | 88 | 27 | 25 | 26 | 40 | 4 | 12 | 376 |
| Giel, P | mr | 2.52 | 6 | 6 | 3 | 63 | 0 | 0 | 0 | 82.0 | 52 | 29 | 23 | 38 | 47 | 5 | 5 | 331 |
| Garcia, M | sp | 2.60 | 18 | 13 | 0 | 39 | 39 | 10 | 4 | 266.2 | 224 | 91 | 77 | 81 | 142 | 6 | 27 | 1091 |
| McCall, W* | mr | 2.66 | 4 | 2 | 1 | 38 | 0 | 0 | 0 | 47.1 | 42 | 14 | 14 | 27 | 25 | 1 | 2 | 213 |
| Brosnan, J | mr | 3.38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 7 | 4 | 3 | 3 | 6 | 1 | 0 | 34 |
| Gomez, R | sp | 3.74 | 13 | 14 | 0 | 34 | 34 | 2 | 0 | 192.1 | 174 | 97 | 80 | 91 | 94 | 7 | 17 | 842 |
| Wynn, E# | sp | 3.90 | 14 | 11 | 0 | 39 | 39 | 5 | 2 | 254.0 | 243 | 129 | 110 | 90 | 152 | 19 | 17 | 1085 |
| Kellner, A | sp | 4.05 | 4 | 0 | 2 | 57 | 0 | 0 | 0 | 91.0 | 94 | 46 | 41 | 33 | 37 | 6 | 14 | 396 |
| King, N | mr | 4.57 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 26 | 11 | 11 | 8 | 9 | 0 | 4 | 95 |
| Miller, S | mr | 5.89 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 44.1 | 62 | 39 | 29 | 30 | 27 | 5 | 4 | 231 |
| Keegan, B | sp | 7.64 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.2 | 29 | 19 | 15 | 9 | 9 | 3 | 0 | 93 |
| Wade, B | mr | 8.31 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17.1 | 23 | 17 | 16 | 2 | 10 | 0 | 1 | 78 |
| Total |   | 3.31 | 82 | 72 | 34 | 154 | 154 | 25 | 13 | 1404.2 | 1302 | 613 | 517 | 524 | 711 | 69 | 122 | 5998 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Byrd, H | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 99.0 | 13.5 | .630 |
| Garver, N | sp | 9 | 5 | 7 | 7 | 5 | 0 | 6 | 8 | 0 | 7.9 | 2.9 | 11.0 | 3.7 | 0.4 | 1.3 | 101.2 | .621 |
| Howell, D* | mr | 1 | 0 | 6 | 1 | 6 | 1 | 2 | 1 | 1 | 8.8 | 2.6 | 11.5 | 4.0 | 0.4 | 1.5 | 21.6 | .634 |
| Giel, P | mr | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5.7 | 4.2 | 10.0 | 5.2 | 0.5 | 1.2 | 20.1 | .581 |
| Garcia, M | sp | 5 | 1 | 3 | 2 | 4 | 0 | 14 | 6 | 0 | 7.6 | 2.7 | 10.4 | 4.8 | 0.2 | 1.8 | 97.5 | .644 |
| McCall, W* | mr | 1 | 1 | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 8.0 | 5.1 | 13.7 | 4.8 | 0.2 | 0.9 | 21.0 | .566 |
| Brosnan, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3.4 | 11.3 | 6.8 | 1.1 | 2.0 | 32.5 | .631 |
| Gomez, R | sp | 9 | 4 | 3 | 10 | 5 | 1 | 12 | 6 | 0 | 8.1 | 4.3 | 12.9 | 4.4 | 0.3 | 1.0 | 93.4 | .593 |
| Wynn, E# | sp | 10 | 9 | 2 | 5 | 1 | 0 | 8 | 10 | 0 | 8.6 | 3.2 | 12.0 | 5.4 | 0.7 | 1.7 | 98.9 | .619 |
| Kellner, A | sp | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 9.3 | 3.3 | 13.0 | 3.7 | 0.6 | 1.1 | 23.5 | .630 |
| King, N | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10.8 | 3.3 | 14.5 | 3.7 | 0.0 | 1.1 | 20.6 | .621 |
| Miller, S | mr | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 12.6 | 6.1 | 19.7 | 5.5 | 1.0 | 0.9 | 27.6 | .577 |
| Keegan, B | sp | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 14.8 | 4.6 | 19.4 | 4.6 | 1.5 | 1.0 | 82.5 | .594 |
| Wade, B | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11.9 | 1.0 | 13.5 | 5.2 | 0.0 | 5.0 | 28.2 | .649 |
| Total |   | 48 | 24 | 30 | 40 | 25 | 2 | 57 | 47 | 1 | 8.3 | 3.4 | 12.0 | 4.6 | 0.4 | 1.4 |   | .616 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Byrd, H | sp | .000 | 0.00 | 6 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Garver, N | sp | .613 | 1.20 | 909 | .249 | 409 | .363 | 416 | .369 | 97.4 | 3.2 | 2.92 | 2.80 |
| Howell, D* | mr | .645 | 1.27 | 305 | .275 | 142 | .378 | 143 | .380 | 33.9 | 3.4 | 3.07 | 3.12 |
| Giel, P | mr | .550 | 1.10 | 240 | .196 | 117 | .353 | 118 | .356 | 23.5 | 2.6 | 2.32 | 2.17 |
| Garcia, M | sp | .585 | 1.14 | 860 | .253 | 377 | .346 | 379 | .347 | 84.3 | 2.8 | 2.56 | 2.38 |
| McCall, W* | mr | .666 | 1.46 | 157 | .261 | 83 | .390 | 86 | .404 | 21.8 | 4.1 | 3.72 | 3.58 |
| Brosnan, J | mr | .681 | 1.25 | 24 | .250 | 15 | .441 | 15 | .441 | 3.8 | 4.2 | 3.81 | 3.39 |
| Gomez, R | sp | .649 | 1.38 | 640 | .261 | 321 | .381 | 331 | .393 | 81.3 | 3.7 | 3.42 | 3.51 |
| Wynn, E# | sp | .693 | 1.31 | 819 | .274 | 459 | .423 | 464 | .428 | 117.2 | 4.1 | 3.74 | 3.52 |
| Kellner, A | sp | .723 | 1.40 | 316 | .278 | 171 | .432 | 175 | .442 | 44.0 | 4.2 | 3.92 | 3.98 |
| King, N | mr | .820 | 1.57 | 77 | .338 | 45 | .474 | 46 | .484 | 13.5 | 5.7 | 5.05 | 4.66 |
| Miller, S | mr | .877 | 2.08 | 164 | .348 | 117 | .506 | 122 | .528 | 39.9 | 7.8 | 7.30 | 8.06 |
| Keegan, B | sp | .949 | 2.15 | 72 | .361 | 51 | .548 | 51 | .548 | 19.6 | 9.6 | 8.99 | 8.76 |
| Wade, B | mr | .776 | 1.44 | 65 | .354 | 34 | .436 | 35 | .449 | 11.0 | 5.6 | 5.14 | 4.18 |
| Total |   | .655 | 1.30 | 4654 | .265 | 2341 | .390 | 2381 | .397 | 583.6 | 3.7 | 3.37 | 3.27 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Byrd, H | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Garver, N | sp | 38 | 8 | .211 | 4 | 26 | .684 | 158 | 4.2 | 17 | 5 | .294 |
| Howell, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| Giel, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| Garcia, M | sp | 39 | 10 | .256 | 4 | 27 | .692 | 148 | 3.8 | 20 | 10 | .500 |
| McCall, W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| Brosnan, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Gomez, R | sp | 34 | 2 | .059 | 0 | 19 | .559 | 122 | 3.6 | 21 | 8 | .381 |
| Wynn, E# | sp | 39 | 5 | .128 | 2 | 22 | .564 | 169 | 4.3 | 14 | 9 | .643 |
| Kellner, A | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| King, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Miller, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| Keegan, B | sp | 4 | 0 | .000 | 0 | 1 | .250 | 14 | 3.5 | 5 | 1 | .200 |
| Wade, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| Total |   | 154 | 25 | .162 | 13 | 95 | .617 | 611 | 4.0 | 147 | 57 | .388 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Byrd, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
| Garver, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| Howell, D* | mr | 34 | 27 | .794 | 7 | .206 | 0 | 22 | 3 | .136 | 60 | 60 | 46 |
| Giel, P | mr | 8 | 3 | .375 | 2 | .250 | 15 | 23 | 7 | .304 | 63 | 63 | 20 |
| Garcia, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| McCall, W* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 14 | 8 | .571 | 38 | 38 | 10 |
| Brosnan, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 4 | 4 | 2 |
| Gomez, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Wynn, E# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Kellner, A | sp | 3 | 2 | .667 | 0 | .000 | 0 | 43 | 20 | .465 | 57 | 57 | 21 |
| King, N | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 14 | 7 | .500 | 16 | 16 | 9 |
| Miller, S | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 19 | 8 | .421 | 31 | 31 | 11 |
| Keegan, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Wade, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 10 | 10 | 8 |
| Total |   | 50 | 34 | .680 | 12 | .240 | 19 | 147 | 57 | .388 | 154 | 281 | 129 |