Team pitching (vs batter) - 1954 Brooklyn
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sturdivant, T*mr .199 .259 .358151307155401303800
Donoso, L*mr .237 .299 .430135326165801211200
Hacker, Wsp .238 .266 .4087901883233232242816965
Koufax, Smr .239 .313 .342117284124001301810
McDonald, Jsp .252 .358 .37531780142711925112461
Kucks, Jmr .256 .303 .4055981532471724224024512
O'Donnell, Gsp .266 .323 .435207551516901171420
Dorish, Hmr .272 .322 .4104411201771018113506133
Konstanty, Jmr .274 .328 .47724166921211511901612
Podres, J*sp .278 .332 .396724201353152874570107101
Raschi, Vsp .284 .346 .4537332083352733227016643
Minner, P*sp .298 .348 .4956201854082230734724252
Spooner, Ksp .303 .389 .394188573147432402510
Lint, R*mr .315 .432 .5077323313370151810
Total  .267 .324 .4235335142624243168225823441105354119

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sturdivant, T*mr .617112 .22367 .39967 .399 13.8 2.9 2.70 2.39
Donoso, L*mr .729119 .21870 .47070 .470 15.8 3.8 3.62 3.69
Hacker, Wsp .674702 .222350 .419354 .424 81.0 3.4 3.12 2.88
Koufax, Smr .65599 .26353 .40253 .402 12.9 3.7 3.49 3.49
McDonald, Jsp .733292 .250170 .452172 .457 44.7 4.7 4.41 4.70
Kucks, Jmr .707546 .249282 .434284 .437 70.7 4.0 3.74 3.58
O'Donnell, Gsp .758200 .245107 .469108 .474 29.4 5.0 4.52 4.12
Dorish, Hmr .732384 .286216 .440217 .442 56.0 4.3 3.81 3.73
Konstanty, Jmr .805217 .249134 .506135 .509 36.1 5.2 4.77 4.88
Podres, J*sp .728614 .303344 .432348 .437 91.1 4.3 3.92 4.08
Raschi, Vsp .799652 .278402 .492404 .494115.5 5.6 5.08 5.11
Minner, P*sp .843566 .288354 .521357 .525106.4 6.3 5.71 5.36
Spooner, Ksp .783164 .32398 .445101 .459 29.1 5.4 4.94 5.82
Lint, R*mr .93962 .32352 .59152 .591 17.8 9.6 8.31 8.60
Total  .7474729 .2662699 .4582722 .462717.0 4.6 4.23 4.18

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sturdivant, T*mr .162 .262 .189 .45137610020501100
Donoso, L*mr .227 .306 .409 .715441020210050600
Hacker, Wsp .241 .278 .420 .69829571151122901611952
Koufax, Smr .211 .286 .421 .7073882028040700
McDonald, Jsp .256 .387 .344 .7329023202100201711
Kucks, Jmr .248 .297 .400 .6972506210562201811511
O'Donnell, Gsp .203 .300 .329 .6297916402100111210
Dorish, Hmr .324 .377 .483 .859145476432201401133
Konstanty, Jmr .271 .338 .543 .881701921517070410
Podres, J*sp .278 .363 .404 .7671514211122421802510
Raschi, Vsp .300 .362 .481 .8432838516494402801821
Minner, P*sp .295 .336 .453 .789139411032181801021
Spooner, Ksp .342 .438 .421 .859762611193100800
Lint, R*mr .265 .375 .353 .7283491103060600
Total  .269 .335 .424 .759173146583214822861704149179

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sturdivant, T*mr .211 .258 .412 .67011424615210802722
Donoso, L*mr .242 .296 .440 .735912241414071620
Hacker, Wsp .236 .259 .400 .659495117172204541205042
Koufax, Smr .253 .326 .304 .630792021080901111
McDonald, Jsp .251 .345 .388 .7322275712252923101731
Kucks, Jmr .261 .307 .408 .71534891142114522213053
O'Donnell, Gsp .305 .338 .500 .83812839111417160211
Dorish, Hmr .247 .294 .375 .6692967311373712105035
Konstanty, Jmr .275 .324 .450 .775171477172111201221
Podres, J*sp .277 .323 .394 .718573159242136423908265
Raschi, Vsp .273 .335 .436 .771450123171185124214854
Minner, P*sp .299 .351 .507 .858481144305207423923225
Spooner, Ksp .277 .354 .375 .729112312032101401741
Lint, R*mr .359 .479 .6411.120391420311091200
Total  .267 .318 .423 .7413604961159221204581727163864031