Team batting - 1954 Cincinnati
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Avila, B2b .362 .411 .497139588213302151087149302343
Cunningham, J*1b .333 .395 .610931053531826251181000
Kluszewski, T*1b .299 .381 .55215057117132236101127833111821
Klaus, B*ss .286 .320 .457407020331127480121
Dyck, Jlf .285 .381 .36365193551500261430211321
Mueller, D*rf .273 .301 .360119381104183340381491420
Blasingame, D*2b .267 .522 .2672615400063810100
Dark, Ass .262 .292 .36614355814620112705422423342
Hatton, G*3b .259 .353 .367118343891934532551190000
Garagiola, J*c .257 .370 .3685015239504192026112100
Tuttle, Bcf .250 .322 .37415456114019613687058584031
Nieman, Bof .247 .319 .449953127716115463933451020
Lollar, Sc .240 .325 .3861413919412015495344426140
Delsing, J*lf .233 .294 .391129279652117244726200013
Miranda, W#ss .227 .266 .32697132303501486161001
Wilson, Bcf .227 .293 .468113216493215304618543200
Phillips, Blf .211 .250 .2111619400010110000
Richardson, B2b .143 .182 .143821300031100020
Bailey, E*c .125 .300 .225314051017610130010
Pitchers  .189 .228 .2751543977511173543201361010
Total  .265 .330 .408154534414182313115673869751556527373013

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Avila, B2b13665294780 .907 122.1 8.3 .134 .901 .2194729223
Cunningham, J*1b8119023101.004 25.2 9.1 .2761.041 .38112643
Kluszewski, T*1b14667001514210 .932 122.1 7.7 .252 .966 .3997031515
Klaus, B*ss147611010 .777 10.5 5.4 .171 .745 .2437325
Dyck, Jlf53226021120 .743 26.0 4.6 .078 .687 .23815707
Mueller, D*rf93405901040 .660 39.2 3.6 .087 .537 .129241378
Blasingame, D*2b02300000 .788 3.0 7.5 .0001.091 .533042
Dark, Ass139594921950 .658 54.9 3.3 .104 .538 .147332047
Hatton, G*3b9140143820 .720 47.0 4.7 .108 .676 .2572612614
Garagiola, J*c 40181011120 .739 19.7 4.2 .112 .677 .2839565
Tuttle, Bcf1546431641470 .697 69.2 4.1 .125 .631 .232382108
Nieman, Bof79348021250 .768 42.9 4.7 .202 .713 .314321406
Lollar, Sc 107444121450 .711 49.0 4.2 .146 .659 .269271517
Delsing, J*lf6731014840 .685 30.7 3.6 .158 .604 .244291099
Miranda, W#ss3214010420 .592 10.4 2.6 .098 .467 .1368433
Wilson, Bcf5623902980 .760 27.3 4.1 .241 .693 .324201014
Phillips, Blf32000000 .461 1.1 1.9 .000 .333 .053042
Richardson, B2b72200000 .325 0.8 1.2 .000 .333 .143031
Bailey, E*c 75000100 .525 3.4 2.5 .100 .556 .375291
Pitchers 154448273460 .503 26.8 2.0 .086 .402 .13919109 
Total 15460117847149830 .738 715.2 4.6 .142 .673 .2424182179 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Avila, B2b4.694.23556 .356341 .523343 .526 0.6
Cunningham, J*1b1.281.1391 .29775 .63076 .639 0.7
Kluszewski, T*1b4.473.81519 .260398 .594399 .596 0.4
Klaus, B*ss1.901.7563 .30236 .47436 .474 2.0
Dyck, Jlf3.482.97174 .316100 .442101 .447 0.7
Mueller, D*rf3.403.20378 .267151 .373152 .375 0.6
Blasingame, D*2b0.880.5814 .28612 .52212 .522 0.1
Dark, Ass4.153.90515 .260226 .380229 .386 1.9
Hatton, G*3b3.402.91327 .260177 .441177 .441 0.4
Garagiola, J*c 3.623.04138 .25482 .45384 .464 0.4
Tuttle, Bcf4.183.64510 .249268 .417272 .423 1.0
Nieman, Bof3.663.28254 .244173 .497174 .500 1.4
Lollar, Sc 3.152.77337 .234195 .439201 .453 1.0
Delsing, J*lf2.402.16257 .226135 .435135 .435 0.8
Miranda, W#ss1.441.36117 .25649 .35050 .357 2.7
Wilson, Bcf2.121.91149 .228119 .498122 .510 3.0
Phillips, Blf1.251.1918 .2225 .2505 .250 1.0
Richardson, B2b2.752.6321 .1434 .1824 .182 0.0
Bailey, E*c 1.611.2926 .15419 .38019 .380 1.3
Pitchers 2.912.58284 .239129 .288130 .290 6.8
Total 39.0334.704748 .2662694 .4482721 .453 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Avila, B2b .345 .420 .465 .8852006990528266
Cunningham, J*1b .263 .348 .316 .664195100520
Kluszewski, T*1b .276 .354 .498 .8512256212112473017
Klaus, B*ss .300 .300 .500 .800103010201
Dyck, Jlf .306 .418 .396 .81411134100011218
Mueller, D*rf .237 .282 .287 .5708019400954
Blasingame, D*2b .500 .700 .5001.20063000241
Dark, Ass .318 .342 .461 .80321769111625813
Hatton, G*3b .269 .412 .343 .75567182016175
Garagiola, J*c .294 .368 .529 .898175101225
Tuttle, Bcf .261 .355 .431 .78618849945262817
Nieman, Bof .277 .348 .506 .854166461109191825
Lollar, Sc .241 .323 .395 .71819547309262115
Delsing, J*lf .227 .308 .227 .535225000233
Miranda, W#ss .208 .283 .354 .6374810130346
Wilson, Bcf .244 .300 .519 .819156383212371237
Phillips, Blf .364 .417 .364 .780114000010
Richardson, B2b .143 .143 .143 .28671000100
Bailey, E*c .250 .2501.0001.25041001301
Pitchers  .193 .222 .269 .4911452820318547
Total  .272 .344 .428 .7731894516791264272207211

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Avila, B2b .371 .405 .513 .91838814421210432324
Cunningham, J*1b .349 .406 .6741.08186302182098
Kluszewski, T*1b .315 .398 .587 .98534610920124805314
Klaus, B*ss .283 .323 .450 .7736017321547
Dyck, Jlf .256 .326 .317 .64382215003913
Mueller, D*rf .282 .305 .379 .6843018514332995
Blasingame, D*2b .111 .385 .111 .49691000140
Dark, Ass .226 .261 .305 .56634177906291429
Hatton, G*3b .257 .337 .373 .710276711733193414
Garagiola, J*c .252 .370 .348 .7191353440318246
Tuttle, Bcf .244 .305 .346 .651373911028443041
Nieman, Bof .212 .287 .384 .67014631516201520
Lollar, Sc .240 .327 .378 .70519647906272327
Delsing, J*lf .233 .293 .405 .698257602117452317
Miranda, W#ss .238 .256 .310 .56584202205210
Wilson, Bcf .183 .275 .333 .60960110039617
Phillips, Blf .000 .000 .000 .00080000001
Richardson, B2b .143 .200 .143 .343142000010
Bailey, E*c .111 .304 .139 .44336410031012
Pitchers  .187 .231 .278 .50925247914251589
Total  .261 .323 .397 .71934509021521992425308354