Team pitching (vs batter) - 1954 Cincinnati
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Delock, Isp .210 .276 .3545961252061821135308466
Nixon, W*sp .217 .279 .3088281803031325537107872
Shantz, Bsp .233 .305 .410305711531112533012411
Sain, Jmr .238 .286 .416298711321212402223801
Mossi, D*mr .253 .341 .40429274184611813904301
Conley, Gsp .258 .331 .42464416633124273368110291
Stone, D*sp .259 .334 .4085791502581523636607166
Hall, Dsp .276 .322 .39928679121711421804220
Lary, Fsp .280 .333 .40291225551141136727408582
Martin, M*mr .295 .351 .508305901511615512723520
Parnell, M*sp .325 .381 .44324680151410912502620
Total  .253 .317 .394529113412474413720872249366284320

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delock, Isp .630502 .213264 .400267 .405 55.7 3.0 2.76 2.68
Nixon, W*sp .587757 .221326 .354329 .357 72.9 2.9 2.63 2.47
Shantz, Bsp .715277 .217155 .449158 .458 35.5 3.7 3.41 3.43
Sain, Jmr .702256 .230146 .445146 .445 35.0 3.9 3.60 3.33
Mossi, D*mr .745251 .271157 .462158 .465 42.5 5.0 4.51 4.17
Conley, Gsp .755525 .270341 .472344 .476 87.9 4.7 4.21 4.39
Stone, D*sp .741511 .264302 .453305 .458 78.4 4.5 4.10 4.08
Hall, Dsp .721244 .295132 .422134 .428 38.4 4.8 4.36 4.09
Lary, Fsp .735833 .293441 .439443 .441117.7 4.5 4.06 3.91
Martin, M*mr .859264 .280182 .531183 .534 53.4 6.2 5.59 5.61
Parnell, M*sp .824223 .341134 .480135 .484 44.9 6.9 6.23 6.10
Total  .7124643 .2592580 .4362602 .439656.6 4.2 3.82 3.73

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delock, Isp .254 .345 .433 .778201515572802902512
Nixon, W*sp .219 .295 .315 .6103026611343313301173
Shantz, Bsp .221 .250 .453 .703952132512130921
Sain, Jmr .207 .260 .304 .564921941150721201
Mossi, D*mr .276 .330 .429 .759982782181702020
Conley, Gsp .279 .367 .479 .8462156017182812912920
Stone, D*sp .241 .311 .383 .695133324331521302523
Hall, Dsp .317 .367 .439 .806822610390701021
Lary, Fsp .294 .357 .429 .78735410424644303602122
Martin, M*mr .329 .380 .506 .8868528304160701430
Parnell, M*sp .360 .405 .453 .858752740117070902
Total  .266 .334 .412 .7461732461842341214617831852315

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delock, Isp .187 .239 .314 .55339574151113632405941
Nixon, W*sp .217 .270 .304 .57452611419094923806764
Shantz, Bsp .238 .328 .390 .7182105012163222711522
Sain, Jmr .252 .298 .466 .7642065291113101502634
Mossi, D*mr .242 .346 .392 .7381944710253003202342
Conley, Gsp .247 .313 .396 .709429106160164123907340
Stone, D*sp .265 .341 .415 .755446118215125715304685
Hall, Dsp .260 .304 .382 .6872045311142421103240
Lary, Fsp .271 .317 .385 .70255815127875723806485
Martin, M*mr .282 .340 .509 .84922062121123612022143
Parnell, M*sp .310 .371 .439 .8101715311133011801714
Total  .247 .309 .386 .695355988016321964231631534434830