Team pitching - 1954 Cincinnati
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nixon, W*sp 3.081470313143224.2180937771781319922
Sain, Jmr 3.0974196100078.27136272238126328
Delock, Isp 3.301383361974163.2125666053841817660
Shantz, Bsp 3.313563760084.171343130241114345
Mossi, D*mr 3.7755136600076.1743532394364340
Conley, Gsp 3.83870252521169.01667672681022424722
Lary, Fsp 3.9114120323281234.2255111102748511331005
Stone, D*sp 4.011582292241155.0150756966711517666
Hall, Dsp 4.042303240071.1793532184272313
Martin, M*mr 5.004313280077.19050432735169343
Parnell, M*sp 7.103402071058.1804946252642279
Total  3.8288664415415426121393.113416605914936281371475923

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nixon, W*sp7203301370 7.2 2.8 10.2 3.1 0.5 1.1100.9 .623
Sain, Jmr012001350 8.1 2.5 10.6 4.3 1.4 1.7 18.5 .636
Delock, Isp660320530 6.9 2.9 10.0 4.6 1.0 1.6 64.9 .616
Shantz, Bsp111310430 7.6 3.2 11.1 2.6 1.2 0.8 34.4 .631
Mossi, D*mr010100620 8.7 4.6 13.4 5.1 0.7 1.1 19.6 .599
Conley, Gsp911320601 8.8 3.6 12.6 5.4 1.3 1.5108.0 .612
Lary, Fsp8202601070 9.8 2.8 12.7 3.3 0.4 1.1107.2 .625
Stone, D*sp6603401080 8.7 3.8 12.7 4.1 0.9 1.1 83.2 .597
Hall, Dsp200200610 10.0 2.3 12.5 5.3 0.9 2.3 34.3 .653
Martin, M*mr202130730 10.5 3.1 13.7 4.1 1.9 1.3 40.9 .631
Parnell, M*sp200120160 12.3 3.9 16.4 4.0 0.6 1.0 48.8 .614
Total 432062223171451 8.7 3.2 12.0 4.1 0.9 1.3  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nixon, W*sp .587 1.12757 .221326 .354329 .357 72.9 2.9 2.63 2.47
Sain, Jmr .702 1.18256 .230146 .445146 .445 35.0 3.9 3.60 3.33
Delock, Isp .630 1.09502 .213264 .400267 .405 55.7 3.0 2.76 2.68
Shantz, Bsp .715 1.20277 .217155 .449158 .458 35.5 3.7 3.41 3.43
Mossi, D*mr .745 1.48251 .271157 .462158 .465 42.5 5.0 4.51 4.17
Conley, Gsp .755 1.38525 .270341 .472344 .476 87.9 4.7 4.21 4.39
Lary, Fsp .735 1.40833 .293441 .439443 .441117.7 4.5 4.06 3.91
Stone, D*sp .741 1.39511 .264302 .453305 .458 78.4 4.5 4.10 4.08
Hall, Dsp .721 1.36244 .295132 .422134 .428 38.4 4.8 4.36 4.09
Martin, M*mr .859 1.51264 .280182 .531183 .534 53.4 6.2 5.59 5.61
Parnell, M*sp .824 1.80223 .341134 .480135 .484 44.9 6.9 6.23 6.10
Total  .712 1.324643 .2592580 .4362602 .439656.6 4.2 3.82 3.73

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nixon, W*sp314 .129322 .710161 5.2103 .300
Sain, Jmr00 .00000 .0000 0.0146 .429
Delock, Isp197 .368414 .73789 4.784 .500
Shantz, Bsp60 .00004 .66731 5.200 .000
Mossi, D*mr00 .00000 .0000 0.0214 .190
Conley, Gsp252 .080114 .560118 4.7187 .389
Lary, Fsp328 .250116 .500151 4.7167 .438
Stone, D*sp224 .182115 .68299 4.5116 .545
Hall, Dsp40 .00003 .75016 4.0157 .467
Martin, M*mr80 .00005 .62538 4.8167 .438
Parnell, M*sp71 .14301 .14335 5.0128 .667
Total 15426 .1691294 .610738 4.814159 .418

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nixon, W*sp00 .0000 .000000 .0003100
Sain, Jmr2619 .7317 .2697257 .280616130
Delock, Isp331.0000 .0001195 .263361711
Shantz, Bsp661.0000 .00002310 .435373121
Mossi, D*mr2113 .6196 .28612219 .429666630
Conley, Gsp00 .0000 .000000 .0002500
Lary, Fsp00 .0000 .000000 .0003200
Stone, D*sp221.0000 .000085 .6252976
Hall, Dsp10 .00011.0002186 .333322814
Martin, M*mr111.0000 .00011911 .57932248
Parnell, M*sp10 .00011.000086 .75020138
Total 6144 .72115 .2462314159 .418154247128