Team pitching - 1954 Milwaukee
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jones, Gsp 1.5901150005.2611160123
Loes, Bsp 2.13001700012.211334101251
Schmidt, Wsp 2.456125100099.17730274575413406
Antonelli, J*sp 2.762180383854251.119687777914418271009
Narleski, Rmr 2.8666408400097.27338314364105410
Bessent, Dmr 3.087005800073.06828252633411305
Score, H*sp 3.7615110383830232.11951239713523421261013
Liddle, D*sp 3.776316800062.0643126252606272
Hoeft, B*sp 4.348150393951238.12481391158512325341022
Nichols, C#sp 4.5000020002.031100009
Ridzik, Smr 4.617314300056.2543229413344264
Spahn, W*sp 5.3210160393920216.226215212893902232976
Miller, Bmr 5.402112000031.2372119161333146
Staley, Gsp 8.3101030004.11064020026
Total  3.798866471541541571383.213046925835938531121645932

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jones, Gsp000000100 9.5 1.6 11.1 9.5 0.0 6.0 14.0 .714
Loes, Bsp101010000 7.8 2.8 10.7 7.1 0.7 2.5 27.3 .623
Schmidt, Wsp713100460 7.0 4.1 11.1 6.8 0.4 1.7 29.6 .617
Antonelli, J*sp523110530 7.0 2.8 9.9 5.2 0.6 1.8 95.6 .618
Narleski, Rmr302140440 6.7 4.0 10.8 5.9 0.9 1.5 18.6 .606
Bessent, Dmr615020540 8.4 3.2 11.6 4.1 0.5 1.3 17.9 .626
Score, H*sp8713901080 7.6 5.2 12.9 9.1 0.8 1.7106.9 .574
Liddle, D*sp121100220 9.3 3.6 13.1 3.8 0.0 1.0 15.1 .611
Hoeft, B*sp6926301550 9.4 3.2 12.8 4.6 0.9 1.4 95.7 .625
Nichols, C#sp000000000 13.5 0.0 13.5 0.0 0.0 0.0 16.5 .697
Ridzik, Smr205212320 8.6 6.5 15.4 5.2 0.6 0.8 22.6 .589
Spahn, W*sp47211013130 10.9 3.9 14.8 3.7 0.9 1.0 90.7 .614
Miller, Bmr001010001 10.5 4.5 15.1 3.7 0.9 0.8 25.3 .590
Staley, Gsp000100000 20.8 0.0 22.8 4.2 0.099.0 28.7 .663
Total 4329261723262471 8.5 3.9 12.4 5.5 0.7 1.4  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jones, Gsp .604 1.2416 .3757 .3047 .304 1.8 2.8 2.53 2.95
Loes, Bsp .592 1.1836 .27818 .35318 .353 3.9 2.8 2.49 2.87
Schmidt, Wsp .609 1.23281 .260151 .372152 .374 33.8 3.1 2.76 2.73
Antonelli, J*sp .598 1.09767 .232377 .374378 .375 79.5 2.8 2.56 2.44
Narleski, Rmr .632 1.19292 .216166 .405167 .407 38.1 3.5 3.16 2.85
Bessent, Dmr .691 1.29242 .264128 .420128 .420 31.0 3.8 3.44 3.14
Score, H*sp .700 1.42620 .281450 .444453 .447107.8 4.1 3.76 3.84
Liddle, D*sp .656 1.44220 .291103 .379104 .382 26.3 3.7 3.43 3.55
Hoeft, B*sp .766 1.40783 .285476 .466482 .472123.9 4.6 4.21 4.30
Nichols, C#sp .778 1.509 .3334 .4444 .444 1.3 6.0 5.40 4.47
Ridzik, Smr .719 1.68184 .272116 .439118 .447 31.2 4.9 4.46 4.77
Spahn, W*sp .845 1.64770 .312500 .512501 .513145.0 5.9 5.42 5.47
Miller, Bmr .761 1.67114 .29867 .45967 .459 18.9 5.4 4.84 5.33
Staley, Gsp .983 2.3123 .43514 .53815 .577 6.010.9 11.28 9.75
Total  .707 1.374357 .2742577 .4342594 .437642.7 4.1 3.76 3.76

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jones, Gsp00 .00000 .0000 0.000 .000
Loes, Bsp00 .00000 .0000 0.000 .000
Schmidt, Wsp00 .00000 .0000 0.0155 .333
Antonelli, J*sp385 .132425 .658182 4.862 .333
Narleski, Rmr00 .00000 .0000 0.0153 .200
Bessent, Dmr00 .00000 .0000 0.0225 .227
Score, H*sp383 .079024 .632175 4.62111 .524
Liddle, D*sp00 .00000 .0000 0.03910 .256
Hoeft, B*sp395 .128117 .436184 4.7217 .333
Nichols, C#sp00 .00000 .0000 0.000 .000
Ridzik, Smr00 .00000 .0000 0.0143 .214
Spahn, W*sp392 .051019 .487196 5.0206 .300
Miller, Bmr00 .00000 .0000 0.064 .667
Staley, Gsp00 .00000 .0000 0.040 .000
Total 15415 .097785 .552737 4.818356 .306

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jones, Gsp111.0000 .000020 .000554
Loes, Bsp111.0000 .000195 .556774
Schmidt, Wsp42 .5002 .50064017 .425515113
Antonelli, J*sp00 .0000 .000000 .0003800
Narleski, Rmr4240 .9522 .04824710 .213848465
Bessent, Dmr60 .0004 .667153113 .419585811
Score, H*sp00 .0000 .000000 .0003800
Liddle, D*sp41 .2501 .25017185 .278686810
Hoeft, B*sp00 .0000 .000000 .0003900
Nichols, C#sp00 .0000 .000020 .000221
Ridzik, Smr21 .5001 .5000223 .136434318
Spahn, W*sp00 .0000 .000000 .0003900
Miller, Bmr111.0000 .0000123 .250202013
Staley, Gsp00 .0000 .000000 .000330
Total 6147 .77010 .1644118356 .306154341139