League team batting totals - 1956 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston .295 .375 .46353939311592320461648956817274739
Washington .277 .353 .41453588141483236441377816146754629
Kansas City .269 .328 .41153806991448187441636754287122712
Cleveland .267 .348 .42053238171423199511707886318613722
New York (A) .262 .340 .39453977741413193361497486357633920
Detroit .258 .320 .4025501686142121746161664486864184
Baltimore .254 .312 .37453356271357199401195984127594431
Chicago (A) .246 .318 .36952796341300202501166025378875236
Totals .266 .337 .4064296659821143717533571179575144246248310193

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston1546247345890491650 930.3 6.1 .168 .8132496 6.0
Washington1546114381064401720 779.1 5.0 .137 .7152218 5.3
Kansas City154594460643331580 710.3 4.6 .142 .6652212 4.5
Cleveland1546133601657611381 793.5 5.1 .152 .7302234 5.3
New York (A)1546174373147571281 742.4 4.7 .132 .6862125 5.0
Detroit1546110291951431550 698.1 4.3 .144 .6482213 4.5
Baltimore1545892491058381220 616.9 3.9 .119 .6051993 4.1
Chicago (A)1545967361471441220 627.2 4.0 .123 .6221950 4.1
Totals12324858134316448136511602 5881.5 4.7 .140 .68517441 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston .83840.5635.024641 .3083177 .5093211 .514 1.1
Washington .76739.7034.794650 .2892832 .4632870 .469 1.1
Kansas City .73938.6034.944581 .2812640 .4442700 .454 1.7
Cleveland .76839.8234.564411 .2842865 .4672925 .477 1.4
New York (A) .73440.0935.054590 .2752760 .4472797 .453 1.2
Detroit .72239.6835.724570 .2762699 .4422728 .446 1.8
Baltimore .68538.2634.644553 .2722405 .4082454 .416 1.8
Chicago (A) .68738.7534.284391 .2702487 .4172523 .423 1.7
Totals .74339.4334.8836387 .28221865 .45022208 .457 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .287 .374 .462 .837101229055935197141163
Washington .280 .379 .418 .79799127741628174159140
Kansas City .291 .364 .446 .810677197273241136996
Cleveland .266 .362 .388 .75074519824817118111121
New York (A) .271 .361 .413 .77492725132828146131146
Detroit .264 .340 .405 .74583722128328113100148
Baltimore .264 .335 .361 .6966211642549716684
Chicago (A) .252 .336 .357 .69484521338613105112142
Totals .272 .358 .409 .767665518112704718210378891040

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .297 .375 .463 .8384381130226537129698540564
Washington .276 .347 .413 .7604367120619538109607455535
Kansas City .266 .323 .406 .7294703125116041139562359616
Cleveland .268 .346 .425 .7704578122517543153670520740
New York (A) .260 .336 .390 .7264470116216128121602504617
Detroit .257 .316 .402 .7174664120018943133551386716
Baltimore .253 .308 .375 .6844714119317436110527346675
Chicago (A) .245 .314 .372 .6864434108716444103497425745
Totals .265 .333 .405 .7383631196261483310997471435355208