League pitching register - 1956
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Luis Arroyo* | Bal | mr | 29 | 4.37 | 7 | 10 | 4 | 43 | 18 | 2 | 1 | 140.0 | 138 | 72 | 68 | 39 | 122 | 24 | 10 |
| Curt Barclay | Bal | sp | 24 | 4.95 | 5 | 18 | 0 | 35 | 34 | 3 | 1 | 205.1 | 230 | 134 | 113 | 74 | 86 | 25 | 33 |
| Joe Black | Bal | mr | 32 | 4.27 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | 84.1 | 80 | 40 | 40 | 37 | 50 | 9 | 15 |
| Jim Brosnan | Was | mr | 26 | 6.02 | 8 | 9 | 1 | 65 | 0 | 0 | 0 | 80.2 | 86 | 60 | 54 | 47 | 57 | 16 | 6 |
| Hal Brown | Bos | sp | 31 | 4.23 | 6 | 8 | 0 | 28 | 28 | 2 | 1 | 170.1 | 172 | 88 | 80 | 36 | 79 | 29 | 15 |
| Bob Buhl | Cle | sp | 27 | 3.62 | 16 | 8 | 0 | 39 | 39 | 1 | 0 | 224.0 | 226 | 102 | 90 | 126 | 130 | 18 | 29 |
| Jim Bunning | Det | sp | 24 | 3.95 | 10 | 13 | 0 | 35 | 35 | 2 | 1 | 234.2 | 204 | 116 | 103 | 67 | 179 | 36 | 16 |
| Lew Burdette | Bal | sp | 29 | 4.47 | 8 | 14 | 0 | 34 | 34 | 2 | 1 | 213.1 | 242 | 119 | 106 | 54 | 120 | 26 | 17 |
| Wally Burnette | NYA | sp | 27 | 2.26 | 10 | 3 | 0 | 20 | 16 | 9 | 2 | 135.2 | 115 | 38 | 34 | 43 | 72 | 7 | 13 |
| Pete Burnside* | Cle | sp | 25 | 9.00 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 22.0 | 41 | 23 | 22 | 15 | 9 | 4 | 4 |
| Harry Byrd | Was | mr | 31 | 7.27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8.2 | 11 | 8 | 7 | 6 | 2 | 0 | 1 |
| Tommy Byrne* | KC | mr | 36 | 6.99 | 4 | 6 | 2 | 63 | 0 | 0 | 0 | 94.0 | 112 | 77 | 73 | 52 | 48 | 18 | 13 |
| Don Cardwell | Bos | sp | 20 | 5.22 | 10 | 6 | 0 | 25 | 25 | 3 | 0 | 148.1 | 154 | 99 | 86 | 69 | 110 | 26 | 15 |
| Art Ceccarelli* | ChA | mr | 26 | 4.25 | 3 | 1 | 2 | 31 | 1 | 1 | 0 | 48.2 | 57 | 24 | 23 | 40 | 30 | 0 | 10 |
| Bob Chakales | Bal | mr | 28 | 4.78 | 5 | 1 | 0 | 42 | 2 | 0 | 0 | 64.0 | 85 | 38 | 34 | 33 | 32 | 3 | 10 |
| Rip Coleman* | ChA | mr | 24 | 4.85 | 1 | 2 | 0 | 52 | 1 | 1 | 0 | 78.0 | 98 | 51 | 42 | 38 | 30 | 6 | 13 |
| Sandy Consuegra | Bal | mr | 35 | 6.75 | 4 | 4 | 1 | 43 | 0 | 0 | 0 | 49.1 | 75 | 40 | 37 | 18 | 7 | 3 | 2 |
| Moe Drabowsky | Bal | sp | 20 | 4.03 | 13 | 15 | 0 | 34 | 34 | 6 | 1 | 230.0 | 206 | 121 | 103 | 103 | 171 | 19 | 21 |
| Dick Drott | NYA | sp | 19 | 5.15 | 12 | 12 | 0 | 38 | 32 | 3 | 0 | 201.0 | 204 | 141 | 115 | 138 | 175 | 18 | 18 |
| Ryne Duren | ChA | mr | 27 | 2.98 | 4 | 3 | 2 | 45 | 1 | 0 | 0 | 57.1 | 39 | 26 | 19 | 37 | 39 | 2 | 13 |
| Don Elston | Cle | mr | 27 | 5.13 | 6 | 4 | 4 | 61 | 0 | 0 | 0 | 66.2 | 89 | 45 | 38 | 23 | 53 | 13 | 9 |
| Don Ferrarese* | KC | mr | 27 | 6.29 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 34.1 | 38 | 29 | 24 | 28 | 22 | 2 | 6 |
| Bill Fischer | KC | mr | 25 | 4.70 | 6 | 4 | 3 | 47 | 3 | 0 | 0 | 90.0 | 107 | 50 | 47 | 23 | 37 | 4 | 13 |
| Art Fowler | ChA | sp | 33 | 2.83 | 11 | 13 | 1 | 35 | 30 | 3 | 1 | 219.2 | 200 | 90 | 69 | 51 | 116 | 13 | 18 |
| Paul Foytack | Cle | sp | 25 | 5.44 | 2 | 3 | 0 | 55 | 6 | 0 | 0 | 91.0 | 100 | 62 | 55 | 44 | 83 | 9 | 9 |
| Mike Garcia | Was | sp | 32 | 4.22 | 12 | 7 | 0 | 31 | 31 | 3 | 3 | 185.2 | 206 | 100 | 87 | 71 | 100 | 12 | 16 |
| Ned Garver | Was | sp | 30 | 4.49 | 9 | 12 | 0 | 28 | 28 | 4 | 2 | 170.1 | 184 | 98 | 85 | 51 | 92 | 20 | 13 |
| Ruben Gomez | Was | sp | 28 | 4.93 | 9 | 6 | 0 | 30 | 30 | 0 | 0 | 182.2 | 201 | 106 | 100 | 68 | 95 | 25 | 17 |
| Tom Gorman | NYA | mr | 31 | 4.90 | 5 | 11 | 1 | 40 | 15 | 3 | 0 | 137.2 | 180 | 90 | 75 | 56 | 60 | 23 | 16 |
| Bob Grim | Bal | mr | 26 | 5.70 | 6 | 12 | 2 | 65 | 0 | 0 | 0 | 77.1 | 92 | 59 | 49 | 42 | 43 | 4 | 8 |
| Marv Grissom | NYA | mr | 38 | 3.23 | 4 | 7 | 9 | 43 | 2 | 1 | 0 | 86.1 | 91 | 34 | 31 | 27 | 63 | 1 | 12 |
| Steve Gromek | Cle | mr | 36 | 5.37 | 4 | 1 | 1 | 43 | 0 | 0 | 0 | 55.1 | 74 | 39 | 33 | 19 | 26 | 9 | 10 |
| Jay Hook | NYA | sp | 19 | 6.23 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 13.0 | 11 | 12 | 9 | 18 | 3 | 0 | 1 |
| Dixie Howell | Was | mr | 36 | 5.25 | 6 | 5 | 13 | 58 | 0 | 0 | 0 | 48.0 | 56 | 32 | 28 | 32 | 38 | 8 | 4 |
| Hal Jeffcoat | KC | sp | 31 | 4.87 | 8 | 11 | 0 | 26 | 25 | 5 | 2 | 160.2 | 165 | 103 | 87 | 41 | 50 | 23 | 13 |
| Connie Johnson | Bos | sp | 33 | 4.13 | 16 | 6 | 0 | 32 | 32 | 10 | 3 | 222.1 | 223 | 116 | 102 | 74 | 185 | 23 | 12 |
| Sam Jones | KC | sp | 30 | 4.09 | 12 | 9 | 1 | 40 | 29 | 4 | 3 | 198.0 | 184 | 97 | 90 | 94 | 177 | 21 | 22 |
| Don Kaiser | Det | sp | 21 | 3.18 | 5 | 5 | 1 | 20 | 17 | 4 | 3 | 127.1 | 104 | 51 | 45 | 34 | 80 | 9 | 9 |
| Bob Keegan | Was | sp | 35 | 3.91 | 2 | 2 | 3 | 48 | 0 | 0 | 0 | 69.0 | 67 | 37 | 30 | 24 | 24 | 10 | 6 |
| Alex Kellner* | Was | sp | 31 | 5.98 | 6 | 5 | 15 | 37 | 3 | 0 | 0 | 46.2 | 55 | 33 | 31 | 20 | 31 | 8 | 5 |
| Russ Kemmerer | ChA | sp | 24 | 5.83 | 2 | 11 | 1 | 40 | 18 | 1 | 0 | 105.0 | 176 | 86 | 68 | 40 | 55 | 6 | 14 |
| Ellis Kinder | Bal | cl | 41 | 3.33 | 3 | 3 | 16 | 52 | 0 | 0 | 0 | 51.1 | 59 | 30 | 19 | 23 | 16 | 6 | 5 |
| Nellie King | Was | mr | 28 | 5.67 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 27.0 | 30 | 18 | 17 | 13 | 17 | 7 | 5 |
| Ron Kline | KC | sp | 24 | 3.27 | 13 | 7 | 0 | 32 | 32 | 7 | 2 | 226.0 | 184 | 94 | 82 | 81 | 96 | 20 | 25 |
| Clem Labine | Cle | cl | 29 | 3.47 | 4 | 7 | 34 | 68 | 0 | 0 | 0 | 72.2 | 74 | 32 | 28 | 24 | 46 | 7 | 4 |
| Paul LaPalme* | Cle | mr | 32 | 5.08 | 4 | 4 | 1 | 27 | 0 | 0 | 0 | 28.1 | 34 | 17 | 16 | 9 | 8 | 4 | 2 |
| Don Larsen | ChA | sp | 26 | 3.99 | 9 | 15 | 0 | 33 | 29 | 6 | 3 | 201.0 | 166 | 101 | 89 | 102 | 113 | 25 | 23 |
| Vern Law | Cle | sp | 26 | 3.45 | 11 | 10 | 0 | 33 | 33 | 3 | 0 | 206.0 | 205 | 100 | 79 | 46 | 81 | 24 | 16 |
| Don Lee | KC | sp | 22 | 4.72 | 2 | 1 | 3 | 39 | 0 | 0 | 0 | 47.2 | 53 | 26 | 25 | 18 | 25 | 3 | 8 |
| Bob Lemon | Cle | sp | 35 | 3.48 | 17 | 13 | 0 | 41 | 41 | 11 | 2 | 274.1 | 292 | 131 | 106 | 81 | 116 | 24 | 29 |
| Dick Littlefield* | Cle | mr | 30 | 6.08 | 3 | 2 | 2 | 38 | 0 | 0 | 0 | 47.1 | 52 | 34 | 32 | 20 | 27 | 6 | 6 |
| Turk Lown | Bos | mr | 32 | 4.84 | 9 | 4 | 2 | 64 | 0 | 0 | 0 | 67.0 | 71 | 42 | 36 | 51 | 34 | 7 | 7 |
| Duke Maas | Was | sp | 27 | 3.74 | 12 | 11 | 0 | 32 | 31 | 4 | 1 | 199.2 | 210 | 93 | 83 | 61 | 134 | 16 | 18 |
| Sal Maglie | Det | mr | 39 | 3.39 | 15 | 12 | 0 | 36 | 35 | 4 | 3 | 233.2 | 208 | 94 | 88 | 81 | 145 | 22 | 12 |
| Windy McCall* | Was | mr | 30 | 3.24 | 2 | 2 | 1 | 55 | 0 | 0 | 0 | 58.1 | 54 | 25 | 21 | 29 | 29 | 5 | 9 |
| Danny McDevitt* | NYA | sp | 23 | 4.80 | 6 | 11 | 0 | 23 | 18 | 0 | 0 | 133.0 | 119 | 86 | 71 | 116 | 96 | 7 | 23 |
| Lloyd Merritt | ChA | mr | 23 | 4.02 | 3 | 6 | 13 | 44 | 0 | 0 | 0 | 53.2 | 62 | 26 | 24 | 35 | 26 | 5 | 8 |
| Jack Meyer | Bos | mr | 24 | 3.56 | 4 | 3 | 1 | 39 | 4 | 0 | 0 | 73.1 | 58 | 37 | 29 | 37 | 48 | 5 | 10 |
| Stu Miller | Was | mr | 28 | 3.69 | 4 | 1 | 2 | 62 | 0 | 0 | 0 | 83.0 | 89 | 37 | 34 | 28 | 49 | 10 | 7 |
| Ramon Monzant | Bos | mr | 23 | 3.70 | 9 | 3 | 5 | 52 | 0 | 0 | 0 | 56.0 | 60 | 26 | 23 | 21 | 35 | 6 | 10 |
| Ray Moore | Cle | sp | 30 | 4.25 | 11 | 12 | 0 | 38 | 35 | 3 | 1 | 218.0 | 214 | 112 | 103 | 94 | 146 | 30 | 22 |
| Seth Morehead* | NYA | mr | 21 | 3.13 | 1 | 1 | 3 | 34 | 1 | 0 | 0 | 54.2 | 53 | 23 | 19 | 23 | 27 | 1 | 5 |
| Tom Morgan | Bos | cl | 26 | 6.10 | 4 | 8 | 34 | 73 | 0 | 0 | 0 | 69.1 | 101 | 50 | 47 | 20 | 21 | 5 | 10 |
| Ron Negray | NYA | mr | 26 | 4.76 | 5 | 6 | 5 | 39 | 4 | 0 | 0 | 79.1 | 94 | 50 | 42 | 24 | 45 | 8 | 8 |
| Don Newcombe | Bos | sp | 30 | 3.21 | 18 | 8 | 0 | 33 | 33 | 7 | 3 | 233.0 | 235 | 92 | 83 | 49 | 124 | 24 | 15 |
| Joe Nuxhall* | KC | sp | 27 | 3.95 | 9 | 10 | 0 | 32 | 32 | 2 | 0 | 198.0 | 189 | 102 | 87 | 111 | 106 | 10 | 21 |
| Billy O'Dell* | Cle | mr | 24 | 3.23 | 10 | 2 | 2 | 71 | 0 | 0 | 0 | 78.0 | 75 | 34 | 28 | 28 | 59 | 10 | 7 |
| Claude Osteen* | Bal | mr | 16 | 15.19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 9 | 9 | 9 | 8 | 0 | 0 | 1 |
| Milt Pappas | Bal | mr | 17 | 4.72 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 19 | 7 | 7 | 5 | 0 | 1 | 3 |
| Billy Pierce* | KC | sp | 29 | 3.68 | 13 | 13 | 0 | 33 | 33 | 14 | 1 | 239.2 | 213 | 105 | 98 | 74 | 137 | 25 | 26 |
| Tom Poholsky | ChA | sp | 26 | 3.82 | 9 | 19 | 1 | 32 | 31 | 4 | 2 | 197.2 | 224 | 98 | 84 | 45 | 87 | 13 | 19 |
| Bob Porterfield | NYA | mr | 32 | 4.49 | 9 | 4 | 1 | 30 | 10 | 5 | 0 | 100.1 | 111 | 56 | 50 | 33 | 28 | 12 | 16 |
| Bob Purkey | ChA | mr | 26 | 3.57 | 9 | 13 | 0 | 30 | 30 | 4 | 2 | 209.0 | 225 | 98 | 83 | 64 | 65 | 18 | 20 |
| Pedro Ramos | ChA | sp | 21 | 7.01 | 4 | 9 | 1 | 46 | 13 | 1 | 0 | 138.2 | 192 | 115 | 108 | 53 | 60 | 29 | 17 |
| Ed Roebuck | KC | mr | 24 | 3.77 | 14 | 11 | 20 | 64 | 0 | 0 | 0 | 86.0 | 79 | 36 | 36 | 47 | 62 | 11 | 11 |
| Bob Rush | Det | sp | 30 | 3.11 | 15 | 13 | 0 | 36 | 35 | 6 | 3 | 263.0 | 218 | 100 | 91 | 85 | 123 | 24 | 19 |
| Raul Sanchez | Det | mr | 25 | 5.53 | 4 | 7 | 3 | 58 | 0 | 0 | 0 | 66.2 | 65 | 51 | 41 | 43 | 36 | 10 | 5 |
| Bob Smith* | NYA | mr | 25 | 4.22 | 2 | 5 | 2 | 26 | 4 | 2 | 0 | 59.2 | 61 | 33 | 28 | 32 | 44 | 7 | 10 |
| Jack Spring* | NYA | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean Stone* | Bal | sp | 25 | 6.56 | 2 | 15 | 2 | 42 | 17 | 0 | 0 | 108.1 | 128 | 91 | 79 | 92 | 72 | 9 | 10 |
| Frank Sullivan | Bos | sp | 26 | 3.54 | 16 | 6 | 0 | 32 | 32 | 9 | 1 | 241.1 | 238 | 103 | 95 | 50 | 162 | 24 | 25 |
| Max Surkont | Det | mr | 34 | 4.57 | 2 | 2 | 2 | 31 | 1 | 0 | 0 | 43.1 | 48 | 23 | 22 | 25 | 14 | 8 | 3 |
| George Susce | Det | mr | 24 | 4.55 | 1 | 2 | 3 | 44 | 0 | 0 | 0 | 59.1 | 60 | 34 | 30 | 33 | 28 | 2 | 6 |
| Red Swanson | Det | mr | 19 | 6.01 | 5 | 10 | 18 | 65 | 0 | 0 | 0 | 76.1 | 76 | 52 | 51 | 53 | 31 | 10 | 5 |
| Ralph Terry | NYA | sp | 20 | 4.04 | 10 | 10 | 1 | 32 | 25 | 9 | 1 | 191.2 | 182 | 98 | 86 | 74 | 109 | 25 | 18 |
| Dick Tomanek* | ChA | mr | 25 | 7.31 | 3 | 4 | 2 | 56 | 0 | 0 | 0 | 56.2 | 79 | 47 | 46 | 34 | 44 | 15 | 10 |
| Bob Trowbridge | Bal | sp | 26 | 4.99 | 2 | 6 | 0 | 31 | 15 | 1 | 0 | 117.1 | 132 | 74 | 65 | 65 | 72 | 11 | 19 |
| Virgil Trucks | Det | mr | 39 | 6.62 | 7 | 0 | 3 | 69 | 0 | 0 | 0 | 85.2 | 93 | 64 | 63 | 53 | 42 | 14 | 16 |
| Vito Valentinetti | Bos | mr | 27 | 4.86 | 5 | 3 | 4 | 47 | 0 | 0 | 0 | 76.0 | 85 | 44 | 41 | 37 | 29 | 7 | 13 |
| Jerry Walker | Det | mr | 17 | 2.73 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 29.2 | 34 | 12 | 9 | 11 | 12 | 2 | 1 |
| Murray Wall | Bos | mr | 29 | 6.51 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 27.2 | 41 | 23 | 20 | 6 | 12 | 9 | 3 |
| Herm Wehmeier | NYA | sp | 29 | 3.96 | 9 | 10 | 0 | 33 | 25 | 8 | 1 | 188.2 | 198 | 91 | 83 | 88 | 96 | 20 | 20 |
| Bill Wight* | Det | sp | 34 | 4.64 | 14 | 9 | 0 | 31 | 31 | 4 | 2 | 196.0 | 206 | 115 | 101 | 80 | 99 | 21 | 26 |
| Early Wynn | Was | sp | 36 | 3.83 | 11 | 12 | 0 | 31 | 31 | 8 | 3 | 213.2 | 202 | 105 | 91 | 56 | 134 | 23 | 16 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Luis Arroyo* | Bal | mr | 29 | 3 | 0 | 1 | 3 | 4 | 0 | 9 | 4 | 8.9 | 2.5 | 11.6 | 7.8 | 1.5 | 3.1 | 1.26 |
| Curt Barclay | Bal | sp | 24 | 11 | 2 | 2 | 5 | 2 | 0 | 5 | 8 | 10.1 | 3.2 | 13.5 | 3.8 | 1.1 | 1.2 | 1.48 |
| Joe Black | Bal | mr | 32 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 8.5 | 3.9 | 12.6 | 5.3 | 1.0 | 1.4 | 1.39 |
| Jim Brosnan | Was | mr | 26 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 9.6 | 5.2 | 15.0 | 6.4 | 1.8 | 1.2 | 1.65 |
| Hal Brown | Bos | sp | 31 | 4 | 3 | 1 | 12 | 2 | 1 | 14 | 1 | 9.1 | 1.9 | 11.6 | 4.2 | 1.5 | 2.2 | 1.22 |
| Bob Buhl | Cle | sp | 27 | 9 | 5 | 2 | 0 | 2 | 0 | 12 | 6 | 9.1 | 5.1 | 14.1 | 5.2 | 0.7 | 1.0 | 1.57 |
| Jim Bunning | Det | sp | 24 | 6 | 3 | 4 | 14 | 7 | 1 | 10 | 4 | 7.8 | 2.6 | 10.9 | 6.9 | 1.4 | 2.7 | 1.15 |
| Lew Burdette | Bal | sp | 29 | 8 | 2 | 1 | 3 | 3 | 0 | 6 | 12 | 10.2 | 2.3 | 12.6 | 5.1 | 1.1 | 2.2 | 1.39 |
| Wally Burnette | NYA | sp | 27 | 4 | 3 | 1 | 6 | 1 | 0 | 9 | 4 | 7.6 | 2.9 | 10.9 | 4.8 | 0.5 | 1.7 | 1.16 |
| Pete Burnside* | Cle | sp | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 16.8 | 6.1 | 22.9 | 3.7 | 1.6 | 0.6 | 2.55 |
| Harry Byrd | Was | mr | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.4 | 6.2 | 18.7 | 2.1 | 0.0 | 0.3 | 1.96 |
| Tommy Byrne* | KC | mr | 36 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 10.7 | 5.0 | 15.9 | 4.6 | 1.7 | 0.9 | 1.74 |
| Don Cardwell | Bos | sp | 20 | 6 | 2 | 2 | 6 | 1 | 0 | 2 | 7 | 9.3 | 4.2 | 13.9 | 6.7 | 1.6 | 1.6 | 1.50 |
| Art Ceccarelli* | ChA | mr | 26 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 10.5 | 7.4 | 18.1 | 5.5 | 0.0 | 0.8 | 1.99 |
| Bob Chakales | Bal | mr | 28 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 12.0 | 4.6 | 16.7 | 4.5 | 0.4 | 1.0 | 1.84 |
| Rip Coleman* | ChA | mr | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 11.3 | 4.4 | 15.7 | 3.5 | 0.7 | 0.8 | 1.74 |
| Sandy Consuegra | Bal | mr | 35 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 13.7 | 3.3 | 17.1 | 1.3 | 0.5 | 0.4 | 1.89 |
| Moe Drabowsky | Bal | sp | 20 | 4 | 3 | 4 | 12 | 0 | 1 | 13 | 7 | 8.1 | 4.0 | 12.6 | 6.7 | 0.7 | 1.7 | 1.34 |
| Dick Drott | NYA | sp | 19 | 5 | 6 | 2 | 7 | 10 | 2 | 7 | 8 | 9.1 | 6.2 | 15.6 | 7.8 | 0.8 | 1.3 | 1.70 |
| Ryne Duren | ChA | mr | 27 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 4 | 6.1 | 5.8 | 12.6 | 6.1 | 0.3 | 1.1 | 1.33 |
| Don Elston | Cle | mr | 27 | 3 | 0 | 4 | 4 | 1 | 0 | 4 | 3 | 12.0 | 3.1 | 15.7 | 7.2 | 1.8 | 2.3 | 1.68 |
| Don Ferrarese* | KC | mr | 27 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 2 | 10.0 | 7.3 | 17.6 | 5.8 | 0.5 | 0.8 | 1.92 |
| Bill Fischer | KC | mr | 25 | 6 | 4 | 2 | 5 | 4 | 0 | 5 | 3 | 10.7 | 2.3 | 13.5 | 3.7 | 0.4 | 1.6 | 1.44 |
| Art Fowler | ChA | sp | 33 | 6 | 6 | 1 | 0 | 3 | 0 | 8 | 8 | 8.2 | 2.1 | 10.3 | 4.8 | 0.5 | 2.3 | 1.14 |
| Paul Foytack | Cle | sp | 25 | 3 | 4 | 1 | 1 | 2 | 0 | 5 | 4 | 9.9 | 4.4 | 14.3 | 8.2 | 0.9 | 1.9 | 1.58 |
| Mike Garcia | Was | sp | 32 | 4 | 2 | 2 | 9 | 4 | 0 | 4 | 6 | 10.0 | 3.4 | 13.9 | 4.8 | 0.6 | 1.4 | 1.49 |
| Ned Garver | Was | sp | 30 | 7 | 5 | 4 | 6 | 0 | 2 | 8 | 7 | 9.7 | 2.7 | 12.7 | 4.9 | 1.1 | 1.8 | 1.38 |
| Ruben Gomez | Was | sp | 28 | 7 | 3 | 1 | 8 | 2 | 0 | 5 | 10 | 9.9 | 3.4 | 13.6 | 4.7 | 1.2 | 1.4 | 1.47 |
| Tom Gorman | NYA | mr | 31 | 5 | 4 | 2 | 1 | 2 | 1 | 4 | 5 | 11.8 | 3.7 | 15.5 | 3.9 | 1.5 | 1.1 | 1.71 |
| Bob Grim | Bal | mr | 26 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 10.7 | 4.9 | 15.8 | 5.0 | 0.5 | 1.0 | 1.73 |
| Marv Grissom | NYA | mr | 38 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 9.5 | 2.8 | 12.4 | 6.6 | 0.1 | 2.3 | 1.37 |
| Steve Gromek | Cle | mr | 36 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 12.0 | 3.1 | 15.6 | 4.2 | 1.5 | 1.4 | 1.68 |
| Jay Hook | NYA | sp | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7.6 | 12.5 | 20.1 | 2.1 | 0.0 | 0.2 | 2.23 |
| Dixie Howell | Was | mr | 36 | 5 | 3 | 5 | 1 | 3 | 0 | 3 | 2 | 10.5 | 6.0 | 16.7 | 7.1 | 1.5 | 1.2 | 1.83 |
| Hal Jeffcoat | KC | sp | 31 | 2 | 2 | 0 | 7 | 2 | 0 | 5 | 1 | 9.2 | 2.3 | 11.9 | 2.8 | 1.3 | 1.2 | 1.28 |
| Connie Johnson | Bos | sp | 33 | 9 | 3 | 3 | 6 | 2 | 0 | 9 | 2 | 9.0 | 3.0 | 12.3 | 7.5 | 0.9 | 2.5 | 1.34 |
| Sam Jones | KC | sp | 30 | 4 | 4 | 2 | 4 | 3 | 0 | 6 | 4 | 8.4 | 4.3 | 12.8 | 8.0 | 1.0 | 1.9 | 1.40 |
| Don Kaiser | Det | sp | 21 | 0 | 2 | 1 | 4 | 0 | 0 | 11 | 4 | 7.4 | 2.4 | 10.0 | 5.7 | 0.6 | 2.4 | 1.08 |
| Bob Keegan | Was | sp | 35 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 8.7 | 3.1 | 12.1 | 3.1 | 1.3 | 1.0 | 1.32 |
| Alex Kellner* | Was | sp | 31 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 10.6 | 3.9 | 14.8 | 6.0 | 1.5 | 1.5 | 1.61 |
| Russ Kemmerer | ChA | sp | 24 | 3 | 1 | 2 | 2 | 3 | 0 | 11 | 3 | 15.1 | 3.4 | 18.7 | 4.7 | 0.5 | 1.4 | 2.06 |
| Ellis Kinder | Bal | cl | 41 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 10.3 | 4.0 | 14.7 | 2.8 | 1.1 | 0.7 | 1.60 |
| Nellie King | Was | mr | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.0 | 4.3 | 14.3 | 5.7 | 2.3 | 1.3 | 1.59 |
| Ron Kline | KC | sp | 24 | 8 | 3 | 2 | 6 | 9 | 0 | 7 | 4 | 7.3 | 3.2 | 10.8 | 3.8 | 0.8 | 1.2 | 1.17 |
| Clem Labine | Cle | cl | 29 | 2 | 0 | 6 | 5 | 0 | 0 | 4 | 2 | 9.2 | 3.0 | 12.8 | 5.7 | 0.9 | 1.9 | 1.35 |
| Paul LaPalme* | Cle | mr | 32 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 10.8 | 2.9 | 14.0 | 2.5 | 1.3 | 0.9 | 1.52 |
| Don Larsen | ChA | sp | 26 | 7 | 5 | 1 | 10 | 4 | 0 | 10 | 3 | 7.4 | 4.6 | 12.4 | 5.1 | 1.1 | 1.1 | 1.33 |
| Vern Law | Cle | sp | 26 | 1 | 4 | 2 | 1 | 3 | 0 | 12 | 3 | 9.0 | 2.0 | 11.0 | 3.5 | 1.0 | 1.8 | 1.22 |
| Don Lee | KC | sp | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 10.0 | 3.4 | 13.6 | 4.7 | 0.6 | 1.4 | 1.49 |
| Bob Lemon | Cle | sp | 35 | 5 | 3 | 1 | 6 | 4 | 0 | 14 | 9 | 9.6 | 2.7 | 12.4 | 3.8 | 0.8 | 1.4 | 1.36 |
| Dick Littlefield* | Cle | mr | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 9.9 | 3.8 | 13.7 | 5.1 | 1.1 | 1.4 | 1.52 |
| Turk Lown | Bos | mr | 32 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 5 | 9.5 | 6.9 | 16.5 | 4.6 | 0.9 | 0.7 | 1.82 |
| Duke Maas | Was | sp | 27 | 12 | 3 | 2 | 5 | 1 | 0 | 4 | 4 | 9.5 | 2.7 | 12.4 | 6.0 | 0.7 | 2.2 | 1.36 |
| Sal Maglie | Det | mr | 39 | 6 | 4 | 4 | 6 | 2 | 0 | 10 | 6 | 8.0 | 3.1 | 11.4 | 5.6 | 0.8 | 1.8 | 1.24 |
| Windy McCall* | Was | mr | 30 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8.3 | 4.5 | 13.0 | 4.5 | 0.8 | 1.0 | 1.42 |
