League team pitching totals (vs batter) - 1956 American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Detroit .244 .320 .387539213162034715820875657893720
Kansas City .254 .329 .389521513241805613720275697602930
New York (A) .265 .348 .396536214192384012921246738183022
Boston .265 .326 .420543114382325816522814508393922
Washington .268 .333 .414541514512294016022405068025125
Cleveland .273 .338 .415540414762253515822455297843624
Baltimore .279 .353 .418535114952364314022375937915024
Chicago (A) .281 .349 .408539615182103813222005396653826
Totals .266 .337 .4064296611437175335711791744144246248310193

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detroit .7074554 .2542652 .4342703 .442679.2 4.2 3.89 3.83
Kansas City .7184421 .2682596 .4392629 .444660.7 4.3 3.89 4.01
New York (A) .7444527 .2852797 .4522835 .458749.2 4.8 4.39 4.58
Boston .7464516 .2822731 .4532791 .463735.4 4.7 4.30 4.24
Washington .7474547 .2842746 .4532792 .461750.7 4.8 4.43 4.44
Cleveland .7544584 .2882774 .4562801 .461754.5 4.8 4.42 4.51
Baltimore .7714533 .2992830 .4642874 .471794.5 5.2 4.73 4.89
Chicago (A) .7564705 .2952739 .4502783 .457759.4 4.9 4.51 4.74
Totals .74336387 .28221865 .45022208 .4575881.5 4.7 4.32 4.40

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Detroit .273 .366 .441 .80819305278420672882426722208
Kansas City .278 .360 .425 .7851754488652746261142185233
New York (A) .298 .382 .471 .8531814541822163299152438230
Boston .286 .361 .443 .80420655919223622751823111260
Washington .300 .379 .479 .85818695608425672931323716193
Cleveland .293 .368 .457 .82520315969515692871024516229
Baltimore .298 .382 .449 .83119755898420583131426413229
Chicago (A) .296 .369 .434 .80322866768721623361826119232
Totals .291 .371 .449 .820157244568673172494235212619661101814

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Detroit .228 .292 .357 .64934627891192791393272985581
Kansas City .242 .313 .370 .68334618361152991437193512527
New York (A) .247 .330 .358 .68835488781561966417234307588
Boston .252 .303 .406 .709336684714035103428422195579
Washington .251 .308 .379 .68735468911451593430332698609
Cleveland .261 .319 .390 .71033738801302089416172847555
Baltimore .268 .335 .400 .735337690615223824823032912562
Chicago (A) .271 .333 .389 .72231108421231770396262788433
Totals .252 .317 .381 .697272426869108018568533992172458544434