League team pitching totals - 1956 American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Detroit 4.09807432154201415.21316712644565789158118
Cleveland 4.10886644154181383.21476731630529784158147
Boston 4.17985646154311384.21438720642450839165135
New York (A) 4.19738122154401382.01419752643673818129160
Kansas City 4.25827231154321374.11324719649569760137158
Chicago (A) 4.32589623154211365.11518762655539665132165
Washington 4.38817338154191373.11451752668506802160123
Baltimore 4.83569825154141359.11495834729593791140154
Totals 4.29616616261123219511038.111437598252604424624811791160

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Detroit2751723634137201 8.4 3.6 12.3 5.0 1.0 1.4
Cleveland2327725023136246 9.6 3.4 13.2 5.1 1.0 1.5
Boston1660474219139228 9.3 2.9 12.7 5.5 1.1 1.9
New York (A)1538585433530221 9.2 4.4 13.9 5.3 0.8 1.2
Kansas City733634026029307 8.7 3.7 12.6 5.0 0.9 1.3
Chicago (A)2744614531038266 10.0 3.6 13.8 4.4 0.9 1.2
Washington2446474720251258 9.5 3.3 13.1 5.3 1.0 1.6
Baltimore2544615117250242 9.9 3.9 14.1 5.2 0.9 1.3
Totals1643434813652031231019339 9.3 3.6 13.2 5.1 1.0 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detroit .707 1.334554 .2542652 .4342703 .442679.2 4.2 3.89 3.83
Cleveland .754 1.454584 .2882774 .4562801 .461754.5 4.8 4.42 4.51
Boston .746 1.364516 .2822731 .4532791 .463735.4 4.7 4.30 4.24
New York (A) .744 1.514527 .2852797 .4522835 .458749.2 4.8 4.39 4.58
Kansas City .718 1.384421 .2682596 .4392629 .444660.7 4.3 3.89 4.01
Chicago (A) .756 1.514705 .2952739 .4502783 .457759.4 4.9 4.51 4.74
Washington .747 1.424547 .2842746 .4532792 .461750.7 4.8 4.43 4.44
Baltimore .771 1.544533 .2992830 .4642874 .471794.5 5.2 4.73 4.89
Totals .743 1.4436387 .28221865 .45022208 .4575881.5 4.7 4.32 4.40

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Detroit15420 .1301388 .571686 4.518169 .381143.4 .612
Cleveland15418 .117486 .558817 5.325779 .307141.2 .609
Boston15431 .2011082 .532931 6.018465 .353138.3 .626
New York (A)15440 .260985 .552774 5.011940 .336146.5 .595
Kansas City15432 .2081082 .532699 4.517870 .393140.7 .601
Chicago (A)15421 .136979 .513634 4.122485 .379139.2 .611
Washington15419 .1231285 .552814 5.323394 .403141.6 .616
Baltimore15414 .091773 .474627 4.122394 .422142.5 .605
Totals1232195 .15874660 .5365982 4.91599596 .373141.7 .609

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Detroit4832 .66711 .2292418169 .381154297 1.9134 2.2
Cleveland7144 .62022 .3106225779 .307154376 2.4136 2.8
Boston6746 .68717 .2543318465 .353154289 1.9123 2.3
New York (A)4322 .51215 .3491211940 .336154208 1.4114 1.8
Kansas City4831 .64615 .3131317870 .393154254 1.6122 2.1
Chicago (A)3523 .65710 .2861922485 .379154290 1.9133 2.2
Washington6438 .59421 .3284723394 .403154350 2.3135 2.6
Baltimore4325 .58115 .3492622394 .422154340 2.2140 2.4
Totals419261 .623126 .3012361599596 .37312322404 2.01037 2.3