League standings - 1956 American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1956 | Boston | 98 | 56 | .636 | - |   | 6-4 | W5 | wwwwwlwlll | 931 | 720 | 211 | 0 |
| 1956 | Cleveland | 88 | 66 | .571 | 10 |   | 6-4 | L1 | lwlwwllwww | 817 | 731 | 86 |   |
| 1956 | Kansas City | 82 | 72 | .532 | 16 |   | 4-6 | W1 | wllllwlwwl | 699 | 719 | -20 |   |
| 1956 | Washington | 81 | 73 | .526 | 17 |   | 6-4 | W3 | wwwllwwwll | 814 | 752 | 62 |   |
| 1956 | Detroit | 80 | 74 | .519 | 18 |   | 8-2 | W1 | wlwwwwwwlw | 686 | 712 | -26 |   |
| 1956 | New York (A) | 73 | 81 | .474 | 25 |   | 5-5 | L3 | lllwwwwlwl | 774 | 752 | 22 |   |
| 1956 | Chicago (A) | 58 | 96 | .377 | 40 |   | 3-7 | L1 | lwwllllwll | 634 | 762 | -128 |   |
| 1956 | Baltimore | 56 | 98 | .364 | 42 |   | 0-10 | L14 | llllllllll | 627 | 834 | -207 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1956 | Boston | 98 | 56 | .636 | na |   | 6-4 | W5 | wwwwwlwlll |   |
| 1956 | Cleveland | 88 | 66 | .571 | - |   | 6-4 | L1 | lwlwwllwww | 0 |
| 1956 | Kansas City | 82 | 72 | .532 | 6 |   | 4-6 | W1 | wllllwlwwl |   |
| 1956 | Washington | 81 | 73 | .526 | 7 |   | 6-4 | W3 | wwwllwwwll |   |
| 1956 | Detroit | 80 | 74 | .519 | 8 |   | 8-2 | W1 | wlwwwwwwlw |   |
| 1956 | New York (A) | 73 | 81 | .474 | 15 |   | 5-5 | L3 | lllwwwwlwl |   |
| 1956 | Chicago (A) | 58 | 96 | .377 | 30 |   | 3-7 | L1 | lwwllllwll |   |
| 1956 | Baltimore | 56 | 98 | .364 | 32 |   | 0-10 | L14 | llllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1956 | Boston | 57-20 | 41-36 | 98-56 |   | 17-7 | 81-49 | 98-56 |   |
| 1956 | Cleveland | 50-27 | 38-39 | 88-66 |   | 13-7 | 75-59 | 88-66 |   |
| 1956 | Kansas City | 51-26 | 31-46 | 82-72 |   | 10-5 | 72-67 | 82-72 |   |
| 1956 | Washington | 47-30 | 34-43 | 81-73 |   | 12-12 | 69-61 | 81-73 |   |
| 1956 | Detroit | 41-36 | 39-38 | 80-74 |   | 12-5 | 68-69 | 80-74 |   |
| 1956 | New York (A) | 38-39 | 35-42 | 73-81 |   | 10-11 | 63-70 | 73-81 |   |
| 1956 | Chicago (A) | 29-48 | 29-48 | 58-96 |   | 11-13 | 47-83 | 58-96 |   |
| 1956 | Baltimore | 32-45 | 24-53 | 56-98 |   | 3-11 | 53-87 | 56-98 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1956 | Boston | 79-6 | 12-10 | 7-40 | 29-25 | 9-4 |
| 1956 | Cleveland | 66-7 | 10-5 | 12-54 | 32-18 | 7-8 |
| 1956 | Kansas City | 62-7 | 12-11 | 8-54 | 27-22 | 8-4 |
| 1956 | Washington | 66-8 | 7-9 | 8-56 | 21-22 | 8-5 |
| 1956 | Detroit | 61-9 | 12-10 | 7-55 | 24-18 | 12-12 |
| 1956 | New York (A) | 55-10 | 11-10 | 7-61 | 16-29 | 8-9 |
| 1956 | Chicago (A) | 47-8 | 6-10 | 5-78 | 13-24 | 3-10 |
| 1956 | Baltimore | 45-5 | 5-10 | 6-83 | 20-24 | 5-8 |