League team batting totals - 1956 National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee .279 .356 .45154078641511233591938346276752217
Cincinnati .276 .340 .43254228011498211471797705046873112
Pittsburgh .272 .323 .3845459628148724450885934066402317
St. Louis .261 .318 .41254037101410192741586794336833318
Philadelphia .259 .319 .39754597201416207641386944626973926
Chicago (N) .255 .321 .41453606891366227561726615027526137
New York (N) .247 .313 .40853667291327198671776964967745738
Brooklyn .243 .316 .37851856501261203311456255478672112
Totals .262 .326 .4104306157911127617154481250555239775775287177

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee1546210442378531411 876.6 5.7 .172 .7732441 5.6
Cincinnati1546044421323521501 789.1 5.1 .155 .7142340 5.2
Pittsburgh154600125963471681 656.8 4.2 .111 .6132095 4.1
St. Louis1545979392565381131 706.2 4.5 .151 .6622224 4.6
Philadelphia1546057361650491321 684.9 4.3 .137 .6432165 4.7
Chicago (N)1545984331553361380 702.1 4.5 .160 .6762221 4.5
New York (N)1545992393646451070 686.8 4.3 .161 .6652190 4.7
Brooklyn1545871273368421482 619.3 4.0 .135 .6261961 4.2
Totals12324813828517044636210977 5710.9 4.6 .148 .67117637 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee .80740.3235.114671 .2823068 .4943112 .501 1.1
Cincinnati .77139.2535.214632 .2852844 .4712886 .477 1.4
Pittsburgh .70738.9735.454842 .2892501 .4172526 .421 1.6
St. Louis .73038.8235.084666 .2682657 .4442696 .451 1.6
Philadelphia .71539.3335.454724 .2712627 .4342663 .440 1.5
Chicago (N) .73538.8634.814525 .2642723 .4552756 .461 1.5
New York (N) .72138.9134.844506 .2552686 .4482725 .455 1.6
Brooklyn .69538.1233.674285 .2602508 .4272535 .432 1.6
Totals .73539.0734.9536851 .27221614 .44921899 .455 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee .275 .360 .427 .7881668458761351255225226
Cincinnati .274 .332 .418 .7501838504712349244157243
Pittsburgh .276 .322 .400 .7221713473821732192118189
St. Louis .263 .323 .423 .7461524401592644212126223
Philadelphia .256 .317 .394 .7111764451672145232153243
Chicago (N) .250 .310 .419 .72820235051002862243174289
New York (N) .250 .320 .416 .7361813453792359258183255
Brooklyn .261 .336 .392 .7281795469771344246206281
Totals .263 .327 .411 .738141383714611164386188213421949

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee .282 .354 .462 .8163739105315746142579402449
Cincinnati .277 .343 .439 .782358499414024130526347444
Pittsburgh .271 .324 .376 .700374610141623356401288451
St. Louis .260 .316 .407 .7243879100913348114467307460
Philadelphia .261 .320 .398 .71836959651404393462309454
Chicago (N) .258 .327 .412 .739333786112728110418328463
New York (N) .246 .310 .404 .714355387411944118438313519
Brooklyn .234 .306 .371 .676339079212618101379341586
Totals .261 .325 .409 .7342892375621104284864367026353826