League team pitching totals - 1956 National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Milwaukee 3.431015338154231395.21312628532463799118117
Philadelphia 3.74817340154161413.21326668588468791147122
Pittsburgh 4.08738136154161402.21420710636572783128139
Cincinnati 4.24886635154311374.01410748648505651146152
New York (N) 4.26757926154211399.01489773662478733190139
Chicago (N) 4.27728223154241388.01434721659467615173121
St. Louis 4.4367873815491373.21407749676551703159166
Brooklyn 4.63599511154441356.11478794698473700189141
Totals 4.13616616247123218411103.011276579150993977577512501097

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Milwaukee1728444341024247 8.5 3.0 11.6 5.2 0.8 1.7
Philadelphia2134454023142238 8.4 3.0 11.6 5.0 0.9 1.7
Pittsburgh43405847432362810 9.1 3.7 13.0 5.0 0.8 1.4
Cincinnati1143574327130182 9.2 3.3 12.8 4.3 1.0 1.3
New York (N)1728604547157244 9.6 3.1 12.8 4.7 1.2 1.5
Chicago (N)3129544635133185 9.3 3.0 12.5 4.0 1.1 1.3
St. Louis1942594923040259 9.2 3.6 13.1 4.6 1.0 1.3
Brooklyn1141694928025173 9.8 3.1 13.2 4.6 1.3 1.5
Totals170285446362267628717748 9.1 3.2 12.6 4.7 1.0 1.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Milwaukee .679 1.274502 .2652446 .4142474 .419608.6 3.9 3.53 3.41
Philadelphia .692 1.274567 .2582554 .4252588 .431638.1 4.0 3.66 3.53
Pittsburgh .725 1.424615 .2802690 .4382730 .445710.8 4.5 4.10 4.15
Cincinnati .739 1.394657 .2712700 .4502743 .457715.6 4.6 4.22 4.21
New York (N) .757 1.414694 .2772833 .4632861 .467768.2 4.8 4.45 4.47
Chicago (N) .750 1.374693 .2692750 .4602779 .465741.0 4.8 4.32 4.22
St. Louis .755 1.434543 .2752768 .4612810 .468737.0 4.8 4.35 4.42
Brooklyn .785 1.444580 .2812873 .4802914 .487798.7 5.2 4.77 4.73
Totals .735 1.3736851 .27221614 .44921899 .4555710.9 4.6 4.17 4.13

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Milwaukee15423 .1491098 .636864 5.615646 .295137.6 .626
Philadelphia15416 .104984 .545720 4.720164 .318137.7 .625
Pittsburgh15416 .104893 .604628 4.121566 .307140.5 .611
Cincinnati15431 .201583 .539801 5.215571 .458135.9 .617
New York (N)15421 .136679 .513729 4.715360 .392139.6 .620
Chicago (N)15424 .156783 .539689 4.516457 .348134.5 .626
St. Louis1549 .058473 .474710 4.622571 .316139.5 .608
Brooklyn15444 .286378 .506650 4.28326 .313135.9 .619
Totals1232184 .14952671 .5455791 4.71352461 .341137.6 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Milwaukee6138 .62321 .3443715646 .295154305 2.0131 2.3
Philadelphia7340 .54825 .3425120164 .318154355 2.3138 2.6
Pittsburgh5236 .69213 .2503021566 .307154348 2.3138 2.5
Cincinnati5035 .70013 .2601915571 .458154264 1.7123 2.1
New York (N)4026 .65014 .3502015360 .392154289 1.9133 2.2
Chicago (N)4223 .54817 .4052416457 .348154305 2.0130 2.3
St. Louis6738 .56722 .3283922571 .316154354 2.3145 2.4
Brooklyn2211 .5008 .36478326 .313154187 1.2110 1.7
Totals407247 .607133 .3272271352461 .34112322407 2.01048 2.3