League standings - 1956 National League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1956 | Milwaukee | 101 | 53 | .656 | - |   | 4-6 | L3 | lllwwlwwll | 864 | 628 | 236 | 0 |
| 1956 | Cincinnati | 88 | 66 | .571 | 13 |   | 5-5 | W2 | wwllwwllwl | 801 | 748 | 53 |   |
| 1956 | Philadelphia | 81 | 73 | .526 | 20 |   | 5-5 | W3 | wwwllwllwl | 720 | 668 | 52 |   |
| 1956 | New York (N) | 75 | 79 | .487 | 26 |   | 4-6 | L3 | lllwlwwlwl | 729 | 773 | -44 |   |
| 1956 | Pittsburgh | 73 | 81 | .474 | 28 |   | 7-3 | W3 | wwwlwlwwlw | 628 | 710 | -82 |   |
| 1956 | Chicago (N) | 72 | 82 | .468 | 29 |   | 4-6 | L2 | llwwllwlwl | 689 | 721 | -32 |   |
| 1956 | St. Louis | 67 | 87 | .435 | 34 |   | 6-4 | W3 | wwwllwwllw | 710 | 749 | -39 |   |
| 1956 | Brooklyn | 59 | 95 | .383 | 42 |   | 4-6 | L3 | lllwwlwllw | 650 | 794 | -144 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1956 | Milwaukee | 101 | 53 | .656 | na |   | 4-6 | L3 | lllwwlwwll |   |
| 1956 | Cincinnati | 88 | 66 | .571 | - |   | 5-5 | W2 | wwllwwllwl | 0 |
| 1956 | Philadelphia | 81 | 73 | .526 | 7 |   | 5-5 | W3 | wwwllwllwl |   |
| 1956 | New York (N) | 75 | 79 | .487 | 13 |   | 4-6 | L3 | lllwlwwlwl |   |
| 1956 | Pittsburgh | 73 | 81 | .474 | 15 |   | 7-3 | W3 | wwwlwlwwlw |   |
| 1956 | Chicago (N) | 72 | 82 | .468 | 16 |   | 4-6 | L2 | llwwllwlwl |   |
| 1956 | St. Louis | 67 | 87 | .435 | 21 |   | 6-4 | W3 | wwwllwwllw |   |
| 1956 | Brooklyn | 59 | 95 | .383 | 29 |   | 4-6 | L3 | lllwwlwllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1956 | Milwaukee | 56-20 | 45-33 | 101-53 |   | 32-16 | 69-37 | 101-53 |   |
| 1956 | Cincinnati | 48-29 | 40-37 | 88-66 |   | 26-28 | 62-38 | 88-66 |   |
| 1956 | Philadelphia | 39-38 | 42-35 | 81-73 |   | 21-32 | 60-41 | 81-73 |   |
| 1956 | New York (N) | 40-37 | 35-42 | 75-79 |   | 26-31 | 49-48 | 75-79 |   |
| 1956 | Pittsburgh | 41-37 | 32-44 | 73-81 |   | 20-36 | 53-45 | 73-81 |   |
| 1956 | Chicago (N) | 36-41 | 36-41 | 72-82 |   | 21-42 | 51-40 | 72-82 |   |
| 1956 | St. Louis | 37-40 | 30-47 | 67-87 |   | 20-30 | 47-57 | 67-87 |   |
| 1956 | Brooklyn | 36-41 | 23-54 | 59-95 |   | 24-34 | 35-61 | 59-95 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1956 | Milwaukee | 80-5 | 7-7 | 14-41 | 34-17 | 11-5 |
| 1956 | Cincinnati | 69-7 | 7-8 | 12-51 | 16-23 | 5-6 |
| 1956 | Philadelphia | 59-13 | 15-6 | 7-54 | 29-32 | 13-14 |
| 1956 | New York (N) | 51-7 | 11-5 | 13-67 | 23-20 | 10-10 |
| 1956 | Pittsburgh | 57-8 | 8-18 | 8-55 | 25-25 | 8-14 |
| 1956 | Chicago (N) | 56-9 | 9-8 | 7-65 | 25-29 | 10-11 |
| 1956 | St. Louis | 61-12 | 3-4 | 3-71 | 19-21 | 7-9 |
| 1956 | Brooklyn | 47-8 | 7-11 | 5-76 | 21-25 | 7-2 |