Organization standings - 1956 PWL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1956 | Boston | 98 | 56 | .636 | - |   | 6-4 | W5 | wwwwwlwlll | 931 | 720 | 211 | 0 |
| 1956 | Cleveland | 88 | 66 | .571 | 10 |   | 6-4 | L1 | lwlwwllwww | 817 | 731 | 86 |   |
| 1956 | Kansas City | 82 | 72 | .532 | 16 |   | 4-6 | W1 | wllllwlwwl | 699 | 719 | -20 |   |
| 1956 | Washington | 81 | 73 | .526 | 17 |   | 6-4 | W3 | wwwllwwwll | 814 | 752 | 62 |   |
| 1956 | Detroit | 80 | 74 | .519 | 18 |   | 8-2 | W1 | wlwwwwwwlw | 686 | 712 | -26 |   |
| 1956 | New York (A) | 73 | 81 | .474 | 25 |   | 5-5 | L3 | lllwwwwlwl | 774 | 752 | 22 |   |
| 1956 | Chicago (A) | 58 | 96 | .377 | 40 |   | 3-7 | L1 | lwwllllwll | 634 | 762 | -128 |   |
| 1956 | Baltimore | 56 | 98 | .364 | 42 |   | 0-10 | L14 | llllllllll | 627 | 834 | -207 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1956 | Milwaukee | 101 | 53 | .656 | - |   | 4-6 | L3 | lllwwlwwll | 864 | 628 | 236 | 0 |
| 1956 | Cincinnati | 88 | 66 | .571 | 13 |   | 5-5 | W2 | wwllwwllwl | 801 | 748 | 53 |   |
| 1956 | Philadelphia | 81 | 73 | .526 | 20 |   | 5-5 | W3 | wwwllwllwl | 720 | 668 | 52 |   |
| 1956 | New York (N) | 75 | 79 | .487 | 26 |   | 4-6 | L3 | lllwlwwlwl | 729 | 773 | -44 |   |
| 1956 | Pittsburgh | 73 | 81 | .474 | 28 |   | 7-3 | W3 | wwwlwlwwlw | 628 | 710 | -82 |   |
| 1956 | Chicago (N) | 72 | 82 | .468 | 29 |   | 4-6 | L2 | llwwllwlwl | 689 | 721 | -32 |   |
| 1956 | St. Louis | 67 | 87 | .435 | 34 |   | 6-4 | W3 | wwwllwwllw | 710 | 749 | -39 |   |
| 1956 | Brooklyn | 59 | 95 | .383 | 42 |   | 4-6 | L3 | lllwwlwllw | 650 | 794 | -144 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 1956 | Boston | 98 | 56 | .636 | na |   | 6-4 | W5 | wwwwwlwlll |   |
| 1956 | Cleveland | 88 | 66 | .571 | - |   | 6-4 | L1 | lwlwwllwww | 0 |
| 1956 | Kansas City | 82 | 72 | .532 | 6 |   | 4-6 | W1 | wllllwlwwl |   |
| 1956 | Washington | 81 | 73 | .526 | 7 |   | 6-4 | W3 | wwwllwwwll |   |
| 1956 | Detroit | 80 | 74 | .519 | 8 |   | 8-2 | W1 | wlwwwwwwlw |   |
| 1956 | New York (A) | 73 | 81 | .474 | 15 |   | 5-5 | L3 | lllwwwwlwl |   |
| 1956 | Chicago (A) | 58 | 96 | .377 | 30 |   | 3-7 | L1 | lwwllllwll |   |
| 1956 | Baltimore | 56 | 98 | .364 | 32 |   | 0-10 | L14 | llllllllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 1956 | Milwaukee | 101 | 53 | .656 | na |   | 4-6 | L3 | lllwwlwwll |   |
| 1956 | Cincinnati | 88 | 66 | .571 | - |   | 5-5 | W2 | wwllwwllwl | 0 |
| 1956 | Philadelphia | 81 | 73 | .526 | 7 |   | 5-5 | W3 | wwwllwllwl |   |
| 1956 | New York (N) | 75 | 79 | .487 | 13 |   | 4-6 | L3 | lllwlwwlwl |   |
| 1956 | Pittsburgh | 73 | 81 | .474 | 15 |   | 7-3 | W3 | wwwlwlwwlw |   |
| 1956 | Chicago (N) | 72 | 82 | .468 | 16 |   | 4-6 | L2 | llwwllwlwl |   |
| 1956 | St. Louis | 67 | 87 | .435 | 21 |   | 6-4 | W3 | wwwllwwllw |   |
| 1956 | Brooklyn | 59 | 95 | .383 | 29 |   | 4-6 | L3 | lllwwlwllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1956 | Boston | 57-20 | 41-36 | 98-56 |   | 17-7 | 81-49 | 98-56 |   |
| 1956 | Cleveland | 50-27 | 38-39 | 88-66 |   | 13-7 | 75-59 | 88-66 |   |
| 1956 | Kansas City | 51-26 | 31-46 | 82-72 |   | 10-5 | 72-67 | 82-72 |   |
| 1956 | Washington | 47-30 | 34-43 | 81-73 |   | 12-12 | 69-61 | 81-73 |   |
| 1956 | Detroit | 41-36 | 39-38 | 80-74 |   | 12-5 | 68-69 | 80-74 |   |
| 1956 | New York (A) | 38-39 | 35-42 | 73-81 |   | 10-11 | 63-70 | 73-81 |   |
| 1956 | Chicago (A) | 29-48 | 29-48 | 58-96 |   | 11-13 | 47-83 | 58-96 |   |
| 1956 | Baltimore | 32-45 | 24-53 | 56-98 |   | 3-11 | 53-87 | 56-98 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1956 | Milwaukee | 56-20 | 45-33 | 101-53 |   | 32-16 | 69-37 | 101-53 |   |
| 1956 | Cincinnati | 48-29 | 40-37 | 88-66 |   | 26-28 | 62-38 | 88-66 |   |
| 1956 | Philadelphia | 39-38 | 42-35 | 81-73 |   | 21-32 | 60-41 | 81-73 |   |
| 1956 | New York (N) | 40-37 | 35-42 | 75-79 |   | 26-31 | 49-48 | 75-79 |   |
| 1956 | Pittsburgh | 41-37 | 32-44 | 73-81 |   | 20-36 | 53-45 | 73-81 |   |
| 1956 | Chicago (N) | 36-41 | 36-41 | 72-82 |   | 21-42 | 51-40 | 72-82 |   |
| 1956 | St. Louis | 37-40 | 30-47 | 67-87 |   | 20-30 | 47-57 | 67-87 |   |
| 1956 | Brooklyn | 36-41 | 23-54 | 59-95 |   | 24-34 | 35-61 | 59-95 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1956 | Boston | 79-6 | 12-10 | 7-40 | 29-25 | 9-4 |
| 1956 | Cleveland | 66-7 | 10-5 | 12-54 | 32-18 | 7-8 |
| 1956 | Kansas City | 62-7 | 12-11 | 8-54 | 27-22 | 8-4 |
| 1956 | Washington | 66-8 | 7-9 | 8-56 | 21-22 | 8-5 |
| 1956 | Detroit | 61-9 | 12-10 | 7-55 | 24-18 | 12-12 |
| 1956 | New York (A) | 55-10 | 11-10 | 7-61 | 16-29 | 8-9 |
| 1956 | Chicago (A) | 47-8 | 6-10 | 5-78 | 13-24 | 3-10 |
| 1956 | Baltimore | 45-5 | 5-10 | 6-83 | 20-24 | 5-8 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1956 | Milwaukee | 80-5 | 7-7 | 14-41 | 34-17 | 11-5 |
| 1956 | Cincinnati | 69-7 | 7-8 | 12-51 | 16-23 | 5-6 |
| 1956 | Philadelphia | 59-13 | 15-6 | 7-54 | 29-32 | 13-14 |
| 1956 | New York (N) | 51-7 | 11-5 | 13-67 | 23-20 | 10-10 |
| 1956 | Pittsburgh | 57-8 | 8-18 | 8-55 | 25-25 | 8-14 |
| 1956 | Chicago (N) | 56-9 | 9-8 | 7-65 | 25-29 | 10-11 |
| 1956 | St. Louis | 61-12 | 3-4 | 3-71 | 19-21 | 7-9 |
| 1956 | Brooklyn | 47-8 | 7-11 | 5-76 | 21-25 | 7-2 |