Organization team batting totals - 1956 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston .295 .375 .46353939311592320461648956817274739
Milwaukee .279 .356 .45154078641511233591938346276752217
Washington .277 .353 .41453588141483236441377816146754629
Cincinnati .276 .340 .43254228011498211471797705046873112
Pittsburgh .272 .323 .3845459628148724450885934066402317
Kansas City .269 .328 .41153806991448187441636754287122712
Cleveland .267 .348 .42053238171423199511707886318613722
New York (A) .262 .340 .39453977741413193361497486357633920
St. Louis .261 .318 .41254037101410192741586794336833318
Philadelphia .259 .319 .39754597201416207641386944626973926
Detroit .258 .320 .4025501686142121746161664486864184
Chicago (N) .255 .321 .41453606891366227561726615027526137
Baltimore .254 .312 .37453356271357199401195984127594431
New York (N) .247 .313 .40853667291327198671776964967745738
Chicago (A) .246 .318 .36952796341300202501166025378875236
Brooklyn .243 .316 .37851856501261203311456255478672112
Totals .264 .331 .4088602711773227133468805242911303840112023597370

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston1546247345890491650 930.3 6.1 .168 .8132496 6.0
Milwaukee1546210442378531411 876.6 5.7 .172 .7732441 5.6
Washington1546114381064401720 779.1 5.0 .137 .7152218 5.3
Cincinnati1546044421323521501 789.1 5.1 .155 .7142340 5.2
Pittsburgh154600125963471681 656.8 4.2 .111 .6132095 4.1
Kansas City154594460643331580 710.3 4.6 .142 .6652212 4.5
Cleveland1546133601657611381 793.5 5.1 .152 .7302234 5.3
New York (A)1546174373147571281 742.4 4.7 .132 .6862125 5.0
St. Louis1545979392565381131 706.2 4.5 .151 .6622224 4.6
Philadelphia1546057361650491321 684.9 4.3 .137 .6432165 4.7
Detroit1546110291951431550 698.1 4.3 .144 .6482213 4.5
Chicago (N)1545984331553361380 702.1 4.5 .160 .6762221 4.5
Baltimore1545892491058381220 616.9 3.9 .119 .6051993 4.1
New York (N)1545992393646451070 686.8 4.3 .161 .6652190 4.7
Chicago (A)1545967361471441220 627.2 4.0 .123 .6221950 4.1
Brooklyn1545871273368421482 619.3 4.0 .135 .6261961 4.2
Totals2464967196283349277272257911593.4 4.6 .144 .67835078 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston .83840.5635.024641 .3083177 .5093211 .514 1.1
Milwaukee .80740.3235.114671 .2823068 .4943112 .501 1.1
Washington .76739.7034.794650 .2892832 .4632870 .469 1.1
Cincinnati .77139.2535.214632 .2852844 .4712886 .477 1.4
Pittsburgh .70738.9735.454842 .2892501 .4172526 .421 1.6
Kansas City .73938.6034.944581 .2812640 .4442700 .454 1.7
Cleveland .76839.8234.564411 .2842865 .4672925 .477 1.4
New York (A) .73440.0935.054590 .2752760 .4472797 .453 1.2
St. Louis .73038.8235.084666 .2682657 .4442696 .451 1.6
Philadelphia .71539.3335.454724 .2712627 .4342663 .440 1.5
Detroit .72239.6835.724570 .2762699 .4422728 .446 1.8
Chicago (N) .73538.8634.814525 .2642723 .4552756 .461 1.5
Baltimore .68538.2634.644553 .2722405 .4082454 .416 1.8
New York (N) .72138.9134.844506 .2552686 .4482725 .455 1.6
Chicago (A) .68738.7534.284391 .2702487 .4172523 .423 1.7
Brooklyn .69538.1233.674285 .2602508 .4272535 .432 1.6
Totals .73939.2534.9173238 .27743479 .45044107 .456 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .287 .374 .462 .837101229055935197141163
Milwaukee .275 .360 .427 .7881668458761351255225226
Washington .280 .379 .418 .79799127741628174159140
Cincinnati .274 .332 .418 .7501838504712349244157243
Pittsburgh .276 .322 .400 .7221713473821732192118189
Kansas City .291 .364 .446 .810677197273241136996
Cleveland .266 .362 .388 .75074519824817118111121
New York (A) .271 .361 .413 .77492725132828146131146
St. Louis .263 .323 .423 .7461524401592644212126223
Philadelphia .256 .317 .394 .7111764451672145232153243
Detroit .264 .340 .405 .74583722128328113100148
Chicago (N) .250 .310 .419 .72820235051002862243174289
Baltimore .264 .335 .361 .6966211642549716684
New York (N) .250 .320 .416 .7361813453792359258183255
Chicago (A) .252 .336 .357 .69484521338613105112142
Brooklyn .261 .336 .392 .7281795469771344246206281
Totals .266 .337 .410 .748207935525881211568291922312989

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .297 .375 .463 .8384381130226537129698540564
Milwaukee .282 .354 .462 .8163739105315746142579402449
Washington .276 .347 .413 .7604367120619538109607455535
Cincinnati .277 .343 .439 .782358499414024130526347444
Pittsburgh .271 .324 .376 .700374610141623356401288451
Kansas City .266 .323 .406 .7294703125116041139562359616
Cleveland .268 .346 .425 .7704578122517543153670520740
New York (A) .260 .336 .390 .7264470116216128121602504617
St. Louis .260 .316 .407 .7243879100913348114467307460
Philadelphia .261 .320 .398 .71836959651404393462309454
Detroit .257 .316 .402 .7174664120018943133551386716
Chicago (N) .258 .327 .412 .739333786112728110418328463
Baltimore .253 .308 .375 .6844714119317436110527346675
New York (N) .246 .310 .404 .714355387411944118438313519
Chicago (A) .245 .314 .372 .6864434108716444103497425745
Brooklyn .234 .306 .371 .676339079212618101379341586
Totals .263 .329 .407 .736652341718825875941861838461709034