Organization team pitching totals - 1956 PWL
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Milwaukee 3.431015338154231395.21312628532463799118117
Philadelphia 3.74817340154161413.21326668588468791147122
Pittsburgh 4.08738136154161402.21420710636572783128139
Detroit 4.09807432154201415.21316712644565789158118
Cleveland 4.10886644154181383.21476731630529784158147
Boston 4.17985646154311384.21438720642450839165135
New York (A) 4.19738122154401382.01419752643673818129160
Cincinnati 4.24886635154311374.01410748648505651146152
Kansas City 4.25827231154321374.11324719649569760137158
New York (N) 4.26757926154211399.01489773662478733190139
Chicago (N) 4.27728223154241388.01434721659467615173121
Chicago (A) 4.32589623154211365.11518762655539665132165
Washington 4.38817338154191373.11451752668506802160123
St. Louis 4.4367873815491373.21407749676551703159166
Brooklyn 4.63599511154441356.11478794698473700189141
Baltimore 4.83569825154141359.11495834729593791140154
Totals 4.2112321232508246437922141.122713117731035984011202324292257

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Milwaukee1728444341024247 8.5 3.0 11.6 5.2 0.8 1.7
Philadelphia2134454023142238 8.4 3.0 11.6 5.0 0.9 1.7
Pittsburgh43405847432362810 9.1 3.7 13.0 5.0 0.8 1.4
Detroit2751723634137201 8.4 3.6 12.3 5.0 1.0 1.4
Cleveland2327725023136246 9.6 3.4 13.2 5.1 1.0 1.5
Boston1660474219139228 9.3 2.9 12.7 5.5 1.1 1.9
New York (A)1538585433530221 9.2 4.4 13.9 5.3 0.8 1.2
Cincinnati1143574327130182 9.2 3.3 12.8 4.3 1.0 1.3
Kansas City733634026029307 8.7 3.7 12.6 5.0 0.9 1.3
New York (N)1728604547157244 9.6 3.1 12.8 4.7 1.2 1.5
Chicago (N)3129544635133185 9.3 3.0 12.5 4.0 1.1 1.3
Chicago (A)2744614531038266 10.0 3.6 13.8 4.4 0.9 1.2
Washington2446474720251258 9.5 3.3 13.1 5.3 1.0 1.6
St. Louis1942594923040259 9.2 3.6 13.1 4.6 1.0 1.3
Brooklyn1141694928025173 9.8 3.1 13.2 4.6 1.3 1.5
Baltimore2544615117250242 9.9 3.9 14.1 5.2 0.9 1.3
Totals3346289277274701859737087 9.2 3.4 12.9 4.9 1.0 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Milwaukee .679 1.274502 .2652446 .4142474 .419608.6 3.9 3.53 3.41
Philadelphia .692 1.274567 .2582554 .4252588 .431638.1 4.0 3.66 3.53
Pittsburgh .725 1.424615 .2802690 .4382730 .445710.8 4.5 4.10 4.15
Detroit .707 1.334554 .2542652 .4342703 .442679.2 4.2 3.89 3.83
Cleveland .754 1.454584 .2882774 .4562801 .461754.5 4.8 4.42 4.51
Boston .746 1.364516 .2822731 .4532791 .463735.4 4.7 4.30 4.24
New York (A) .744 1.514527 .2852797 .4522835 .458749.2 4.8 4.39 4.58
Cincinnati .739 1.394657 .2712700 .4502743 .457715.6 4.6 4.22 4.21
Kansas City .718 1.384421 .2682596 .4392629 .444660.7 4.3 3.89 4.01
New York (N) .757 1.414694 .2772833 .4632861 .467768.2 4.8 4.45 4.47
Chicago (N) .750 1.374693 .2692750 .4602779 .465741.0 4.8 4.32 4.22
Chicago (A) .756 1.514705 .2952739 .4502783 .457759.4 4.9 4.51 4.74
Washington .747 1.424547 .2842746 .4532792 .461750.7 4.8 4.43 4.44
St. Louis .755 1.434543 .2752768 .4612810 .468737.0 4.8 4.35 4.42
Brooklyn .785 1.444580 .2812873 .4802914 .487798.7 5.2 4.77 4.73
Baltimore .771 1.544533 .2992830 .4642874 .471794.5 5.2 4.73 4.89
Totals .739 1.4173238 .27743479 .45044107 .45611593.4 4.6 4.24 4.27

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Milwaukee15423 .1491098 .636864 5.615646 .295137.6 .626
Philadelphia15416 .104984 .545720 4.720164 .318137.7 .625
Pittsburgh15416 .104893 .604628 4.121566 .307140.5 .611
Detroit15420 .1301388 .571686 4.518169 .381143.4 .612
Cleveland15418 .117486 .558817 5.325779 .307141.2 .609
Boston15431 .2011082 .532931 6.018465 .353138.3 .626
New York (A)15440 .260985 .552774 5.011940 .336146.5 .595
Cincinnati15431 .201583 .539801 5.215571 .458135.9 .617
Kansas City15432 .2081082 .532699 4.517870 .393140.7 .601
New York (N)15421 .136679 .513729 4.715360 .392139.6 .620
Chicago (N)15424 .156783 .539689 4.516457 .348134.5 .626
Chicago (A)15421 .136979 .513634 4.122485 .379139.2 .611
Washington15419 .1231285 .552814 5.323394 .403141.6 .616
St. Louis1549 .058473 .474710 4.622571 .316139.5 .608
Brooklyn15444 .286378 .506650 4.28326 .313135.9 .619
Baltimore15414 .091773 .474627 4.122394 .422142.5 .605
Totals2464379 .1541261331 .54011773 4.829511057 .358139.7 .614

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Milwaukee6138 .62321 .3443715646 .295154305 2.0131 2.3
Philadelphia7340 .54825 .3425120164 .318154355 2.3138 2.6
Pittsburgh5236 .69213 .2503021566 .307154348 2.3138 2.5
Detroit4832 .66711 .2292418169 .381154297 1.9134 2.2
Cleveland7144 .62022 .3106225779 .307154376 2.4136 2.8
Boston6746 .68717 .2543318465 .353154289 1.9123 2.3
New York (A)4322 .51215 .3491211940 .336154208 1.4114 1.8
Cincinnati5035 .70013 .2601915571 .458154264 1.7123 2.1
Kansas City4831 .64615 .3131317870 .393154254 1.6122 2.1
New York (N)4026 .65014 .3502015360 .392154289 1.9133 2.2
Chicago (N)4223 .54817 .4052416457 .348154305 2.0130 2.3
Chicago (A)3523 .65710 .2861922485 .379154290 1.9133 2.2
Washington6438 .59421 .3284723394 .403154350 2.3135 2.6
St. Louis6738 .56722 .3283922571 .316154354 2.3145 2.4
Brooklyn2211 .5008 .36478326 .313154187 1.2110 1.7
Baltimore4325 .58115 .3492622394 .422154340 2.2140 2.4
Totals826508 .615259 .31446329511057 .35824644811 2.02085 2.3