Team batting - 1956 New York (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mays, Wcf .319 .386 .5891546151962227301131076964282619
Bouchee, E*1b .294 .394 .5061545711684092197858782121431
Peterson, Hc .293 .363 .500389227215101510120200
Lopez, H3b .287 .321 .46111747113524218726127800001
Skinner, B*lf .260 .324 .42211843411373196250394335125
Irvin, Mlf .258 .307 .4581253308518314475125441011
Martyn, B*rf .250 .327 .3656214837342171515202400
O'Connell, D2b .250 .305 .39215459214822418786842598084
Averill, Ec .236 .333 .4094511026405131816410100
Kravitz, D*c .235 .287 .4692981191341319690021
Spencer, Dss .222 .285 .3151425271172237595545633123
Esposito, S3b .210 .344 .33211123850726362746293121
Thomas, Vc .202 .252 .310112248501124282115362000
Thomson, Blf .199 .269 .369122428854321516939653012
Fanning, Jc .093 .103 .14037868101621180000
Pitchers  .159 .186 .2051543956310122733141090000
Total  .247 .313 .408154536613271986717772969649677439365738

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mays, Wcf1546910519120 .975 130.7 7.6 .2701.004 .3937936217
Bouchee, E*1b154678081260 .900 118.7 7.6 .212 .940 .3687028921
Peterson, Hc 2110200230 .863 16.5 6.6 .207 .836 .3158469
Lopez, H3b11550626980 .782 68.5 5.2 .174 .705 .2294421711
Skinner, B*lf10148022160 .746 62.4 5.1 .161 .725 .267291837
Irvin, Mlf70362151080 .765 44.6 4.6 .200 .695 .276351516
Martyn, B*rf2916500000 .692 18.8 4.6 .115 .640 .2169543
O'Connell, D2b15465888660 .697 73.6 4.2 .142 .639 .220442329
Averill, Ec 2412710220 .742 15.6 4.8 .173 .709 .3189455
Kravitz, D*c 218700220 .756 10.3 4.3 .235 .708 .3218383
Spencer, Dss133580231250 .600 47.0 3.0 .093 .508 .176321666
Esposito, S3b60291311130 .676 28.3 3.7 .122 .650 .31915794
Thomas, Vc 5926601410 .562 19.4 2.6 .109 .465 .16917773
Thomson, Blf108472021380 .638 40.5 3.0 .171 .561 .259281585
Fanning, Jc 298700100 .243 1.1 0.4 .047 .165 .0582122
Pitchers 154440274320 .392 16.9 1.3 .046 .284 .0811381 
Total 15459924645107720 .721 686.8 4.3 .161 .665 .2574422190 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mays, Wcf4.493.99526 .316431 .624433 .627 0.9
Bouchee, E*1b4.403.71476 .309376 .555388 .572 0.9
Peterson, Hc 2.682.4275 .29356 .54956 .549 1.2
Lopez, H3b4.324.03381 .307244 .482244 .482 3.0
Skinner, B*lf4.073.68376 .250222 .463225 .469 1.1
Irvin, Mlf2.902.64278 .255176 .486177 .489 1.8
Martyn, B*rf2.662.39126 .27869 .41871 .430 1.3
O'Connell, D2b4.273.84531 .245274 .416282 .429 1.4
Averill, Ec 2.822.4465 .32361 .48061 .480 2.6
Kravitz, D*c 3.002.7968 .22144 .50644 .506 1.5
Spencer, Dss4.083.71462 .238211 .364214 .369 1.4
Esposito, S3b2.622.14207 .213125 .430128 .440 0.6
Thomas, Vc 2.382.21209 .22092 .34694 .353 2.4
Thomson, Blf3.873.51344 .186197 .417200 .424 1.7
Fanning, Jc 2.352.3267 .10413 .14913 .14918.0
Pitchers 2.862.56315 .19495 .21695 .216 7.8
Total 38.9134.844506 .2552686 .4482725 .455 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mays, Wcf .320 .379 .562 .940203655710372017
Bouchee, E*1b .250 .340 .443 .784212531926252639
Peterson, Hc .263 .333 .500 .8333810112744
Lopez, H3b .287 .327 .447 .7741504382424926
Skinner, B*lf .236 .266 .404 .670892111411411
Irvin, Mlf .256 .330 .481 .81116041828241721
Martyn, B*rf .241 .353 .379 .732297020439
O'Connell, D2b .270 .325 .439 .765189511325251616
Averill, Ec .294 .478 .5291.008175101769
Kravitz, D*c .333 .333 .333 .66762000101
Spencer, Dss .256 .330 .344 .67316041911161715
Esposito, S3b .238 .370 .410 .78010525414192215
Thomas, Vc .306 .359 .458 .8177222312969
Thomson, Blf .198 .293 .401 .694182364011322521
Fanning, Jc .076 .090 .121 .2116650012112
Pitchers  .193 .231 .230 .4601352631015730
Total  .250 .320 .416 .7361813453792359258183255

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mays, Wcf .318 .390 .602 .992412131172020704947
Bouchee, E*1b .320 .424 .543 .96735911521715606143
Peterson, Hc .315 .383 .500 .8835417103868
Lopez, H3b .287 .319 .467 .7863219216014371854
Skinner, B*lf .267 .339 .426 .765345926215393532
Irvin, Mlf .259 .286 .435 .72117044101627823
Martyn, B*rf .252 .321 .361 .68211930322111211
O'Connell, D2b .241 .295 .370 .664403979213432643
Averill, Ec .226 .301 .387 .6889321304111032
Kravitz, D*c .227 .284 .480 .76475171341868
Spencer, Dss .207 .266 .302 .568367761326392848
Esposito, S3b .188 .323 .271 .5941332531282414
Thomas, Vc .159 .207 .250 .4571762881212927
Thomson, Blf .199 .250 .346 .596246490310371444
Fanning, Jc .150 .150 .200 .350203100006
Pitchers  .142 .163 .192 .3552603770218779
Total  .246 .310 .404 .714355387411944118438313519