Team pitching (vs batter) - 1956 New York (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hughes, Jmr .209 .325 .357230488188243601730
Brewer, Tsp .243 .315 .38785620829528331390411667
Clevenger, Tmr .244 .295 .384385941041214812705221
Portocarrero, Asp .246 .293 .3625281301061319103615650
Fornieles, Msp .252 .303 .38072118225519274549412782
Wilhelm, Hmr .271 .329 .39031084144512102806140
Pascual, Csp .273 .339 .45363817422925289263110685
Rogovin, Ssp .278 .321 .5623881081243021812534381
Gross, D*mr .288 .342 .5204691351962624424014832
Freeman, Hcl .306 .350 .388474145183518453125043
McCormick, M*mr .313 .383 .4823361051451116214015143
Kiely, L*mr .437 .474 .638174769181114130620
Total  .270 .329 .4275509148919053190235528478177335724

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hughes, Jmr .681206 .194118 .435122 .450 28.9 4.2 3.84 4.02
Brewer, Tsp .702730 .247421 .435424 .438102.7 4.0 3.68 3.79
Clevenger, Tmr .679324 .253175 .421176 .423 42.5 3.8 3.43 3.39
Portocarrero, Asp .655468 .250227 .396227 .396 55.7 3.6 3.27 3.15
Fornieles, Msp .683587 .278323 .410328 .417 80.4 3.8 3.51 3.48
Wilhelm, Hmr .720253 .312149 .429149 .429 39.7 4.4 3.97 3.81
Pascual, Csp .792519 .287352 .492354 .495 95.5 5.2 4.82 4.91
Rogovin, Ssp .883323 .241243 .576244 .578 68.8 6.3 5.73 5.51
Gross, D*mr .863405 .269284 .545286 .549 84.8 6.5 5.89 5.66
Freeman, Hcl .738430 .326215 .413220 .422 64.7 4.9 4.60 4.74
McCormick, M*mr .865282 .333202 .525203 .527 62.6 6.8 6.11 6.29
Kiely, L*mr1.112167 .407124 .626128 .646 51.012.1 11.46 12.82
Total  .7574694 .2772833 .4632861 .467768.2 4.8 4.45 4.47

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hughes, Jmr .237 .378 .433 .8119723405133190000
Brewer, Tsp .221 .318 .360 .67835378111123924943972
Clevenger, Tmr .285 .353 .509 .862165474392611701511
Portocarrero, Asp .241 .304 .301 .605216524031102002031
Fornieles, Msp .225 .298 .328 .626271619252102834650
Wilhelm, Hmr .298 .382 .395 .776114347201601601631
Pascual, Csp .294 .385 .494 .8782356994104113513352
Rogovin, Ssp .296 .331 .599 .9301624851142601031423
Gross, D*mr .331 .374 .6361.0101515054113011011811
Freeman, Hcl .310 .361 .402 .764184577222111511402
McCormick, M*mr .218 .304 .386 .690101225321601301911
Kiely, L*mr .431 .486 .6921.178652831421250310
Total  .269 .344 .435 .779211456973237728111237132372914

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hughes, Jmr .188 .283 .301 .584133254131711701701
Brewer, Tsp .258 .313 .406 .718503130184166014107735
Clevenger, Tmr .214 .248 .291 .539220476131201003710
Portocarrero, Asp .250 .285 .404 .6893127866104001613632
Fornieles, Msp .269 .307 .411 .718450121163145552118123
Wilhelm, Hmr .255 .297 .388 .684196507252401204541
Pascual, Csp .261 .309 .429 .739403105135155512807341
Rogovin, Ssp .265 .314 .535 .8492266073163011502930
Gross, D*mr .267 .328 .465 .79331885142155413003035
Freeman, Hcl .303 .343 .379 .7222908811134041613645
McCormick, M*mr .353 .417 .523 .941235839293712713233
Kiely, L*mr .440 .468 .6061.0731094860433280315
Total  .271 .320 .423 .7433395920117301134571724144963131