Team pitching - 1956 New York (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clevenger, Tmr 3.0571355610100.19439342752129416
Fornieles, Msp 3.25680312741185.11828767491271921787
Portocarrero, Asp 3.266100212121138.0130555036561312573
Hughes, Jmr 3.541223040061.0482824361785271
Brewer, Tsp 3.66141003232112226.020811092901162823967
Wilhelm, Hmr 3.78711196400081.08438342861510347
Freeman, Hcl 4.26116171000114.014566543150510521
Rogovin, Ssp 4.5345127141097.110855492543308422
Pascual, Csp 5.116150272710160.117410391631062518715
Gross, D*mr 5.63103043810116.213582734048266521
McCormick, M*mr 5.8625017140083.010561544051118385
Kiely, L*mr 10.001302510036.076494013689198
Total  4.267579261541542161399.014897736624787331901396123

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clevenger, Tmr210120210 8.4 2.4 10.9 4.7 1.1 1.9 27.3 .634
Fornieles, Msp824540732 8.8 2.4 11.5 6.2 0.9 2.6 89.8 .642
Portocarrero, Asp501020630 8.5 2.3 10.8 3.7 0.8 1.6 91.8 .634
Hughes, Jmr300430010 7.1 5.3 13.0 2.5 1.2 0.5 31.8 .557
Brewer, Tsp6743801071 8.3 3.6 12.0 4.6 1.1 1.3106.0 .606
Wilhelm, Hmr400050720 9.3 3.1 12.4 6.8 0.6 2.2 19.8 .623
Freeman, Hcl432570470 11.4 2.4 14.3 3.9 0.4 1.6 24.6 .646
Rogovin, Ssp813120530 10.0 2.3 12.4 4.0 2.8 1.7 52.7 .639
Pascual, Csp851250930 9.8 3.5 13.4 6.0 1.4 1.7 97.0 .602
Gross, D*mr321240460 10.4 3.1 13.7 3.7 2.0 1.2 40.5 .631
McCormick, M*mr431130440 11.4 4.3 15.8 5.5 1.2 1.3 84.9 .591
Kiely, L*mr200421250 19.0 3.3 23.3 1.5 2.0 0.5 27.7 .619
Total 5724172847160453 9.6 3.1 12.8 4.7 1.2 1.5  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clevenger, Tmr .679 1.21324 .253175 .421176 .423 42.5 3.8 3.43 3.39
Fornieles, Msp .683 1.25587 .278323 .410328 .417 80.4 3.8 3.51 3.48
Portocarrero, Asp .655 1.20468 .250227 .396227 .396 55.7 3.6 3.27 3.15
Hughes, Jmr .681 1.38206 .194118 .435122 .450 28.9 4.2 3.84 4.02
Brewer, Tsp .702 1.32730 .247421 .435424 .438102.7 4.0 3.68 3.79
Wilhelm, Hmr .720 1.38253 .312149 .429149 .429 39.7 4.4 3.97 3.81
Freeman, Hcl .738 1.54430 .326215 .413220 .422 64.7 4.9 4.60 4.74
Rogovin, Ssp .883 1.37323 .241243 .576244 .578 68.8 6.3 5.73 5.51
Pascual, Csp .792 1.48519 .287352 .492354 .495 95.5 5.2 4.82 4.91
Gross, D*mr .863 1.50405 .269284 .545286 .549 84.8 6.5 5.89 5.66
McCormick, M*mr .865 1.75282 .333202 .525203 .527 62.6 6.8 6.11 6.29
Kiely, L*mr1.112 2.47167 .407124 .626128 .646 51.012.1 11.46 12.82
Total  .757 1.414694 .2772833 .4632861 .467768.2 4.8 4.45 4.47

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clevenger, Tmr61 .16704 .66747 7.8136 .462
Fornieles, Msp274 .148117 .630135 5.0167 .438
Portocarrero, Asp212 .095113 .61972 3.481 .125
Hughes, Jmr40 .00003 .7508 2.062 .333
Brewer, Tsp3211 .344217 .531142 4.4137 .538
Wilhelm, Hmr00 .00000 .0000 0.0156 .400
Freeman, Hcl00 .00000 .0000 0.02813 .464
Rogovin, Ssp141 .07106 .42964 4.6112 .182
Pascual, Csp271 .037012 .444117 4.385 .625
Gross, D*mr81 .12504 .50057 7.1103 .300
McCormick, M*mr140 .00003 .21485 6.1134 .308
Kiely, L*mr10 .00000 .0002 2.0124 .333
Total 15421 .136679 .513729 4.715360 .392

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clevenger, Tmr43 .7501 .25010198 .421554919
Fornieles, Msp10 .00011.000000 .0003141
Portocarrero, Asp00 .0000 .000000 .0002100
Hughes, Jmr221.0000 .0000175 .294302615
Brewer, Tsp00 .0000 .000000 .0003200
Wilhelm, Hmr2319 .8264 .1742329 .281646446
Freeman, Hcl51 .2004 .80073113 .419717119
Rogovin, Ssp31 .3332 .6670107 .70027136
Pascual, Csp00 .0000 .000000 .0002700
Gross, D*mr20 .00021.0001269 .346433512
McCormick, M*mr00 .0000 .000000 .0001733
Kiely, L*mr00 .0000 .0000189 .500252412
Total 4026 .65014 .3502015360 .392154289133