Team pitching - 1956 New York (N)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Clevenger, T | mr | 3.05 | 7 | 1 | 3 | 55 | 6 | 1 | 0 | 100.1 | 94 | 39 | 34 | 27 | 52 | 12 | 9 | 416 |
| Fornieles, M | sp | 3.25 | 6 | 8 | 0 | 31 | 27 | 4 | 1 | 185.1 | 182 | 87 | 67 | 49 | 127 | 19 | 21 | 787 |
| Portocarrero, A | sp | 3.26 | 6 | 10 | 0 | 21 | 21 | 2 | 1 | 138.0 | 130 | 55 | 50 | 36 | 56 | 13 | 12 | 573 |
| Hughes, J | mr | 3.54 | 1 | 2 | 2 | 30 | 4 | 0 | 0 | 61.0 | 48 | 28 | 24 | 36 | 17 | 8 | 5 | 271 |
| Brewer, T | sp | 3.66 | 14 | 10 | 0 | 32 | 32 | 11 | 2 | 226.0 | 208 | 110 | 92 | 90 | 116 | 28 | 23 | 967 |
| Wilhelm, H | mr | 3.78 | 7 | 11 | 19 | 64 | 0 | 0 | 0 | 81.0 | 84 | 38 | 34 | 28 | 61 | 5 | 10 | 347 |
| Freeman, H | cl | 4.26 | 11 | 6 | 1 | 71 | 0 | 0 | 0 | 114.0 | 145 | 66 | 54 | 31 | 50 | 5 | 10 | 521 |
| Rogovin, S | sp | 4.53 | 4 | 5 | 1 | 27 | 14 | 1 | 0 | 97.1 | 108 | 55 | 49 | 25 | 43 | 30 | 8 | 422 |
| Pascual, C | sp | 5.11 | 6 | 15 | 0 | 27 | 27 | 1 | 0 | 160.1 | 174 | 103 | 91 | 63 | 106 | 25 | 18 | 715 |
| Gross, D* | mr | 5.63 | 10 | 3 | 0 | 43 | 8 | 1 | 0 | 116.2 | 135 | 82 | 73 | 40 | 48 | 26 | 6 | 521 |
| McCormick, M* | mr | 5.86 | 2 | 5 | 0 | 17 | 14 | 0 | 0 | 83.0 | 105 | 61 | 54 | 40 | 51 | 11 | 8 | 385 |
| Kiely, L* | mr | 10.00 | 1 | 3 | 0 | 25 | 1 | 0 | 0 | 36.0 | 76 | 49 | 40 | 13 | 6 | 8 | 9 | 198 |
| Total |   | 4.26 | 75 | 79 | 26 | 154 | 154 | 21 | 6 | 1399.0 | 1489 | 773 | 662 | 478 | 733 | 190 | 139 | 6123 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Clevenger, T | mr | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 8.4 | 2.4 | 10.9 | 4.7 | 1.1 | 1.9 | 27.3 | .634 |
| Fornieles, M | sp | 8 | 2 | 4 | 5 | 4 | 0 | 7 | 3 | 2 | 8.8 | 2.4 | 11.5 | 6.2 | 0.9 | 2.6 | 89.8 | .642 |
| Portocarrero, A | sp | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 8.5 | 2.3 | 10.8 | 3.7 | 0.8 | 1.6 | 91.8 | .634 |
| Hughes, J | mr | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 7.1 | 5.3 | 13.0 | 2.5 | 1.2 | 0.5 | 31.8 | .557 |
| Brewer, T | sp | 6 | 7 | 4 | 3 | 8 | 0 | 10 | 7 | 1 | 8.3 | 3.6 | 12.0 | 4.6 | 1.1 | 1.3 | 106.0 | .606 |
| Wilhelm, H | mr | 4 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 0 | 9.3 | 3.1 | 12.4 | 6.8 | 0.6 | 2.2 | 19.8 | .623 |
| Freeman, H | cl | 4 | 3 | 2 | 5 | 7 | 0 | 4 | 7 | 0 | 11.4 | 2.4 | 14.3 | 3.9 | 0.4 | 1.6 | 24.6 | .646 |
| Rogovin, S | sp | 8 | 1 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 10.0 | 2.3 | 12.4 | 4.0 | 2.8 | 1.7 | 52.7 | .639 |
| Pascual, C | sp | 8 | 5 | 1 | 2 | 5 | 0 | 9 | 3 | 0 | 9.8 | 3.5 | 13.4 | 6.0 | 1.4 | 1.7 | 97.0 | .602 |
| Gross, D* | mr | 3 | 2 | 1 | 2 | 4 | 0 | 4 | 6 | 0 | 10.4 | 3.1 | 13.7 | 3.7 | 2.0 | 1.2 | 40.5 | .631 |
| McCormick, M* | mr | 4 | 3 | 1 | 1 | 3 | 0 | 4 | 4 | 0 | 11.4 | 4.3 | 15.8 | 5.5 | 1.2 | 1.3 | 84.9 | .591 |
| Kiely, L* | mr | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 5 | 0 | 19.0 | 3.3 | 23.3 | 1.5 | 2.0 | 0.5 | 27.7 | .619 |
| Total |   | 57 | 24 | 17 | 28 | 47 | 1 | 60 | 45 | 3 | 9.6 | 3.1 | 12.8 | 4.7 | 1.2 | 1.5 |   | .620 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Clevenger, T | mr | .679 | 1.21 | 324 | .253 | 175 | .421 | 176 | .423 | 42.5 | 3.8 | 3.43 | 3.39 |
| Fornieles, M | sp | .683 | 1.25 | 587 | .278 | 323 | .410 | 328 | .417 | 80.4 | 3.8 | 3.51 | 3.48 |
| Portocarrero, A | sp | .655 | 1.20 | 468 | .250 | 227 | .396 | 227 | .396 | 55.7 | 3.6 | 3.27 | 3.15 |
| Hughes, J | mr | .681 | 1.38 | 206 | .194 | 118 | .435 | 122 | .450 | 28.9 | 4.2 | 3.84 | 4.02 |
| Brewer, T | sp | .702 | 1.32 | 730 | .247 | 421 | .435 | 424 | .438 | 102.7 | 4.0 | 3.68 | 3.79 |
| Wilhelm, H | mr | .720 | 1.38 | 253 | .312 | 149 | .429 | 149 | .429 | 39.7 | 4.4 | 3.97 | 3.81 |
| Freeman, H | cl | .738 | 1.54 | 430 | .326 | 215 | .413 | 220 | .422 | 64.7 | 4.9 | 4.60 | 4.74 |
| Rogovin, S | sp | .883 | 1.37 | 323 | .241 | 243 | .576 | 244 | .578 | 68.8 | 6.3 | 5.73 | 5.51 |
| Pascual, C | sp | .792 | 1.48 | 519 | .287 | 352 | .492 | 354 | .495 | 95.5 | 5.2 | 4.82 | 4.91 |
| Gross, D* | mr | .863 | 1.50 | 405 | .269 | 284 | .545 | 286 | .549 | 84.8 | 6.5 | 5.89 | 5.66 |
| McCormick, M* | mr | .865 | 1.75 | 282 | .333 | 202 | .525 | 203 | .527 | 62.6 | 6.8 | 6.11 | 6.29 |
| Kiely, L* | mr | 1.112 | 2.47 | 167 | .407 | 124 | .626 | 128 | .646 | 51.0 | 12.1 | 11.46 | 12.82 |
| Total |   | .757 | 1.41 | 4694 | .277 | 2833 | .463 | 2861 | .467 | 768.2 | 4.8 | 4.45 | 4.47 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Clevenger, T | mr | 6 | 1 | .167 | 0 | 4 | .667 | 47 | 7.8 | 13 | 6 | .462 |
| Fornieles, M | sp | 27 | 4 | .148 | 1 | 17 | .630 | 135 | 5.0 | 16 | 7 | .438 |
| Portocarrero, A | sp | 21 | 2 | .095 | 1 | 13 | .619 | 72 | 3.4 | 8 | 1 | .125 |
| Hughes, J | mr | 4 | 0 | .000 | 0 | 3 | .750 | 8 | 2.0 | 6 | 2 | .333 |
| Brewer, T | sp | 32 | 11 | .344 | 2 | 17 | .531 | 142 | 4.4 | 13 | 7 | .538 |
| Wilhelm, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| Freeman, H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 13 | .464 |
| Rogovin, S | sp | 14 | 1 | .071 | 0 | 6 | .429 | 64 | 4.6 | 11 | 2 | .182 |
| Pascual, C | sp | 27 | 1 | .037 | 0 | 12 | .444 | 117 | 4.3 | 8 | 5 | .625 |
| Gross, D* | mr | 8 | 1 | .125 | 0 | 4 | .500 | 57 | 7.1 | 10 | 3 | .300 |
| McCormick, M* | mr | 14 | 0 | .000 | 0 | 3 | .214 | 85 | 6.1 | 13 | 4 | .308 |
| Kiely, L* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 12 | 4 | .333 |
| Total |   | 154 | 21 | .136 | 6 | 79 | .513 | 729 | 4.7 | 153 | 60 | .392 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Clevenger, T | mr | 4 | 3 | .750 | 1 | .250 | 10 | 19 | 8 | .421 | 55 | 49 | 19 |
| Fornieles, M | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 31 | 4 | 1 |
| Portocarrero, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Hughes, J | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 17 | 5 | .294 | 30 | 26 | 15 |
| Brewer, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Wilhelm, H | mr | 23 | 19 | .826 | 4 | .174 | 2 | 32 | 9 | .281 | 64 | 64 | 46 |
| Freeman, H | cl | 5 | 1 | .200 | 4 | .800 | 7 | 31 | 13 | .419 | 71 | 71 | 19 |
| Rogovin, S | sp | 3 | 1 | .333 | 2 | .667 | 0 | 10 | 7 | .700 | 27 | 13 | 6 |
| Pascual, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Gross, D* | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 26 | 9 | .346 | 43 | 35 | 12 |
| McCormick, M* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 3 | 3 |
| Kiely, L* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 9 | .500 | 25 | 24 | 12 |
| Total |   | 40 | 26 | .650 | 14 | .350 | 20 | 153 | 60 | .392 | 154 | 289 | 133 |