Team batting - 1956 Philadelphia
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Maxwell, C*lf .317 .399 .47914654517316620838072785332
Williams, Dcf .305 .356 .41410920362923262016260031
Ennis, Drf .298 .348 .51913039911923419579029354121
Cerv, Brf .291 .330 .45711240511821512637224782000
Power, V1b .290 .313 .38615164218623311845819274102
Courtney, C*c .290 .321 .410912908422234034748022
Bruton, B*cf .287 .311 .426122401115161164349133920104
Lumpe, J*3b .285 .326 .374571233553020108140142
Jones, W3b .278 .381 .481147532148268221027792531141
McDougald, Gss .271 .355 .40313652414217514776069741664
Lockman, W*1b .212 .278 .2839522648840251420121122
Philley, D#1b .207 .267 .306531212552110151170011
Bressoud, Ess .191 .257 .324386813112912274201
Hamner, G2b .190 .217 .296822164142517228230010
Westrum, Wc .174 .326 .2826414926432151731353001
Lemon, Jrf .134 .196 .2899197131147187311010
Battey, Ec .129 .159 .245521391832311125520001
Pitchers  .132 .191 .2271543795030113134291020001
Total  .259 .319 .397154545914162076413872069446269736163926

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Maxwell, C*lf1386271410160 .878 108.0 7.5 .161 .888 .2954226112
Williams, Dcf2722230610 .770 29.2 5.2 .108 .696 .19714847
Ennis, Drf92437051360 .867 69.1 6.2 .221 .823 .296462077
Cerv, Brf97438161580 .786 57.5 5.0 .165 .699 .2253818515
Power, V1b147669138100 .699 76.1 4.4 .097 .582 .1233724810
Courtney, C*c 65308031120 .732 35.0 4.3 .121 .621 .145271198
Bruton, B*cf105427921340 .737 49.2 4.2 .140 .647 .1873317116
Lumpe, J*3b2113201100 .700 15.3 4.5 .089 .637 .1718465
Jones, W3b147634271290 .863 103.1 6.9 .203 .889 .3825625610
McDougald, Gss13660573891 .758 78.1 5.2 .132 .728 .2673621114
Lockman, W*1b5825241210 .561 18.8 2.7 .071 .478 .15912644
Philley, D#1b2813503420 .572 9.6 2.5 .099 .485 .1908372
Bressoud, Ess147620000 .580 5.7 2.7 .132 .500 .1474223
Hamner, G2b6523042810 .513 12.4 1.8 .106 .399 .14811646
Westrum, Wc 4018401640 .608 14.8 3.0 .107 .585 .3099423
Lemon, Jrf310702440 .485 5.0 1.5 .155 .420 .2376282
Battey, Ec 4914611300 .403 4.7 1.0 .115 .312 .1448344
Pitchers 154428155820 .418 17.0 1.3 .095 .340 .1691486 
Total 15460575049132791 .715 684.9 4.3 .137 .643 .2244092165 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Maxwell, C*lf4.293.73452 .338333 .531338 .539 1.1
Williams, Dcf2.041.86177 .333100 .450100 .450 1.6
Ennis, Drf3.363.07350 .286236 .540240 .549 1.2
Cerv, Brf3.913.62322 .329209 .477211 .482 3.3
Power, V1b4.434.25608 .288267 .399271 .405 1.4
Courtney, C*c 3.383.19286 .283126 .409134 .435 0.6
Bruton, B*cf3.503.29367 .297184 .431186 .436 3.0
Lumpe, J*3b2.322.16110 .31854 .40954 .409 1.8
Jones, W3b4.313.62466 .270348 .549349 .550 0.6
McDougald, Gss4.453.85447 .286280 .463281 .464 1.1
Lockman, W*1b2.652.38219 .21984 .33385 .337 0.6
Philley, D#1b2.552.28116 .20748 .35648 .356 0.6
Bressoud, Ess2.001.7961 .18024 .31628 .368 3.5
Hamner, G2b2.802.63194 .18672 .31372 .313 2.9
Westrum, Wc 2.882.33113 .21273 .39776 .413 1.1
Lemon, Jrf1.181.0764 .14135 .32736 .336 4.4
Battey, Ec 2.812.6786 .17439 .26739 .26710.4
Pitchers 2.782.46286 .136115 .269115 .269 3.5
Total 39.3335.454724 .2712627 .4342663 .440 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maxwell, C*lf .303 .377 .439 .81615547415221725
Williams, Dcf .298 .354 .404 .758104316115911
Ennis, Drf .317 .360 .617 .977180578214511216
Cerv, Brf .245 .277 .372 .650942352121416
Power, V1b .308 .329 .388 .717227709031877
Courtney, C*c .265 .286 .294 .580349100402
Bruton, B*cf .303 .324 .424 .74899304409213
Lumpe, J*3b .357 .404 .548 .9524215420445
Jones, W3b .282 .389 .429 .819170481033143115
McDougald, Gss .259 .352 .449 .80115841717182324
Lockman, W*1b .091 .167 .182 .348111100111
Philley, D#1b .195 .266 .280 .54682162111496
Bressoud, Ess .250 .308 .389 .697369011915
Hamner, G2b .167 .206 .200 .4066010200434
Westrum, Wc .218 .378 .359 .7377817312121918
Lemon, Jrf .152 .204 .391 .59546701311218
Battey, Ec .103 .141 .221 .3616870125324
Pitchers  .108 .148 .167 .3151201310210633
Total  .256 .317 .394 .7111764451672145232153243

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maxwell, C*lf .323 .408 .495 .90339012612515585553
Williams, Dcf .313 .358 .424 .783993131215715
Ennis, Drf .283 .338 .438 .776219621525391719
Cerv, Brf .305 .345 .482 .8283119516311512062
Power, V1b .280 .304 .386 .6904151161438401220
Courtney, C*c .293 .326 .426 .7522567521233072
Bruton, B*cf .281 .307 .427 .734302851276401126
Lumpe, J*3b .247 .282 .284 .5668120110649
Jones, W3b .276 .378 .506 .88336210016519636138
McDougald, Gss .276 .357 .383 .7393661011047424650
Lockman, W*1b .219 .284 .288 .57221547740131911
Philley, D#1b .231 .268 .359 .627399310121
Bressoud, Ess .125 .200 .250 .450324101312
Hamner, G2b .199 .221 .333 .5541563122518519
Westrum, Wc .127 .267 .197 .46571912051217
Lemon, Jrf .118 .190 .196 .3865161017513
Battey, Ec .155 .176 .268 .44371113117228
Pitchers  .143 .211 .255 .46525937209242369
Total  .261 .320 .398 .71836959651404393462309454