Team pitching (vs batter) - 1956 Philadelphia
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sisler, Dmr .157 .236 .260127201043331012700
Turley, Bsp .216 .312 .34853811613516187769213132
Harshman, J*sp .228 .302 .324992226416143212107015553
Roberts, R#sp .236 .270 .37811022603911324172510158159
Ditmar, Asp .244 .308 .445344841451515362614432
Phillips, T*mr .252 .347 .41110727504445110720
McDaniel, Vsp .257 .339 .3872616795510103312813
Donovan, D*sp .257 .300 .4036151583031824863456970
Simmons, C*sp .260 .319 .40062016130121124835646521
Erskine, Csp .276 .340 .4453731031531416603734802
Sleater, L*mr .284 .355 .486148427177201722520
Face, Rmr .323 .376 .500192627379601723421
Total  .245 .307 .3855419132621154147208634468217914223

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sisler, Dmr .49696 .16743 .30746 .329 7.7 1.9 1.73 1.71
Turley, Bsp .659399 .251256 .412263 .423 58.3 3.5 3.18 3.37
Harshman, J*sp .625842 .252428 .382430 .384 99.2 3.3 3.03 2.97
Roberts, R#sp .648921 .248468 .402470 .404106.2 3.2 2.98 2.78
Ditmar, Asp .752292 .236179 .467185 .483 44.7 4.3 4.01 3.90
Phillips, T*mr .75898 .23555 .44060 .480 16.5 5.3 4.94 5.05
McDaniel, Vsp .726232 .267134 .450134 .450 34.9 4.6 4.20 4.15
Donovan, D*sp .703537 .261282 .425288 .434 76.7 4.4 4.03 3.61
Simmons, C*sp .719562 .267304 .436307 .440 81.4 4.5 4.09 3.62
Erskine, Csp .785318 .280203 .487203 .487 53.9 5.0 4.63 4.83
Sleater, L*mr .842117 .29989 .53689 .536 27.1 6.8 6.26 6.06
Face, Rmr .876153 .359113 .536113 .536 36.2 7.2 6.48 6.48
Total  .6924567 .2582554 .4252588 .431638.1 4.0 3.66 3.53

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sisler, Dmr .175 .267 .275 .5424071015141500
Turley, Bsp .232 .341 .397 .738194455372232914120
Harshman, J*sp .219 .295 .333 .628219489242102404231
Roberts, R#sp .249 .279 .396 .675442110135143901903912
Ditmar, Asp .255 .308 .517 .825145377292201101640
Phillips, T*mr .231 .434 .333 .76739910184100210
McDaniel, Vsp .271 .340 .353 .69385232119091410
Donovan, D*sp .257 .321 .401 .7212376110082922131612
Simmons, C*sp .240 .296 .368 .664171417332221202101
Erskine, Csp .311 .369 .571 .94111937627250111930
Sleater, L*mr .241 .311 .389 .700541320210061601
Face, Rmr .382 .468 .529 .99868261031201111000
Total  .252 .318 .407 .7251813457641860224121679211167

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sisler, Dmr .149 .221 .253 .474871300392602200
Turley, Bsp .206 .295 .320 .615344718293344019042
Harshman, J*sp .230 .304 .321 .6257731783241065283011378
Roberts, R#sp .227 .264 .367 .6316601502661857232011933
Ditmar, Asp .236 .308 .392 .700199477362461512821
Phillips, T*mr .265 .282 .456 .738681840315110501
McDaniel, Vsp .250 .338 .403 .742176447442702402421
Donovan, D*sp .257 .286 .405 .69037897203105141325324
Simmons, C*sp .267 .327 .412 .739449120239857144444710
Erskine, Csp .260 .326 .386 .712254669173602623912
Sleater, L*mr .309 .381 .543 .92494295151701111900
Face, Rmr .290 .321 .484 .80412436634230612411
Total  .241 .301 .374 .6753606869147368741422301125802933