Team pitching - 1956 Philadelphia
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Harshman, J* | sp | 2.92 | 16 | 8 | 0 | 43 | 43 | 3 | 1 | 265.1 | 226 | 99 | 86 | 107 | 155 | 14 | 25 | 1120 |
| Turley, B | sp | 2.97 | 10 | 4 | 10 | 55 | 18 | 0 | 0 | 148.1 | 116 | 57 | 49 | 69 | 131 | 16 | 19 | 622 |
| Roberts, R# | sp | 3.02 | 15 | 11 | 0 | 43 | 43 | 7 | 5 | 288.2 | 260 | 106 | 97 | 51 | 158 | 32 | 25 | 1164 |
| Sisler, D | mr | 3.22 | 5 | 4 | 1 | 33 | 0 | 0 | 0 | 36.1 | 20 | 16 | 13 | 10 | 27 | 4 | 3 | 140 |
| Ditmar, A | sp | 3.69 | 4 | 7 | 1 | 42 | 8 | 0 | 0 | 90.1 | 84 | 42 | 37 | 26 | 44 | 15 | 11 | 383 |
| Simmons, C* | sp | 4.30 | 6 | 11 | 1 | 37 | 22 | 2 | 0 | 161.1 | 161 | 87 | 77 | 56 | 65 | 11 | 11 | 697 |
| Donovan, D* | sp | 4.37 | 7 | 9 | 12 | 48 | 17 | 4 | 1 | 154.1 | 158 | 86 | 75 | 34 | 69 | 18 | 6 | 664 |
| Erskine, C | sp | 4.87 | 7 | 6 | 1 | 59 | 3 | 0 | 0 | 94.1 | 103 | 63 | 51 | 37 | 48 | 14 | 12 | 417 |
| McDaniel, V | sp | 4.95 | 7 | 6 | 7 | 63 | 0 | 0 | 0 | 67.1 | 67 | 39 | 37 | 33 | 28 | 5 | 4 | 298 |
| Phillips, T* | mr | 5.33 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 27.0 | 27 | 18 | 16 | 11 | 7 | 4 | 2 | 125 |
| Face, R | mr | 5.56 | 2 | 2 | 7 | 39 | 0 | 0 | 0 | 45.1 | 62 | 32 | 28 | 17 | 34 | 7 | 3 | 211 |
| Sleater, L* | mr | 5.66 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 35.0 | 42 | 23 | 22 | 17 | 25 | 7 | 1 | 166 |
| Total |   | 3.74 | 81 | 73 | 40 | 154 | 154 | 16 | 9 | 1413.2 | 1326 | 668 | 588 | 468 | 791 | 147 | 122 | 6007 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Harshman, J* | sp | 5 | 3 | 0 | 2 | 7 | 0 | 10 | 9 | 0 | 7.7 | 3.6 | 11.4 | 5.3 | 0.5 | 1.4 | 96.2 | .604 |
| Turley, B | sp | 3 | 2 | 2 | 7 | 1 | 0 | 6 | 2 | 0 | 7.0 | 4.2 | 11.6 | 7.9 | 1.0 | 1.9 | 42.5 | .591 |
| Roberts, R# | sp | 15 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 8.1 | 1.6 | 9.8 | 4.9 | 1.0 | 3.1 | 94.3 | .659 |
| Sisler, D | mr | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2.5 | 8.2 | 6.7 | 1.0 | 2.7 | 15.4 | .609 |
| Ditmar, A | sp | 3 | 2 | 1 | 6 | 2 | 0 | 6 | 1 | 0 | 8.4 | 2.6 | 11.6 | 4.4 | 1.5 | 1.7 | 32.6 | .611 |
| Simmons, C* | sp | 2 | 1 | 4 | 3 | 2 | 0 | 7 | 11 | 0 | 9.0 | 3.1 | 12.3 | 3.6 | 0.6 | 1.2 | 63.9 | .633 |
| Donovan, D* | sp | 7 | 0 | 5 | 6 | 2 | 1 | 3 | 6 | 0 | 9.2 | 2.0 | 11.5 | 4.0 | 1.0 | 2.0 | 44.1 | .669 |
| Erskine, C | sp | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 1 | 9.8 | 3.5 | 13.4 | 4.6 | 1.3 | 1.3 | 24.4 | .619 |
| McDaniel, V | sp | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.0 | 4.4 | 13.4 | 3.7 | 0.7 | 0.8 | 17.0 | .588 |
| Phillips, T* | mr | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 9.0 | 3.7 | 14.3 | 2.3 | 1.3 | 0.6 | 16.7 | .614 |
| Face, R | mr | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 12.3 | 3.4 | 15.7 | 6.8 | 1.4 | 2.0 | 19.1 | .626 |
| Sleater, L* | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.8 | 4.4 | 15.2 | 6.4 | 1.8 | 1.5 | 29.7 | .609 |
| Total |   | 42 | 23 | 21 | 34 | 23 | 1 | 45 | 40 | 1 | 8.4 | 3.0 | 11.6 | 5.0 | 0.9 | 1.7 |   | .625 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Harshman, J* | sp | .625 | 1.26 | 842 | .252 | 428 | .382 | 430 | .384 | 99.2 | 3.3 | 3.03 | 2.97 |
| Turley, B | sp | .659 | 1.25 | 399 | .251 | 256 | .412 | 263 | .423 | 58.3 | 3.5 | 3.18 | 3.37 |
| Roberts, R# | sp | .648 | 1.08 | 921 | .248 | 468 | .402 | 470 | .404 | 106.2 | 3.2 | 2.98 | 2.78 |
| Sisler, D | mr | .496 | 0.83 | 96 | .167 | 43 | .307 | 46 | .329 | 7.7 | 1.9 | 1.73 | 1.71 |
| Ditmar, A | sp | .752 | 1.22 | 292 | .236 | 179 | .467 | 185 | .483 | 44.7 | 4.3 | 4.01 | 3.90 |
| Simmons, C* | sp | .719 | 1.35 | 562 | .267 | 304 | .436 | 307 | .440 | 81.4 | 4.5 | 4.09 | 3.62 |
| Donovan, D* | sp | .703 | 1.24 | 537 | .261 | 282 | .425 | 288 | .434 | 76.7 | 4.4 | 4.03 | 3.61 |
| Erskine, C | sp | .785 | 1.48 | 318 | .280 | 203 | .487 | 203 | .487 | 53.9 | 5.0 | 4.63 | 4.83 |
| McDaniel, V | sp | .726 | 1.49 | 232 | .267 | 134 | .450 | 134 | .450 | 34.9 | 4.6 | 4.20 | 4.15 |
| Phillips, T* | mr | .758 | 1.41 | 98 | .235 | 55 | .440 | 60 | .480 | 16.5 | 5.3 | 4.94 | 5.05 |
| Face, R | mr | .876 | 1.74 | 153 | .359 | 113 | .536 | 113 | .536 | 36.2 | 7.2 | 6.48 | 6.48 |
| Sleater, L* | mr | .842 | 1.69 | 117 | .299 | 89 | .536 | 89 | .536 | 27.1 | 6.8 | 6.26 | 6.06 |
| Total |   | .692 | 1.27 | 4567 | .258 | 2554 | .425 | 2588 | .431 | 638.1 | 4.0 | 3.66 | 3.53 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Harshman, J* | sp | 43 | 3 | .070 | 1 | 21 | .488 | 226 | 5.3 | 26 | 6 | .231 |
| Turley, B | sp | 18 | 0 | .000 | 0 | 10 | .556 | 82 | 4.6 | 18 | 5 | .278 |
| Roberts, R# | sp | 43 | 7 | .163 | 5 | 28 | .651 | 194 | 4.5 | 15 | 6 | .400 |
| Sisler, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| Ditmar, A | sp | 8 | 0 | .000 | 0 | 6 | .750 | 29 | 3.6 | 8 | 2 | .250 |
| Simmons, C* | sp | 22 | 2 | .091 | 0 | 10 | .455 | 88 | 4.0 | 13 | 4 | .308 |
| Donovan, D* | sp | 17 | 4 | .235 | 1 | 8 | .471 | 87 | 5.1 | 24 | 9 | .375 |
| Erskine, C | sp | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 22 | 8 | .364 |
| McDaniel, V | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| Phillips, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| Face, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| Sleater, L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Total |   | 154 | 16 | .104 | 9 | 84 | .545 | 720 | 4.7 | 201 | 64 | .318 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Harshman, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 0 | 0 |
| Turley, B | sp | 14 | 10 | .714 | 2 | .143 | 3 | 15 | 4 | .267 | 55 | 37 | 18 |
| Roberts, R# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 0 | 0 |
| Sisler, D | mr | 5 | 1 | .200 | 1 | .200 | 7 | 23 | 3 | .130 | 33 | 33 | 14 |
| Ditmar, A | sp | 4 | 1 | .250 | 3 | .750 | 7 | 23 | 7 | .304 | 42 | 34 | 10 |
| Simmons, C* | sp | 2 | 1 | .500 | 1 | .500 | 3 | 10 | 5 | .500 | 37 | 15 | 8 |
| Donovan, D* | sp | 15 | 12 | .800 | 3 | .200 | 5 | 10 | 6 | .600 | 48 | 31 | 19 |
| Erskine, C | sp | 5 | 1 | .200 | 3 | .600 | 3 | 42 | 7 | .167 | 59 | 56 | 16 |
| McDaniel, V | sp | 10 | 7 | .700 | 3 | .300 | 15 | 30 | 10 | .333 | 63 | 63 | 22 |
| Phillips, T* | mr | 6 | 0 | .000 | 5 | .833 | 2 | 19 | 8 | .421 | 26 | 26 | 8 |
| Face, R | mr | 12 | 7 | .583 | 4 | .333 | 5 | 19 | 9 | .474 | 39 | 39 | 14 |
| Sleater, L* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 5 | .500 | 21 | 21 | 9 |
| Total |   | 73 | 40 | .548 | 25 | .342 | 51 | 201 | 64 | .318 | 154 | 355 | 138 |