Team pitching - 1956 Philadelphia
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harshman, J*sp 2.921680434331265.1226998610715514251120
Turley, Bsp 2.9710410551800148.11165749691311619622
Roberts, R#sp 3.0215110434375288.2260106975115832251164
Sisler, Dmr 3.225413300036.1201613102743140
Ditmar, Asp 3.694714280090.184423726441511383
Simmons, C*sp 4.306111372220161.1161877756651111697
Donovan, D*sp 4.377912481741154.115886753469186664
Erskine, Csp 4.877615930094.1103635137481412417
McDaniel, Vsp 4.957676300067.1673937332854298
Phillips, T*mr 5.332402600027.027181611742125
Face, Rmr 5.562273900045.1623228173473211
Sleater, L*mr 5.660102100035.0422322172571166
Total  3.748173401541541691413.213266685884687911471226007

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harshman, J*sp5302701090 7.7 3.6 11.4 5.3 0.5 1.4 96.2 .604
Turley, Bsp322710620 7.0 4.2 11.6 7.9 1.0 1.9 42.5 .591
Roberts, R#sp1590200450 8.1 1.6 9.8 4.9 1.0 3.1 94.3 .659
Sisler, Dmr001310000 5.0 2.5 8.2 6.7 1.0 2.7 15.4 .609
Ditmar, Asp321620610 8.4 2.6 11.6 4.4 1.5 1.7 32.6 .611
Simmons, C*sp2143207110 9.0 3.1 12.3 3.6 0.6 1.2 63.9 .633
Donovan, D*sp705621360 9.2 2.0 11.5 4.0 1.0 2.0 44.1 .669
Erskine, Csp023020421 9.8 3.5 13.4 4.6 1.3 1.3 24.4 .619
McDaniel, Vsp131020310 9.0 4.4 13.4 3.7 0.7 0.8 17.0 .588
Phillips, T*mr200500110 9.0 3.7 14.3 2.3 1.3 0.6 16.7 .614
Face, Rmr212030110 12.3 3.4 15.7 6.8 1.4 2.0 19.1 .626
Sleater, L*mr202010010 10.8 4.4 15.2 6.4 1.8 1.5 29.7 .609
Total 4223213423145401 8.4 3.0 11.6 5.0 0.9 1.7  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harshman, J*sp .625 1.26842 .252428 .382430 .384 99.2 3.3 3.03 2.97
Turley, Bsp .659 1.25399 .251256 .412263 .423 58.3 3.5 3.18 3.37
Roberts, R#sp .648 1.08921 .248468 .402470 .404106.2 3.2 2.98 2.78
Sisler, Dmr .496 0.8396 .16743 .30746 .329 7.7 1.9 1.73 1.71
Ditmar, Asp .752 1.22292 .236179 .467185 .483 44.7 4.3 4.01 3.90
Simmons, C*sp .719 1.35562 .267304 .436307 .440 81.4 4.5 4.09 3.62
Donovan, D*sp .703 1.24537 .261282 .425288 .434 76.7 4.4 4.03 3.61
Erskine, Csp .785 1.48318 .280203 .487203 .487 53.9 5.0 4.63 4.83
McDaniel, Vsp .726 1.49232 .267134 .450134 .450 34.9 4.6 4.20 4.15
Phillips, T*mr .758 1.4198 .23555 .44060 .480 16.5 5.3 4.94 5.05
Face, Rmr .876 1.74153 .359113 .536113 .536 36.2 7.2 6.48 6.48
Sleater, L*mr .842 1.69117 .29989 .53689 .536 27.1 6.8 6.26 6.06
Total  .692 1.274567 .2582554 .4252588 .431638.1 4.0 3.66 3.53

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harshman, J*sp433 .070121 .488226 5.3266 .231
Turley, Bsp180 .000010 .55682 4.6185 .278
Roberts, R#sp437 .163528 .651194 4.5156 .400
Sisler, Dmr00 .00000 .0000 0.095 .556
Ditmar, Asp80 .00006 .75029 3.682 .250
Simmons, C*sp222 .091010 .45588 4.0134 .308
Donovan, D*sp174 .23518 .47187 5.1249 .375
Erskine, Csp30 .00001 .33314 4.7228 .364
McDaniel, Vsp00 .00000 .0000 0.02410 .417
Phillips, T*mr00 .00000 .0000 0.0173 .176
Face, Rmr00 .00000 .0000 0.0175 .294
Sleater, L*mr00 .00000 .0000 0.081 .125
Total 15416 .104984 .545720 4.720164 .318

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harshman, J*sp00 .0000 .000000 .0004300
Turley, Bsp1410 .7142 .1433154 .267553718
Roberts, R#sp00 .0000 .000000 .0004300
Sisler, Dmr51 .2001 .2007233 .130333314
Ditmar, Asp41 .2503 .7507237 .304423410
Simmons, C*sp21 .5001 .5003105 .50037158
Donovan, D*sp1512 .8003 .2005106 .600483119
Erskine, Csp51 .2003 .6003427 .167595616
McDaniel, Vsp107 .7003 .300153010 .333636322
Phillips, T*mr60 .0005 .8332198 .42126268
Face, Rmr127 .5834 .3335199 .474393914
Sleater, L*mr00 .0000 .0001105 .50021219
Total 7340 .54825 .3425120164 .318154355138