Team batting - 1956 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Avila, B2b .333 .387 .493626923421154680000
Skizas, Llf .327 .348 .4191383151031324314012220141
Groat, Dss .326 .353 .4561335151682978656623352000
Boyd, B*1b .311 .397 .42213955917418108994379361002
Mazeroski, B2b .303 .343 .4341354911492977526029544211
Hoak, D3b .301 .386 .44313049214831696463655151910
Baxes, Mss .290 .389 .2901531900044570000
Clemente, Rrf .289 .307 .38714863618424410826316672041
Harrell, Bss .267 .305 .40026752024077570000
Virgil, O3b .256 .322 .269347820100678100000
Smith, Hc .253 .269 .3508125765130417296281200
Finigan, J3b .248 .338 .2936113333410121116182100
Mele, Slf .248 .306 .319118113285019610140000
Busby, Jcf .240 .297 .3311425011202426474638584151
Sauer, Hlf .233 .310 .40611643810216318587051740000
Daley, Pc .220 .253 .416871733881816265233001
Shepard, Jc .220 .284 .34668214471613232520350100
Pitchers  .152 .179 .17915436956701212312931000
Total  .272 .323 .3841545459148724450886285934066402592317

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Avila, B2b67720220 .879 12.8 6.9 .159 .833 .2467344
Skizas, Llf66333331160 .768 43.3 5.1 .092 .661 .140191328
Groat, Dss127551561550 .810 79.9 5.8 .130 .718 .1754423512
Boyd, B*1b13864551240 .819 100.7 6.9 .111 .812 .2493623614
Mazeroski, B2b124536571150 .777 72.3 5.3 .130 .698 .1894321314
Hoak, D3b1265705317100 .829 82.0 5.8 .142 .801 .2724621817
Baxes, Mss83710010 .679 4.1 4.8-0.000 .636 .161092
Clemente, Rrf142667843091 .694 66.5 3.6 .097 .555 .1273824613
Harrell, Bss188202000 .705 9.9 4.7 .133 .636 .2006308
Virgil, O3b288701400 .591 6.5 2.8 .013 .468 .1151212
Smith, Hc 62268041730 .619 19.2 2.4 .097 .464 .12117904
Finigan, J3b2515210220 .631 14.2 3.7 .045 .559 .1655394
Mele, Slf1612401500 .625 10.4 3.1 .071 .511 .1596363
Busby, Jcf142548231770 .628 47.8 3.2 .092 .534 .1763216614
Sauer, Hlf112494051270 .716 55.3 4.2 .174 .658 .290371788
Daley, Pc 2918201720 .669 15.6 2.9 .197 .559 .22017724
Shepard, Jc 6324042740 .630 20.5 3.1 .126 .540 .22020744
Pitchers 154408224930 .358 12.2 0.9 .027 .245 .060866 
Total 15460016347168701 .707 656.8 4.2 .111 .613 .1873822095 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Avila, B2b1.241.1162 .35540 .51940 .519 1.3
Skizas, Llf2.412.28295 .336144 .432144 .432 1.8
Groat, Dss4.143.87483 .331258 .468260 .472 1.5
Boyd, B*1b4.644.02521 .319315 .488316 .490 0.5
Mazeroski, B2b3.973.64442 .321242 .451246 .459 1.9
Hoak, D3b4.383.78440 .316283 .496288 .505 0.8
Baxes, Mss2.472.0725 .36014 .37814 .378 1.4
Clemente, Rrf4.514.30572 .304262 .393264 .396 4.2
Harrell, Bss3.152.8870 .28635 .42735 .427 1.4
Virgil, O3b2.562.2969 .29029 .33329 .333 1.3
Smith, Hc 3.313.17229 .26696 .35897 .362 4.7
Finigan, J3b2.492.18116 .28455 .36257 .375 1.1
Mele, Slf1.050.9699 .27346 .37146 .371 1.4
Busby, Jcf3.863.53442 .258204 .372208 .380 1.5
Sauer, Hlf4.263.78351 .239229 .464229 .464 1.5
Daley, Pc 2.091.99143 .21077 .42380 .440 4.6
Shepard, Jc 3.533.15182 .24294 .39294 .392 1.8
Pitchers 2.652.40301 .18378 .19179 .194 7.8
Total 38.9735.454842 .2892501 .4172526 .421 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Avila, B2b .389 .389 .6671.056187011201
Skizas, Llf .347 .385 .416 .801101354011073
Groat, Dss .307 .345 .431 .777153479221998
Boyd, B*1b .293 .352 .359 .71116749231111518
Mazeroski, B2b .284 .333 .400 .733155441121221110
Hoak, D3b .364 .430 .523 .953151551612191812
Baxes, Mss .154 .313 .154 .466132000033
Clemente, Rrf .312 .325 .432 .7571996293320425
Harrell, Bss .259 .250 .444 .694277120401
Virgil, O3b .219 .286 .219 .504327000035
Smith, Hc .250 .250 .450 .700205101303
Finigan, J3b .263 .282 .342 .6243810110314
Mele, Slf .192 .259 .250 .5095210001457
Busby, Jcf .219 .261 .291 .5521513380112913
Sauer, Hlf .245 .321 .469 .79114736419261825
Daley, Pc .306 .333 .6771.01162195061814
Shepard, Jc .206 .275 .346 .62110722712101116
Pitchers  .192 .214 .250 .464120234019331
Total  .276 .322 .400 .7221713473821732192118189

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Avila, B2b .314 .386 .431 .8175116410267
Skizas, Llf .318 .330 .421 .7512146892330519
Groat, Dss .334 .357 .467 .8243621212056471427
Boyd, B*1b .319 .415 .449 .8643921251677326418
Mazeroski, B2b .313 .347 .449 .7973361051856381844
Hoak, D3b .273 .366 .408 .774341931557444739
Baxes, Mss .389 .450 .389 .839187000424
Clemente, Rrf .279 .299 .366 .6654371221517431242
Harrell, Bss .271 .333 .375 .7084813120356
Virgil, O3b .283 .346 .304 .6514613100755
Smith, Hc .253 .270 .342 .61223760120326625
Finigan, J3b .242 .357 .274 .631952330081514
Mele, Slf .295 .348 .377 .7266118500257
Busby, Jcf .249 .312 .349 .660350871625342945
Sauer, Hlf .227 .304 .375 .678291661229443349
Daley, Pc .171 .207 .270 .477111193128419
Shepard, Jc .234 .293 .346 .6391072590115919
Pitchers  .133 .162 .145 .3062493330014962
Total  .271 .324 .376 .700374610141623356401288451