Team pitching (vs batter) - 1956 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sanford, Jsp .226 .311 .331718162211111238488315636
Mizell, Wsp .241 .343 .354709171255152516106413574
Friend, Bsp .253 .293 .361862218257183115461136102
Dickson, Msp .255 .320 .39070718025719276269611031
Zuverink, Gmr .255 .313 .36630678133511232451343
Crone, Rsp .264 .327 .44369618430112430856447334
Craig, Rsp .276 .386 .396217607258613952712
Aber, A*mr .284 .366 .3742577311329643211911
Miller, Bmr .285 .340 .445337961531115012854833
Lehman, K*mr .294 .362 .42130991115613013333012
Constable, J#mr .337 .478 .45210435303477224900
Palica, Esp .362 .423 .56819972140911312122700
Total  .262 .334 .3915421142020057128211840572437833628

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sanford, Jsp .642570 .265326 .393330 .398 77.6 3.5 3.21 3.07
Mizell, Wsp .697567 .275357 .431363 .438 86.9 4.1 3.70 4.10
Friend, Bsp .654720 .278357 .386362 .391 92.1 3.7 3.35 3.15
Dickson, Msp .711590 .273345 .437347 .439 87.9 4.2 3.89 3.88
Zuverink, Gmr .679294 .248136 .401139 .410 34.4 3.8 3.59 3.45
Crone, Rsp .770612 .261372 .478377 .485100.7 5.0 4.61 4.41
Craig, Rsp .782189 .291125 .479126 .483 33.3 5.2 4.85 5.56
Aber, A*mr .739244 .291128 .425132 .439 35.0 4.6 4.19 4.55
Miller, Bmr .785288 .295178 .473179 .476 49.4 5.1 4.65 4.57
Lehman, K*mr .783276 .308163 .471164 .474 46.2 5.4 4.88 5.11
Constable, J#mr .93099 .32369 .49376 .543 22.9 7.3 6.69 8.43
Palica, Esp .991166 .380134 .598135 .603 50.310.4 9.54 9.50
Total  .7254615 .2802690 .4382730 .445710.8 4.5 4.10 4.15

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanford, Jsp .249 .337 .365 .702329829473314435473
Mizell, Wsp .232 .335 .357 .692168396332222504202
Friend, Bsp .266 .328 .376 .70439110415283243214040
Dickson, Msp .276 .366 .458 .82429782172114224263513
Zuverink, Gmr .282 .358 .481 .83913137834272145021
Crone, Rsp .301 .367 .495 .86231996157115103522513
Craig, Rsp .333 .469 .423 .892782621191194920
Aber, A*mr .256 .333 .312 .64512532401931201231
Miller, Bmr .326 .389 .589 .978129429272511331441
Lehman, K*mr .223 .304 .330 .63410323421911111300
Constable, J#mr .324 .490 .351 .84137121005573310
Palica, Esp .375 .429 .6151.043963680518092820
Total  .277 .358 .426 .784220361198265928222263302552714

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanford, Jsp .206 .288 .303 .59138980127442344010245
Mizell, Wsp .244 .345 .353 .698541132192125948149333
Friend, Bsp .242 .263 .348 .611471114105104611409635
Dickson, Msp .239 .284 .341 .626410988583902707553
Zuverink, Gmr .234 .278 .280 .558175415012111001321
Crone, Rsp .233 .293 .398 .69137788154135152924845
Craig, Rsp .245 .335 .381 .717139345142302011802
Aber, A*mr .311 .395 .432 .82713241731161201704
Miller, Bmr .260 .308 .356 .664208546141801523441
Lehman, K*mr .330 .391 .466 .857206687354102221712
Constable, J#mr .343 .471 .507 .9786723203172151651
Palica, Esp .350 .419 .524 .943103366042511201901
Total  .251 .317 .367 .6843218809102316939818309135283133