Team pitching - 1956 Pittsburgh
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Friend, Bsp 2.991380313162222.22188174461361813925
Sanford, Jsp 3.49990323230196.01628676881561112829
Zuverink, Gmr 3.597115700077.2783831241357339
Mizell, Wsp 3.741090303010190.017189791061351528829
Craig, Rsp 3.882403600055.2603024392759261
Aber, A*mr 3.994626600067.27333303219212301
Dickson, Msp 4.189100292943183.01809085691101919790
Constable, J#mr 4.550242600027.235151422938140
Miller, Bmr 4.715737120086.09646452848118376
Lehman, K*mr 4.8149266600076.2914341333069346
Crone, Rsp 4.888140303020177.01841159664732414778
Palica, Esp 8.652202800042.2724441212790224
Total  4.087381361541541681402.214207106365727831281396138

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Friend, Bsp1021540750 8.8 1.9 10.9 5.5 0.7 3.0102.8 .645
Sanford, Jsp36341021180 7.4 4.0 11.7 7.2 0.5 1.8 94.2 .593
Zuverink, Gmr435300420 9.0 2.8 12.2 1.5 0.6 0.5 18.7 .638
Mizell, Wsp744630350 8.1 5.0 13.4 6.4 0.7 1.3107.0 .583
Craig, Rsp125140220 9.7 6.3 16.2 4.4 0.8 0.7 25.7 .567
Aber, A*mr111420350 9.7 4.3 14.5 2.5 0.3 0.6 15.3 .593
Dickson, Msp316250660 8.9 3.4 12.3 5.4 0.9 1.6 97.1 .627
Constable, J#mr004710610 11.4 7.2 20.8 2.9 1.0 0.4 17.3 .557
Miller, Bmr335130820 10.0 2.9 13.1 5.0 1.2 1.7 18.2 .625
Lehman, K*mr123180120 10.7 3.9 14.7 3.5 0.7 0.9 18.1 .615
Crone, Rsp344520580 9.4 3.3 12.9 3.7 1.2 1.1 89.8 .616
Palica, Esp002110210 15.2 4.4 19.8 5.7 1.9 1.3 27.6 .631
Total 3628434043258470 9.1 3.7 13.0 5.0 0.8 1.4  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Friend, Bsp .654 1.19720 .278357 .386362 .391 92.1 3.7 3.35 3.15
Sanford, Jsp .642 1.28570 .265326 .393330 .398 77.6 3.5 3.21 3.07
Zuverink, Gmr .679 1.31294 .248136 .401139 .410 34.4 3.8 3.59 3.45
Mizell, Wsp .697 1.46567 .275357 .431363 .438 86.9 4.1 3.70 4.10
Craig, Rsp .782 1.78189 .291125 .479126 .483 33.3 5.2 4.85 5.56
Aber, A*mr .739 1.55244 .291128 .425132 .439 35.0 4.6 4.19 4.55
Dickson, Msp .711 1.36590 .273345 .437347 .439 87.9 4.2 3.89 3.88
Constable, J#mr .930 2.0699 .32369 .49376 .543 22.9 7.3 6.69 8.43
Miller, Bmr .785 1.44288 .295178 .473179 .476 49.4 5.1 4.65 4.57
Lehman, K*mr .783 1.62276 .308163 .471164 .474 46.2 5.4 4.88 5.11
Crone, Rsp .770 1.40612 .261372 .478377 .485100.7 5.0 4.61 4.41
Palica, Esp .991 2.18166 .380134 .598135 .603 50.310.4 9.54 9.50
Total  .725 1.424615 .2802690 .4382730 .445710.8 4.5 4.10 4.15

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Friend, Bsp316 .194223 .742136 4.4111 .091
Sanford, Jsp323 .094017 .531103 3.2135 .385
Zuverink, Gmr00 .00000 .0000 0.0172 .118
Mizell, Wsp301 .033019 .633127 4.2196 .316
Craig, Rsp00 .00000 .0000 0.0132 .154
Aber, A*mr00 .00000 .0000 0.03211 .344
Dickson, Msp294 .138318 .621128 4.4166 .375
Constable, J#mr00 .00000 .0000 0.0122 .167
Miller, Bmr20 .00001 .50013 6.53412 .353
Lehman, K*mr00 .00000 .0000 0.0104 .400
Crone, Rsp302 .067015 .500121 4.0199 .474
Palica, Esp00 .00000 .0000 0.0196 .316
Total 15416 .104893 .604628 4.121566 .307

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Friend, Bsp00 .0000 .000000 .0003100
Sanford, Jsp00 .0000 .000000 .0003200
Zuverink, Gmr21 .5001 .50025418 .333575719
Mizell, Wsp00 .0000 .000000 .0003000
Craig, Rsp00 .0000 .0002175 .294363613
Aber, A*mr62 .3332 .3339284 .143666616
Dickson, Msp00 .0000 .000000 .0002900
Constable, J#mr84 .5004 .50001910 .526262615
Miller, Bmr53 .6001 .200144310 .233716917
Lehman, K*mr3026 .8674 .13333612 .333666652
Crone, Rsp00 .0000 .000000 .0003000
Palica, Esp10 .00011.0000187 .38928286
Total 5236 .69213 .2503021566 .307154348138