Team batting - 1956 St. Louis
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Musial, S*1b .333 .409 .5501452919720213425437191200
Boyer, K3b .305 .349 .45312245914021413636328735053
Schoendienst, R#2b .301 .326 .43614560518221111376692253032
Hemus, S*2b .298 .384 .48810412136453201412125000
Carey, A3b .277 .333 .4926419153976352811305010
McMillan, Rss .273 .349 .3481526041651675775468725044
Blaylock, M*1b .273 .341 .4451173489514810454034522831
Evers, Hlf .268 .341 .329418222201979100000
Tanner, C*cf .265 .313 .393117374991349493627201100
Pilarcik, A*rf .263 .331 .39812425166628322726140275
Slaughter, E*rf .255 .316 .357121196501240171418270010
Covington, W*lf .251 .307 .48512140610211922627334552232
Crowe, G*1b .241 .309 .481117370897226606435413110
Lopata, Sc .212 .266 .403153575122258237678421212751
House, F*c .192 .250 .3088126500144220100
Del Greco, Bcf .181 .256 .3339410519513121010141100
Sawatski, C*c .111 .200 .1565045520024451000
Pitchers  .178 .214 .206154354634022940141113000
Total  .261 .318 .412154540314101927415871067943368339253318

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Musial, S*1b5933001890 .959 65.4 8.7 .216 .980 .344351607
Boyer, K3b105497141680 .802 68.7 5.4 .148 .728 .2143820812
Schoendienst, R#2b1456501641460 .763 83.0 4.9 .136 .665 .1744526427
Hemus, S*2b913800500 .872 22.1 6.6 .190 .844 .28912595
Carey, A3b5121030530 .825 30.5 5.6 .215 .776 .27722946
McMillan, Rss15269085720 .697 78.2 4.6 .075 .638 .1872821012
Blaylock, M*1b10638620730 .787 52.5 5.4 .172 .743 .276321559
Evers, Hlf219100000 .670 10.0 4.5 .061 .600 .1713274
Tanner, C*cf10440924611 .706 46.6 4.4 .128 .623 .2012614710
Pilarcik, A*rf5628021630 .729 32.2 4.4 .135 .679 .247161008
Slaughter, E*rf5021501310 .673 22.9 4.1 .102 .597 .19916708
Covington, W*lf9845017950 .793 59.7 5.0 .234 .749 .320421978
Crowe, G*1b9341103690 .790 55.8 5.2 .241 .756 .338351787
Lopata, Sc 153623041380 .670 60.1 3.4 .191 .602 .271562329
House, F*c 12910100 .558 1.8 2.1 .115 .455 .192182
Del Greco, Bcf2911921210 .590 9.2 2.7 .152 .523 .2489354
Sawatski, C*c 05000000 .356 1.7 1.1 .044 .300 .133272
Pitchers 154401273560 .420 17.4 1.4 .028 .304 .068673 
Total 15459796538113651 .730 706.2 4.5 .151 .662 .2344242224 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Musial, S*1b2.282.01260 .323197 .597198 .600 0.5
Boyer, K3b4.073.76378 .336236 .475241 .485 2.6
Schoendienst, R#2b4.484.17607 .278286 .440289 .445 0.2
Hemus, S*2b1.331.16106 .31171 .51476 .551 1.0
Carey, A3b3.282.98158 .297105 .500110 .524 2.7
McMillan, Rss4.543.97540 .296278 .403283 .410 1.1
Blaylock, M*1b3.302.97288 .295189 .490191 .495 1.5
Evers, Hlf2.222.0071 .29636 .39636 .396 1.1
Tanner, C*cf3.503.20352 .256174 .425175 .428 0.7
Pilarcik, A*rf2.262.02232 .250126 .450126 .450 0.5
Slaughter, E*rf1.781.62170 .29488 .40988 .409 1.5
Covington, W*lf3.723.36337 .237231 .513233 .518 1.6
Crowe, G*1b3.513.16306 .206213 .518216 .526 1.2
Lopata, Sc 4.073.76435 .228274 .440276 .443 2.9
House, F*c 0.360.3224 .16710 .34510 .345 1.0
Del Greco, Bcf1.271.1291 .17645 .37846 .387 1.4
Sawatski, C*c 1.000.9040 .12511 .22012 .240 1.3
Pitchers 2.602.30271 .22587 .21790 .224 7.9
Total 38.8235.084666 .2682657 .4442696 .451 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*1b .358 .409 .6171.02681297141878
Boyer, K3b .361 .465 .389 .8543613100373
Schoendienst, R#2b .335 .362 .415 .777176595311475
Hemus, S*2b .405 .450 .7841.2343715232614
Carey, A3b .285 .359 .531 .88913037565201019
McMillan, Rss .283 .368 .370 .73817349522232422
Blaylock, M*1b .250 .300 .429 .729287011423
Evers, Hlf .270 .361 .333 .6946317101797
Tanner, C*cf .391 .440 .6521.092239002420
Pilarcik, A*rf .120 .179 .160 .339253100122
Slaughter, E*rf .250 .291 .341 .632132338208822
Covington, W*lf .216 .271 .463 .734162354310361228
Crowe, G*1b .227 .280 .509 .7891102521919720
Lopata, Sc .226 .289 .400 .689155351233221437
House, F*c .000 .000 .000 .00030000000
Del Greco, Bcf .218 .303 .423 .72678175139910
Sawatski, C*c .000 .286 .000 .28650000010
Pitchers  .168 .211 .206 .4161071810118433
Total  .263 .323 .423 .7461524401592644212126223

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*1b .324 .409 .524 .933210681319363011
Boyer, K3b .300 .338 .459 .79642312720413602170
Schoendienst, R#2b .287 .312 .445 .7574291231681255150
Hemus, S*2b .250 .357 .357 .71484212218118
Carey, A3b .262 .274 .410 .68461164118111
McMillan, Rss .269 .341 .339 .6804311161153314450
Blaylock, M*1b .275 .345 .447 .792320881479363249
Evers, Hlf .263 .263 .316 .579195100003
Tanner, C*cf .256 .304 .376 .681351901347322520
Pilarcik, A*rf .279 .348 .425 .77322663528262412
Slaughter, E*rf .266 .365 .391 .75564174206105
Covington, W*lf .275 .331 .500 .831244677612372227
Crowe, G*1b .246 .321 .469 .790260645117452821
Lopata, Sc .207 .258 .405 .6634208713520562884
House, F*c .217 .280 .348 .628235001422
Del Greco, Bcf .074 .107 .074 .181272000114
Sawatski, C*c .125 .186 .175 .361405200435
Pitchers  .182 .215 .206 .42224745301221078
Total  .260 .316 .407 .7243879100913348114467307460