Team pitching - 1956 St. Louis
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Abernathy, Tsp 2.913272320034.0361411151811157
Ford, W*sp 3.20640281720132.011851473968149549
McLish, C#mr 3.26661401710143.2115545257691620587
Aguirre, Hsp 4.112736400076.2763935284077334
Haddix, H*sp 4.4812120343451215.0222115107601422930908
Pollet, H*mr 4.5857165500059.070353020111211261
Burtschy, Mmr 4.702103100051.2503027271499227
Hearn, Jsp 4.738130292900154.0160918160731219673
Lawrence, Bsp 4.793130332210148.1155907967671817663
Pizarro, J*mr 4.903284400064.16438354343812293
Davis, J#mr 5.03670311700116.1133756564601010538
Johnson, Emr 5.166537300083.2925048335389369
Klippstein, Jsp 5.5958023160095.0116675938451512439
Total  4.43678738154154941373.214077496765517031591665998

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Abernathy, Tsp401200430 9.5 4.0 14.0 4.8 0.3 1.2 23.6 .633
Ford, W*sp301430640 8.0 2.7 11.0 4.6 1.0 1.7 68.8 .636
McLish, C#mr222220800 7.2 3.6 10.9 4.3 1.0 1.2 56.8 .601
Aguirre, Hsp314210240 8.9 3.3 12.4 4.7 0.8 1.4 18.0 .609
Haddix, H*sp732710550 9.3 2.5 12.1 5.9 1.2 2.4 92.9 .629
Pollet, H*mr010140210 10.7 3.1 13.9 1.7 1.8 0.6 15.3 .609
Burtschy, Mmr210030240 8.7 4.7 13.4 2.4 1.6 0.5 26.8 .575
Hearn, Jsp242300450 9.4 3.5 13.0 4.3 0.7 1.2 83.2 .622
Lawrence, Bsp4348201070 9.4 4.1 14.0 4.1 1.1 1.0 70.6 .606
Pizarro, J*mr200120140 9.0 6.0 15.1 6.0 1.1 1.0 24.6 .567
Davis, J#mr762430860 10.3 5.0 15.6 4.6 0.8 0.9 65.0 .576
Johnson, Emr021220540 9.9 3.5 13.7 5.7 0.9 1.6 17.8 .603
Klippstein, Jsp420600221 11.0 3.6 15.2 4.3 1.4 1.2 70.7 .599
Total 4025194223059491 9.2 3.6 13.1 4.6 1.0 1.3  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abernathy, Tsp .700 1.50121 .28962 .39564 .408 18.8 4.8 4.49 4.05
Ford, W*sp .680 1.19424 .245229 .417233 .424 57.5 3.9 3.53 3.23
McLish, C#mr .643 1.20443 .223235 .400237 .404 51.3 3.2 2.89 3.14
Aguirre, Hsp .705 1.36257 .268143 .428145 .434 37.1 4.2 3.92 3.78
Haddix, H*sp .764 1.31670 .288429 .472436 .480111.3 4.6 4.19 4.17
Pollet, H*mr .866 1.53217 .267142 .544143 .548 39.1 5.8 5.36 5.78
Burtschy, Mmr .786 1.49177 .232113 .498113 .498 28.7 4.8 4.50 4.93
Hearn, Jsp .738 1.43525 .282303 .450306 .455 78.6 4.5 4.14 4.13
Lawrence, Bsp .780 1.50503 .272311 .469319 .481 86.6 5.2 4.73 4.85
Pizarro, J*mr .767 1.66198 .283140 .478141 .481 36.7 5.0 4.62 5.40
Davis, J#mr .813 1.69400 .308262 .487266 .494 77.7 5.9 5.41 5.51
Johnson, Emr .801 1.49273 .308180 .488182 .493 50.5 5.4 4.89 4.67
Klippstein, Jsp .831 1.62335 .301219 .499225 .513 65.5 6.1 5.59 6.03
Total  .755 1.434543 .2752768 .4612810 .468737.0 4.8 4.35 4.42

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Abernathy, Tsp20 .00001 .5008 4.0183 .167
Ford, W*sp172 .118010 .58882 4.880 .000
McLish, C#mr171 .05909 .52981 4.8146 .429
Aguirre, Hsp00 .00000 .0000 0.0236 .261
Haddix, H*sp345 .147113 .382178 5.2176 .353
Pollet, H*mr00 .00000 .0000 0.092 .222
Burtschy, Mmr00 .00000 .0000 0.0124 .333
Hearn, Jsp290 .000015 .517122 4.2259 .360
Lawrence, Bsp221 .045011 .50081 3.7193 .158
Pizarro, J*mr00 .00000 .0000 0.0133 .231
Davis, J#mr170 .00007 .41286 5.1227 .318
Johnson, Emr00 .00000 .0000 0.03315 .455
Klippstein, Jsp160 .00007 .43872 4.5127 .583
Total 1549 .058473 .474710 4.622571 .316

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Abernathy, Tsp97 .7782 .222172 .286232112
Ford, W*sp00 .0000 .0000112 .18228117
McLish, C#mr111.0000 .000080 .000402315
Aguirre, Hsp83 .3753 .375153813 .342646415
Haddix, H*sp00 .0000 .000000 .0003400
Pollet, H*mr2216 .7275 .22734514 .311555528
Burtschy, Mmr00 .0000 .00013113 .41931317
Hearn, Jsp00 .0000 .000000 .0002900
Lawrence, Bsp10 .00011.000094 .44433114
Pizarro, J*mr138 .6154 .3082268 .308444419
Davis, J#mr10 .0000 .000110 .00031144
Johnson, Emr123 .2507 .583163810 .263737328
Klippstein, Jsp00 .0000 .0000115 .4552376
Total 6738 .56722 .3283922571 .316154354145