Team pitching - 1956 Baltimore
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kinder, Ecl 3.3333165200051.1593019231665231
Drabowsky, Msp 4.0313150343461230.02061211031031711921996
Black, Jmr 4.271005900084.18040403750915358
Arroyo, L*mr 4.377104431821140.01387268391222410592
Burdette, Lsp 4.478140343421213.1242119106541202617931
Pappas, Mmr 4.72000800013.11977501360
Chakales, Bmr 4.785104220064.08538343332310302
Barclay, Csp 4.955180353431205.123013411374862533912
Trowbridge, Bsp 4.99260311510117.1132746565721119534
Grim, Bmr 5.7061226500077.1925949424348366
Stone, D*sp 6.562152421700108.112891799272910545
Consuegra, Smr 6.754414300049.175403718732242
Osteen, C*mr 15.1900060005.1999800132
Total  4.835698251541541471359.114958347295937911401546101

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kinder, Ecl042200040 10.3 4.0 14.7 2.8 1.1 0.7 15.5 .600
Drabowsky, Msp43412011370 8.1 4.0 12.6 6.7 0.7 1.7106.8 .590
Black, Jmr532100530 8.5 3.9 12.6 5.3 1.0 1.4 21.6 .593
Arroyo, L*mr301340940 8.9 2.5 11.6 7.8 1.5 3.1 49.6 .640
Burdette, Lsp8213306121 10.2 2.3 12.6 5.1 1.1 2.2 96.2 .646
Pappas, Mmr200000020 12.8 3.4 16.2 0.0 0.7 0.0 24.5 .566
Chakales, Bmr231100330 12.0 4.6 16.7 4.5 0.4 1.0 25.8 .589
Barclay, Csp1122520580 10.1 3.2 13.5 3.8 1.1 1.2 90.3 .623
Trowbridge, Bsp313410320 10.1 5.0 15.4 5.5 0.8 1.1 63.7 .594
Grim, Bmr412200410 10.7 4.9 15.8 5.0 0.5 1.0 20.2 .593
Stone, D*sp6361041940 10.6 7.6 19.1 6.0 0.7 0.8 52.6 .545
Consuegra, Smr221120410 13.7 3.3 17.1 1.3 0.5 0.4 18.0 .631
Osteen, C*mr000010000 15.2 13.5 28.7 0.0 0.0 0.0 20.7 .468
Total 5024254417261511 9.9 3.9 14.1 5.2 0.9 1.3  .605

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kinder, Ecl .799 1.60184 .288111 .481113 .489 31.2 5.4 4.92 5.40
Drabowsky, Msp .690 1.34691 .271416 .418428 .430105.7 4.1 3.72 3.71
Black, Jmr .712 1.39261 .272155 .433156 .436 37.5 3.9 3.60 4.07
Arroyo, L*mr .743 1.26404 .282272 .459275 .465 72.4 4.6 4.19 4.05
Burdette, Lsp .767 1.39728 .297433 .465436 .468122.6 5.1 4.65 4.39
Pappas, Mmr .872 1.8054 .33330 .50030 .500 9.9 6.9 6.03 6.59
Chakales, Bmr .837 1.84233 .352148 .490149 .493 44.8 6.2 5.67 6.13
Barclay, Csp .771 1.48722 .284427 .468432 .474115.8 4.9 4.57 4.80
Trowbridge, Bsp .789 1.68382 .317254 .476258 .483 71.3 5.5 4.92 5.54
Grim, Bmr .767 1.73275 .320166 .454168 .459 48.4 5.5 5.07 5.32
Stone, D*sp .864 2.03362 .329279 .512289 .530 88.3 7.3 6.60 7.11
Consuegra, Smr .854 1.89213 .338118 .488119 .492 40.3 7.2 6.61 6.61
Osteen, C*mr1.073 3.1924 .37521 .65621 .656 7.512.7 11.45 12.47
Total  .771 1.544533 .2992830 .4642874 .471794.5 5.2 4.73 4.89

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kinder, Ecl00 .00000 .0000 0.0192 .105
Drabowsky, Msp346 .176122 .647136 4.01910 .526
Black, Jmr00 .00000 .0000 0.02714 .519
Arroyo, L*mr182 .111111 .61177 4.3133 .231
Burdette, Lsp342 .059115 .441153 4.5152 .133
Pappas, Mmr00 .00000 .0000 0.000 .000
Chakales, Bmr20 .00000 .00010 5.0183 .167
Barclay, Csp343 .088116 .471133 3.9249 .375
Trowbridge, Bsp151 .06707 .46763 4.2168 .500
Grim, Bmr00 .00000 .0000 0.02621 .808
Stone, D*sp170 .00002 .11855 3.22711 .407
Consuegra, Smr00 .00000 .0000 0.0179 .529
Osteen, C*mr00 .00000 .0000 0.0221.000
Total 15414 .091773 .474627 4.122394 .422

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kinder, Ecl2016 .8004 .2005186 .333525236
Drabowsky, Msp00 .0000 .000000 .0003400
Black, Jmr00 .0000 .00005424 .444595917
Arroyo, L*mr74 .5713 .4291165 .313432515
Burdette, Lsp00 .0000 .000000 .0003400
Pappas, Mmr00 .0000 .000021 .500884
Chakales, Bmr10 .00011.00023317 .515424010
Barclay, Csp00 .0000 .000020 .0003511
Trowbridge, Bsp00 .0000 .0000154 .26731166
Grim, Bmr72 .2864 .571103111 .355656519
Stone, D*sp221.0000 .0000185 .278422514
Consuegra, Smr61 .1673 .50082817 .607434314
Osteen, C*mr00 .0000 .000064 .667664
Total 4325 .58115 .3492622394 .422154340140