Team pitching - 1956 Baltimore
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Kinder, E | cl | 3.33 | 3 | 3 | 16 | 52 | 0 | 0 | 0 | 51.1 | 59 | 30 | 19 | 23 | 16 | 6 | 5 | 231 |
| Drabowsky, M | sp | 4.03 | 13 | 15 | 0 | 34 | 34 | 6 | 1 | 230.0 | 206 | 121 | 103 | 103 | 171 | 19 | 21 | 996 |
| Black, J | mr | 4.27 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | 84.1 | 80 | 40 | 40 | 37 | 50 | 9 | 15 | 358 |
| Arroyo, L* | mr | 4.37 | 7 | 10 | 4 | 43 | 18 | 2 | 1 | 140.0 | 138 | 72 | 68 | 39 | 122 | 24 | 10 | 592 |
| Burdette, L | sp | 4.47 | 8 | 14 | 0 | 34 | 34 | 2 | 1 | 213.1 | 242 | 119 | 106 | 54 | 120 | 26 | 17 | 931 |
| Pappas, M | mr | 4.72 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 19 | 7 | 7 | 5 | 0 | 1 | 3 | 60 |
| Chakales, B | mr | 4.78 | 5 | 1 | 0 | 42 | 2 | 0 | 0 | 64.0 | 85 | 38 | 34 | 33 | 32 | 3 | 10 | 302 |
| Barclay, C | sp | 4.95 | 5 | 18 | 0 | 35 | 34 | 3 | 1 | 205.1 | 230 | 134 | 113 | 74 | 86 | 25 | 33 | 912 |
| Trowbridge, B | sp | 4.99 | 2 | 6 | 0 | 31 | 15 | 1 | 0 | 117.1 | 132 | 74 | 65 | 65 | 72 | 11 | 19 | 534 |
| Grim, B | mr | 5.70 | 6 | 12 | 2 | 65 | 0 | 0 | 0 | 77.1 | 92 | 59 | 49 | 42 | 43 | 4 | 8 | 366 |
| Stone, D* | sp | 6.56 | 2 | 15 | 2 | 42 | 17 | 0 | 0 | 108.1 | 128 | 91 | 79 | 92 | 72 | 9 | 10 | 545 |
| Consuegra, S | mr | 6.75 | 4 | 4 | 1 | 43 | 0 | 0 | 0 | 49.1 | 75 | 40 | 37 | 18 | 7 | 3 | 2 | 242 |
| Osteen, C* | mr | 15.19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 9 | 9 | 9 | 8 | 0 | 0 | 1 | 32 |
| Total |   | 4.83 | 56 | 98 | 25 | 154 | 154 | 14 | 7 | 1359.1 | 1495 | 834 | 729 | 593 | 791 | 140 | 154 | 6101 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Kinder, E | cl | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 10.3 | 4.0 | 14.7 | 2.8 | 1.1 | 0.7 | 15.5 | .600 |
| Drabowsky, M | sp | 4 | 3 | 4 | 12 | 0 | 1 | 13 | 7 | 0 | 8.1 | 4.0 | 12.6 | 6.7 | 0.7 | 1.7 | 106.8 | .590 |
| Black, J | mr | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 8.5 | 3.9 | 12.6 | 5.3 | 1.0 | 1.4 | 21.6 | .593 |
| Arroyo, L* | mr | 3 | 0 | 1 | 3 | 4 | 0 | 9 | 4 | 0 | 8.9 | 2.5 | 11.6 | 7.8 | 1.5 | 3.1 | 49.6 | .640 |
| Burdette, L | sp | 8 | 2 | 1 | 3 | 3 | 0 | 6 | 12 | 1 | 10.2 | 2.3 | 12.6 | 5.1 | 1.1 | 2.2 | 96.2 | .646 |
| Pappas, M | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.8 | 3.4 | 16.2 | 0.0 | 0.7 | 0.0 | 24.5 | .566 |
| Chakales, B | mr | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 12.0 | 4.6 | 16.7 | 4.5 | 0.4 | 1.0 | 25.8 | .589 |
| Barclay, C | sp | 11 | 2 | 2 | 5 | 2 | 0 | 5 | 8 | 0 | 10.1 | 3.2 | 13.5 | 3.8 | 1.1 | 1.2 | 90.3 | .623 |
| Trowbridge, B | sp | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 0 | 10.1 | 5.0 | 15.4 | 5.5 | 0.8 | 1.1 | 63.7 | .594 |
| Grim, B | mr | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 10.7 | 4.9 | 15.8 | 5.0 | 0.5 | 1.0 | 20.2 | .593 |
| Stone, D* | sp | 6 | 3 | 6 | 10 | 4 | 1 | 9 | 4 | 0 | 10.6 | 7.6 | 19.1 | 6.0 | 0.7 | 0.8 | 52.6 | .545 |
| Consuegra, S | mr | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 13.7 | 3.3 | 17.1 | 1.3 | 0.5 | 0.4 | 18.0 | .631 |
| Osteen, C* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.2 | 13.5 | 28.7 | 0.0 | 0.0 | 0.0 | 20.7 | .468 |
| Total |   | 50 | 24 | 25 | 44 | 17 | 2 | 61 | 51 | 1 | 9.9 | 3.9 | 14.1 | 5.2 | 0.9 | 1.3 |   | .605 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kinder, E | cl | .799 | 1.60 | 184 | .288 | 111 | .481 | 113 | .489 | 31.2 | 5.4 | 4.92 | 5.40 |
| Drabowsky, M | sp | .690 | 1.34 | 691 | .271 | 416 | .418 | 428 | .430 | 105.7 | 4.1 | 3.72 | 3.71 |
| Black, J | mr | .712 | 1.39 | 261 | .272 | 155 | .433 | 156 | .436 | 37.5 | 3.9 | 3.60 | 4.07 |
| Arroyo, L* | mr | .743 | 1.26 | 404 | .282 | 272 | .459 | 275 | .465 | 72.4 | 4.6 | 4.19 | 4.05 |
| Burdette, L | sp | .767 | 1.39 | 728 | .297 | 433 | .465 | 436 | .468 | 122.6 | 5.1 | 4.65 | 4.39 |
| Pappas, M | mr | .872 | 1.80 | 54 | .333 | 30 | .500 | 30 | .500 | 9.9 | 6.9 | 6.03 | 6.59 |
| Chakales, B | mr | .837 | 1.84 | 233 | .352 | 148 | .490 | 149 | .493 | 44.8 | 6.2 | 5.67 | 6.13 |
| Barclay, C | sp | .771 | 1.48 | 722 | .284 | 427 | .468 | 432 | .474 | 115.8 | 4.9 | 4.57 | 4.80 |
| Trowbridge, B | sp | .789 | 1.68 | 382 | .317 | 254 | .476 | 258 | .483 | 71.3 | 5.5 | 4.92 | 5.54 |
| Grim, B | mr | .767 | 1.73 | 275 | .320 | 166 | .454 | 168 | .459 | 48.4 | 5.5 | 5.07 | 5.32 |
| Stone, D* | sp | .864 | 2.03 | 362 | .329 | 279 | .512 | 289 | .530 | 88.3 | 7.3 | 6.60 | 7.11 |
| Consuegra, S | mr | .854 | 1.89 | 213 | .338 | 118 | .488 | 119 | .492 | 40.3 | 7.2 | 6.61 | 6.61 |
| Osteen, C* | mr | 1.073 | 3.19 | 24 | .375 | 21 | .656 | 21 | .656 | 7.5 | 12.7 | 11.45 | 12.47 |
| Total |   | .771 | 1.54 | 4533 | .299 | 2830 | .464 | 2874 | .471 | 794.5 | 5.2 | 4.73 | 4.89 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Kinder, E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| Drabowsky, M | sp | 34 | 6 | .176 | 1 | 22 | .647 | 136 | 4.0 | 19 | 10 | .526 |
| Black, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 14 | .519 |
| Arroyo, L* | mr | 18 | 2 | .111 | 1 | 11 | .611 | 77 | 4.3 | 13 | 3 | .231 |
| Burdette, L | sp | 34 | 2 | .059 | 1 | 15 | .441 | 153 | 4.5 | 15 | 2 | .133 |
| Pappas, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Chakales, B | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 18 | 3 | .167 |
| Barclay, C | sp | 34 | 3 | .088 | 1 | 16 | .471 | 133 | 3.9 | 24 | 9 | .375 |
| Trowbridge, B | sp | 15 | 1 | .067 | 0 | 7 | .467 | 63 | 4.2 | 16 | 8 | .500 |
| Grim, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 21 | .808 |
| Stone, D* | sp | 17 | 0 | .000 | 0 | 2 | .118 | 55 | 3.2 | 27 | 11 | .407 |
| Consuegra, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| Osteen, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| Total |   | 154 | 14 | .091 | 7 | 73 | .474 | 627 | 4.1 | 223 | 94 | .422 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Kinder, E | cl | 20 | 16 | .800 | 4 | .200 | 5 | 18 | 6 | .333 | 52 | 52 | 36 |
| Drabowsky, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Black, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 54 | 24 | .444 | 59 | 59 | 17 |
| Arroyo, L* | mr | 7 | 4 | .571 | 3 | .429 | 1 | 16 | 5 | .313 | 43 | 25 | 15 |
| Burdette, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Pappas, M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 8 | 8 | 4 |
| Chakales, B | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 33 | 17 | .515 | 42 | 40 | 10 |
| Barclay, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 35 | 1 | 1 |
| Trowbridge, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 4 | .267 | 31 | 16 | 6 |
| Grim, B | mr | 7 | 2 | .286 | 4 | .571 | 10 | 31 | 11 | .355 | 65 | 65 | 19 |
| Stone, D* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 18 | 5 | .278 | 42 | 25 | 14 |
| Consuegra, S | mr | 6 | 1 | .167 | 3 | .500 | 8 | 28 | 17 | .607 | 43 | 43 | 14 |
| Osteen, C* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 6 | 6 | 4 |
| Total |   | 43 | 25 | .581 | 15 | .349 | 26 | 223 | 94 | .422 | 154 | 340 | 140 |