Team batting - 1956 Boston
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams, T*lf .460 .600 .912136467215354561591671633662911
Moon, W*rf .362 .448 .545135503182247189899803541812
Goodman, B*3b .335 .387 .433873281101842495528182121
Held, Wcf .329 .396 .62296143478210313116402021
Walls, Llf .317 .397 .55192167531047373421201112
White, B*1b .309 .381 .457154586181426119610373633088
Bolling, M2b .293 .364 .394469929701151311210000
Nixon, R*c .286 .350 .408582136114322434211701500
Piersall, Jcf .284 .345 .462154658187448191378060722014
Gardner, B2b .282 .334 .4441545791634741373106427460115
Hatfield, F*3b .276 .324 .386110319881217495123262002
Lynch, J*c .248 .315 .4265610125305122110160600
Buddin, Dss .238 .330 .3351134621103413812961843061
Schofield, D#ss .203 .356 .26118691410116316211052
Rice, Dc .171 .276 .3106115827216182523531410
Rand, Dc .159 .221 .198441262050061110300100
Pitchers  .193 .235 .2531544158014133033231011010
Total  .295 .375 .463154539315923204616493189568172734584739

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Williams, T*lf13664004192101.512 264.525.9 .4522.191 .8019542624
Moon, W*rf1265940729100 .993 114.9 8.4 .1831.011 .3344927417
Goodman, B*3b81366441840 .820 51.2 5.6 .098 .734 .1862414213
Held, Wcf18164032301.019 36.4 9.6 .2941.101 .41320896
Walls, Llf2819120620 .948 34.7 7.6 .234 .943 .35321927
White, B*1b15467841213140 .839 104.5 6.4 .148 .826 .273592689
Bolling, M2b2211110210 .758 14.5 5.4 .101 .694 .2128395
Nixon, R*c 5823400610 .759 28.8 4.9 .122 .684 .22119878
Piersall, Jcf154731922040 .807 100.5 5.4 .178 .741 .2647130412
Gardner, B2b15464817414100 .778 84.8 5.0 .162 .726 .2456425710
Hatfield, F*3b7435235790 .709 39.5 4.3 .110 .617 .176201237
Lynch, J*c 2111100120 .741 13.5 4.7 .178 .688 .2778435
Buddin, Dss11353031820 .666 55.1 4.1 .097 .623 .240381559
Schofield, D#ss188701410 .617 7.3 3.2 .058 .656 .3332189
Rice, Dc 3818723920 .586 12.9 2.4 .139 .529 .2919494
Rand, Dc 3713820000 .419 6.2 1.5 .040 .330 .1195254
Pitchers 154485433740 .488 27.1 1.9 .060 .380 .11818105 
Total 15462479049165900 .838 930.3 6.1 .168 .813 .2955302496 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams, T*lf4.713.43379 .420589 .920595 .930 0.2
Moon, W*rf4.403.73457 .359354 .596358 .603 0.4
Goodman, B*3b4.213.77316 .342170 .464172 .470 0.6
Held, Wcf1.711.4996 .385105 .640107 .652 2.5
Walls, Llf2.081.82142 .324113 .592114 .597 1.0
White, B*1b4.403.81528 .322341 .503344 .507 0.9
Bolling, M2b2.412.1578 .35950 .45050 .450 1.9
Nixon, R*c 4.033.67194 .304108 .462108 .462 0.8
Piersall, Jcf4.754.27578 .291364 .498366 .501 1.2
Gardner, B2b4.213.76513 .292299 .461305 .471 1.8
Hatfield, F*3b3.202.90294 .276146 .415148 .420 1.1
Lynch, J*c 1.981.8080 .25053 .47753 .477 1.6
Buddin, Dss4.694.09379 .282216 .408219 .413 1.4
Schofield, D#ss4.833.8348 .27134 .39135 .402 1.3
Rice, Dc 3.072.59104 .20272 .38573 .390 2.3
Rand, Dc 3.142.8698 .20435 .25435 .254 3.0
Pitchers 3.152.69357 .216128 .264129 .266 4.4
Total 40.5635.024641 .3083177 .5093211 .514 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, T*lf .411 .568 .7781.3469037609273311
Moon, W*rf .435 .525 .6091.133462031115118
Goodman, B*3b .220 .306 .244 .550419100855
Held, Wcf .300 .323 .600 .923309112709
Walls, Llf .291 .358 .488 .846862542318911
White, B*1b .263 .357 .381 .73811831802201820
Bolling, M2b .370 .452 .6301.0812710401843
Nixon, R*c .294 .333 .647 .980175220912
Piersall, Jcf .320 .376 .6311.00712239729281116
Gardner, B2b .252 .323 .387 .71011128902221111
Hatfield, F*3b .329 .386 .370 .75573240011068
Lynch, J*c .250 .250 .250 .500164000202
Buddin, Dss .263 .349 .434 .783762070261013
Schofield, D#ss .286 .474 .286 .759144000054
Rice, Dc .127 .295 .254 .54963801291421
Rand, Dc .100 .100 .100 .200101000003
Pitchers  .222 .250 .306 .55672163018316
Total  .287 .374 .462 .837101229055935197141163

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, T*lf .472 .608 .9441.5523771782944714013025
Moon, W*rf .354 .439 .538 .97745716221617846927
Goodman, B*3b .352 .399 .460 .8592871011742472313
Held, Wcf .336 .414 .6281.04211338718241631
Walls, Llf .346 .436 .6171.053812862416129
White, B*1b .321 .388 .476 .8644681503469835543
Bolling, M2b .264 .329 .306 .63572193005718
Nixon, R*c .286 .352 .388 .740196561212252015
Piersall, Jcf .276 .338 .424 .76153614837610524956
Gardner, B2b .288 .337 .457 .79546813538411843163
Hatfield, F*3b .260 .305 .390 .695246641216411718
Lynch, J*c .247 .326 .459 .7858521305191014
Buddin, Dss .233 .327 .316 .643386902711235171
Schofield, D#ss .182 .324 .255 .578551010131117
Rice, Dc .200 .262 .347 .609951920416932
Rand, Dc .164 .230 .207 .43711619500111027
Pitchers  .187 .232 .242 .474343641112252085
Total  .297 .375 .463 .8384381130226537129698540564