Team pitching (vs batter) - 1956 Boston
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Meyer, Jmr .212 .323 .3482735814459593724811
Sullivan, Fsp .253 .298 .3979412383813243741150116255
Johnson, Csp .255 .317 .414874223461223362674318593
Newcombe, D*sp .255 .295 .39192123537824360649212481
Brown, Hsp .256 .305 .43567317226429293123617943
Cardwell, Dsp .266 .347 .44557815417426257669211062
Lown, Tmr .277 .393 .40625671101710415113422
Valentinetti, Vmr .291 .367 .42129285132712313722922
Monzant, Rmr .291 .354 .4812066011569932113513
Wall, Mmr .339 .364 .62812141619760601200
Morgan, Tcl .341 .390 .466296101144513852012110
Total  .265 .326 .4205431143823258165228160450168393922

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meyer, Jmr .671225 .236132 .407141 .435 31.4 3.7 3.47 3.44
Sullivan, Fsp .695758 .282424 .422435 .433105.4 3.9 3.54 3.41
Johnson, Csp .731677 .295436 .452442 .458117.1 4.7 4.27 3.87
Newcombe, D*sp .686785 .269409 .414415 .420106.5 4.0 3.70 3.42
Brown, Hsp .740580 .247329 .447341 .463 86.5 4.4 4.11 4.01
Cardwell, Dsp .792451 .284326 .492332 .502 90.9 5.5 4.96 5.24
Lown, Tmr .799223 .287155 .491156 .494 44.2 5.9 5.34 5.97
Valentinetti, Vmr .788266 .293160 .471161 .474 44.0 5.1 4.69 5.10
Monzant, Rmr .835175 .309120 .500123 .512 32.7 5.2 4.74 4.76
Wall, Mmr .992102 .31482 .63682 .636 26.8 8.5 7.85 7.87
Morgan, Tcl .856274 .350158 .486163 .502 52.4 6.8 6.12 6.41
Total  .7464516 .2822731 .4532791 .463735.4 4.7 4.30 4.24

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meyer, Jmr .212 .309 .381 .690118256141721511401
Sullivan, Fsp .256 .308 .399 .7073288416572832215301
Johnson, Csp .297 .379 .465 .8443039018673323825320
Newcombe, D*sp .254 .322 .380 .7023348512382823213812
Brown, Hsp .299 .361 .463 .82426880102103052202351
Cardwell, Dsp .270 .364 .440 .8042416572103823514312
Lown, Tmr .275 .419 .353 .772102285011602611601
Valentinetti, Vmr .322 .400 .458 .85811838404230162711
Monzant, Rmr .349 .434 .6141.0498329733211131812
Wall, Mmr .447 .480 .7871.267472110514030200
Morgan, Tcl .374 .421 .512 .9331234661327191320
Total  .286 .361 .443 .804206559192236227518231112601311

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meyer, Jmr .213 .333 .323 .656155338311572213422
Sullivan, Fsp .251 .292 .396 .6896131542281764828010911
Johnson, Csp .233 .282 .387 .6695711332861671436113272
Newcombe, D*sp .256 .279 .397 .676587150255165841718654
Brown, Hsp .227 .265 .417 .68340592162195671415690
Cardwell, Dsp .264 .334 .448 .78233789102165543416715
Lown, Tmr .279 .375 .442 .817154435162612501834
Valentinetti, Vmr .270 .345 .397 .742174479232312102244
Monzant, Rmr .252 .297 .390 .68712331423202802725
Wall, Mmr .270 .291 .527 .8187420514130301002
Morgan, Tcl .318 .368 .434 .802173558322741101802
Total  .252 .303 .406 .7093366847140351034284221955793431