Team pitching - 1956 Boston
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Newcombe, D* | sp | 3.21 | 18 | 8 | 0 | 33 | 33 | 7 | 3 | 233.0 | 235 | 92 | 83 | 49 | 124 | 24 | 15 | 988 |
| Sullivan, F | sp | 3.54 | 16 | 6 | 0 | 32 | 32 | 9 | 1 | 241.1 | 238 | 103 | 95 | 50 | 162 | 24 | 25 | 1005 |
| Meyer, J | mr | 3.56 | 4 | 3 | 1 | 39 | 4 | 0 | 0 | 73.1 | 58 | 37 | 29 | 37 | 48 | 5 | 10 | 324 |
| Monzant, R | mr | 3.70 | 9 | 3 | 5 | 52 | 0 | 0 | 0 | 56.0 | 60 | 26 | 23 | 21 | 35 | 6 | 10 | 240 |
| Johnson, C | sp | 4.13 | 16 | 6 | 0 | 32 | 32 | 10 | 3 | 222.1 | 223 | 116 | 102 | 74 | 185 | 23 | 12 | 965 |
| Brown, H | sp | 4.23 | 6 | 8 | 0 | 28 | 28 | 2 | 1 | 170.1 | 172 | 88 | 80 | 36 | 79 | 29 | 15 | 736 |
| Lown, T | mr | 4.84 | 9 | 4 | 2 | 64 | 0 | 0 | 0 | 67.0 | 71 | 42 | 36 | 51 | 34 | 7 | 7 | 316 |
| Valentinetti, V | mr | 4.86 | 5 | 3 | 4 | 47 | 0 | 0 | 0 | 76.0 | 85 | 44 | 41 | 37 | 29 | 7 | 13 | 340 |
| Cardwell, D | sp | 5.22 | 10 | 6 | 0 | 25 | 25 | 3 | 0 | 148.1 | 154 | 99 | 86 | 69 | 110 | 26 | 15 | 662 |
| Morgan, T | cl | 6.10 | 4 | 8 | 34 | 73 | 0 | 0 | 0 | 69.1 | 101 | 50 | 47 | 20 | 21 | 5 | 10 | 325 |
| Wall, M | mr | 6.51 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 27.2 | 41 | 23 | 20 | 6 | 12 | 9 | 3 | 129 |
| Total |   | 4.17 | 98 | 56 | 46 | 154 | 154 | 31 | 10 | 1384.2 | 1438 | 720 | 642 | 450 | 839 | 165 | 135 | 6030 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Newcombe, D* | sp | 8 | 1 | 2 | 6 | 3 | 0 | 6 | 6 | 0 | 9.1 | 1.9 | 11.2 | 4.8 | 0.9 | 2.5 | 101.4 | .656 |
| Sullivan, F | sp | 5 | 5 | 1 | 11 | 2 | 0 | 1 | 2 | 0 | 8.9 | 1.9 | 11.2 | 6.0 | 0.9 | 3.2 | 109.6 | .657 |
| Meyer, J | mr | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 3 | 0 | 7.1 | 4.5 | 12.8 | 5.9 | 0.6 | 1.3 | 31.0 | .584 |
| Monzant, R | mr | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 7 | 0 | 9.6 | 3.4 | 13.5 | 5.6 | 1.0 | 1.7 | 16.4 | .615 |
| Johnson, C | sp | 9 | 3 | 3 | 6 | 2 | 0 | 9 | 2 | 0 | 9.0 | 3.0 | 12.3 | 7.5 | 0.9 | 2.5 | 110.5 | .639 |
| Brown, H | sp | 4 | 3 | 1 | 12 | 2 | 1 | 14 | 1 | 0 | 9.1 | 1.9 | 11.6 | 4.2 | 1.5 | 2.2 | 89.0 | .640 |
| Lown, T | mr | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 5 | 0 | 9.5 | 6.9 | 16.5 | 4.6 | 0.9 | 0.7 | 18.4 | .546 |
| Valentinetti, V | mr | 2 | 2 | 2 | 1 | 4 | 0 | 5 | 5 | 0 | 10.1 | 4.4 | 14.6 | 3.4 | 0.8 | 0.8 | 25.1 | .583 |
| Cardwell, D | sp | 6 | 2 | 2 | 6 | 1 | 0 | 2 | 7 | 0 | 9.3 | 4.2 | 13.9 | 6.7 | 1.6 | 1.6 | 99.3 | .599 |
| Morgan, T | cl | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 13.1 | 2.6 | 16.4 | 2.7 | 0.6 | 1.0 | 15.0 | .614 |
| Wall, M | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13.3 | 2.0 | 15.3 | 3.9 | 2.9 | 2.0 | 23.6 | .639 |
| Total |   | 39 | 22 | 16 | 60 | 19 | 1 | 47 | 42 | 0 | 9.3 | 2.9 | 12.7 | 5.5 | 1.1 | 1.9 |   | .626 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Newcombe, D* | sp | .686 | 1.22 | 785 | .269 | 409 | .414 | 415 | .420 | 106.5 | 4.0 | 3.70 | 3.42 |
| Sullivan, F | sp | .695 | 1.19 | 758 | .282 | 424 | .422 | 435 | .433 | 105.4 | 3.9 | 3.54 | 3.41 |
| Meyer, J | mr | .671 | 1.30 | 225 | .236 | 132 | .407 | 141 | .435 | 31.4 | 3.7 | 3.47 | 3.44 |
| Monzant, R | mr | .835 | 1.45 | 175 | .309 | 120 | .500 | 123 | .512 | 32.7 | 5.2 | 4.74 | 4.76 |
| Johnson, C | sp | .731 | 1.34 | 677 | .295 | 436 | .452 | 442 | .458 | 117.1 | 4.7 | 4.27 | 3.87 |
| Brown, H | sp | .740 | 1.22 | 580 | .247 | 329 | .447 | 341 | .463 | 86.5 | 4.4 | 4.11 | 4.01 |
| Lown, T | mr | .799 | 1.82 | 223 | .287 | 155 | .491 | 156 | .494 | 44.2 | 5.9 | 5.34 | 5.97 |
| Valentinetti, V | mr | .788 | 1.61 | 266 | .293 | 160 | .471 | 161 | .474 | 44.0 | 5.1 | 4.69 | 5.10 |
| Cardwell, D | sp | .792 | 1.50 | 451 | .284 | 326 | .492 | 332 | .502 | 90.9 | 5.5 | 4.96 | 5.24 |
| Morgan, T | cl | .856 | 1.75 | 274 | .350 | 158 | .486 | 163 | .502 | 52.4 | 6.8 | 6.12 | 6.41 |
| Wall, M | mr | .992 | 1.70 | 102 | .314 | 82 | .636 | 82 | .636 | 26.8 | 8.5 | 7.85 | 7.87 |
| Total |   | .746 | 1.36 | 4516 | .282 | 2731 | .453 | 2791 | .463 | 735.4 | 4.7 | 4.30 | 4.24 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Newcombe, D* | sp | 33 | 7 | .212 | 3 | 18 | .545 | 172 | 5.2 | 11 | 4 | .364 |
| Sullivan, F | sp | 32 | 9 | .281 | 1 | 21 | .656 | 204 | 6.4 | 14 | 8 | .571 |
| Meyer, J | mr | 4 | 0 | .000 | 0 | 2 | .500 | 16 | 4.0 | 20 | 7 | .350 |
| Monzant, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 4 | .154 |
| Johnson, C | sp | 32 | 10 | .313 | 3 | 14 | .438 | 205 | 6.4 | 19 | 10 | .526 |
| Brown, H | sp | 28 | 2 | .071 | 1 | 16 | .571 | 147 | 5.3 | 4 | 1 | .250 |
| Lown, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 12 | .343 |
| Valentinetti, V | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| Cardwell, D | sp | 25 | 3 | .120 | 0 | 11 | .440 | 187 | 7.5 | 17 | 4 | .235 |
| Morgan, T | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| Wall, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Total |   | 154 | 31 | .201 | 10 | 82 | .532 | 931 | 6.0 | 184 | 65 | .353 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Newcombe, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Sullivan, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Meyer, J | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 20 | 2 | .100 | 39 | 35 | 12 |
| Monzant, R | mr | 16 | 5 | .313 | 9 | .563 | 5 | 50 | 20 | .400 | 52 | 52 | 18 |
| Johnson, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Brown, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Lown, T | mr | 5 | 2 | .400 | 1 | .200 | 18 | 26 | 13 | .500 | 64 | 64 | 18 |
| Valentinetti, V | mr | 6 | 4 | .667 | 2 | .333 | 2 | 42 | 11 | .262 | 47 | 47 | 10 |
| Cardwell, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Morgan, T | cl | 39 | 34 | .872 | 5 | .128 | 5 | 36 | 13 | .361 | 73 | 73 | 56 |
| Wall, M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 6 | .600 | 18 | 18 | 9 |
| Total |   | 67 | 46 | .687 | 17 | .254 | 33 | 184 | 65 | .353 | 154 | 289 | 123 |