Team pitching - 1956 Boston
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Newcombe, D*sp 3.211880333373233.02359283491242415988
Sullivan, Fsp 3.541660323291241.1238103955016224251005
Meyer, Jmr 3.564313940073.15837293748510324
Monzant, Rmr 3.709355200056.06026232135610240
Johnson, Csp 4.1316603232103222.1223116102741852312965
Brown, Hsp 4.23680282821170.1172888036792915736
Lown, Tmr 4.849426400067.0714236513477316
Valentinetti, Vmr 4.865344700076.08544413729713340
Cardwell, Dsp 5.221060252530148.11549986691102615662
Morgan, Tcl 6.1048347300069.110150472021510325
Wall, Mmr 6.511101800027.241232061293129
Total  4.1798564615415431101384.214387206424508391651356030

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Newcombe, D*sp812630660 9.1 1.9 11.2 4.8 0.9 2.5101.4 .656
Sullivan, Fsp5511120120 8.9 1.9 11.2 6.0 0.9 3.2109.6 .657
Meyer, Jmr112900230 7.1 4.5 12.8 5.9 0.6 1.3 31.0 .584
Monzant, Rmr131300370 9.6 3.4 13.5 5.6 1.0 1.7 16.4 .615
Johnson, Csp933620920 9.0 3.0 12.3 7.5 0.9 2.5110.5 .639
Brown, Hsp43112211410 9.1 1.9 11.6 4.2 1.5 2.2 89.0 .640
Lown, Tmr221140350 9.5 6.9 16.5 4.6 0.9 0.7 18.4 .546
Valentinetti, Vmr222140550 10.1 4.4 14.6 3.4 0.8 0.8 25.1 .583
Cardwell, Dsp622610270 9.3 4.2 13.9 6.7 1.6 1.6 99.3 .599
Morgan, Tcl101500220 13.1 2.6 16.4 2.7 0.6 1.0 15.0 .614
Wall, Mmr000010020 13.3 2.0 15.3 3.9 2.9 2.0 23.6 .639
Total 3922166019147420 9.3 2.9 12.7 5.5 1.1 1.9  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Newcombe, D*sp .686 1.22785 .269409 .414415 .420106.5 4.0 3.70 3.42
Sullivan, Fsp .695 1.19758 .282424 .422435 .433105.4 3.9 3.54 3.41
Meyer, Jmr .671 1.30225 .236132 .407141 .435 31.4 3.7 3.47 3.44
Monzant, Rmr .835 1.45175 .309120 .500123 .512 32.7 5.2 4.74 4.76
Johnson, Csp .731 1.34677 .295436 .452442 .458117.1 4.7 4.27 3.87
Brown, Hsp .740 1.22580 .247329 .447341 .463 86.5 4.4 4.11 4.01
Lown, Tmr .799 1.82223 .287155 .491156 .494 44.2 5.9 5.34 5.97
Valentinetti, Vmr .788 1.61266 .293160 .471161 .474 44.0 5.1 4.69 5.10
Cardwell, Dsp .792 1.50451 .284326 .492332 .502 90.9 5.5 4.96 5.24
Morgan, Tcl .856 1.75274 .350158 .486163 .502 52.4 6.8 6.12 6.41
Wall, Mmr .992 1.70102 .31482 .63682 .636 26.8 8.5 7.85 7.87
Total  .746 1.364516 .2822731 .4532791 .463735.4 4.7 4.30 4.24

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Newcombe, D*sp337 .212318 .545172 5.2114 .364
Sullivan, Fsp329 .281121 .656204 6.4148 .571
Meyer, Jmr40 .00002 .50016 4.0207 .350
Monzant, Rmr00 .00000 .0000 0.0264 .154
Johnson, Csp3210 .313314 .438205 6.41910 .526
Brown, Hsp282 .071116 .571147 5.341 .250
Lown, Tmr00 .00000 .0000 0.03512 .343
Valentinetti, Vmr00 .00000 .0000 0.0207 .350
Cardwell, Dsp253 .120011 .440187 7.5174 .235
Morgan, Tcl00 .00000 .0000 0.0177 .412
Wall, Mmr00 .00000 .0000 0.0111.000
Total 15431 .2011082 .532931 6.018465 .353

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Newcombe, D*sp00 .0000 .000000 .0003300
Sullivan, Fsp00 .0000 .000000 .0003200
Meyer, Jmr111.0000 .0003202 .100393512
Monzant, Rmr165 .3139 .56355020 .400525218
Johnson, Csp00 .0000 .000000 .0003200
Brown, Hsp00 .0000 .000000 .0002800
Lown, Tmr52 .4001 .200182613 .500646418
Valentinetti, Vmr64 .6672 .33324211 .262474710
Cardwell, Dsp00 .0000 .000000 .0002500
Morgan, Tcl3934 .8725 .12853613 .361737356
Wall, Mmr00 .0000 .0000106 .60018189
Total 6746 .68717 .2543318465 .353154289123