Team batting - 1956 Chicago (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Amoros, S*lf .296 .429 .5411113319881415725079540742
Thomas, F1b .294 .350 .43715263218631119867755692322
Temple, J2b .285 .382 .337137501143203067317232601814
Skowron, B1b .270 .335 .455134538145161220718348947315
Zernial, Glf .261 .324 .4591203579317316436233752000
Aparicio, Lss .256 .329 .33813146812024425440536601199
Carrasquel, Css .253 .340 .35310326968635323332385010
Mantilla, Fss .237 .293 .35166211501204211914423000
Landis, Jrf .228 .317 .298101325741241333042741073
Schult, Alf .227 .264 .30299225511401201311231000
Landrith, H*c .221 .271 .2987623552523162017290000
Lepcio, T2b .219 .285 .391943387410016456529984001
Crandall, Dc .185 .213 .3261023907215212424614631000
Bowman, Blf .182 .284 .2278488162106511192000
Pitchers  .156 .216 .2051543715810122628271112000
Total  .246 .318 .369154527913002025011663460253788736145236

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Amoros, S*lf8841413430 .969 83.4 9.3 .2451.096 .4893717913
Thomas, F1b1526972618110 .786 94.5 5.4 .142 .719 .2295127610
Temple, J2b137589100310 .719 70.6 5.0 .052 .707 .204231697
Skowron, B1b1345981425110 .790 74.4 4.7 .186 .712 .2684824521
Zernial, Glf85395031140 .783 51.7 5.0 .199 .724 .291361647
Aparicio, Lss12653485440 .667 56.4 4.1 .081 .637 .216301587
Carrasquel, Css61315631750 .693 30.7 3.6 .100 .610 .22314957
Mantilla, Fss5323011110 .643 22.8 3.8 .114 .562 .18016746
Landis, Jrf10037231300 .616 34.0 3.5 .071 .572 .21217976
Schult, Alf5523902810 .566 16.6 2.4 .076 .440 .12415687
Landrith, H*c 6025833210 .568 20.1 2.8 .077 .470 .14910703
Lepcio, T2b8237715470 .675 38.9 3.8 .172 .613 .2542613211
Crandall, Dc 94411241240 .538 24.5 2.0 .141 .430 .1772912711
Bowman, Blf510201410 .512 5.9 2.1 .045 .434 .1703202
Pitchers 154436333620 .421 19.0 1.4 .049 .329 .1211376 
Total 15459677144122560 .687 627.2 4.0 .123 .622 .2283681950 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Amoros, S*lf3.732.98266 .312258 .623258 .623 0.7
Thomas, F1b4.594.16552 .303331 .475333 .478 1.3
Temple, J2b4.303.66479 .299241 .409247 .419 0.4
Skowron, B1b4.464.01429 .291293 .490300 .502 2.0
Zernial, Glf3.292.97269 .286197 .499199 .504 2.3
Aparicio, Lss4.083.57413 .286211 .395211 .395 1.2
Carrasquel, Css3.062.61235 .268127 .403132 .419 1.2
Mantilla, Fss3.483.20167 .27588 .38391 .396 3.0
Landis, Jrf3.683.22254 .287139 .374140 .376 1.8
Schult, Alf2.412.27203 .24679 .33180 .335 2.1
Landrith, H*c 3.393.09209 .23487 .33787 .337 1.7
Lepcio, T2b4.013.60230 .252161 .427165 .438 3.4
Crandall, Dc 4.033.82321 .187141 .343142 .345 4.5
Bowman, Blf1.211.0570 .22931 .30433 .324 1.7
Pitchers 2.832.41294 .190103 .236105 .241 4.1
Total 38.7534.284391 .2702487 .4172523 .423 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amoros, S*lf .250 .372 .250 .6223690003712
Thomas, F1b .294 .380 .506 .886852560422139
Temple, J2b .307 .396 .375 .77188274103133
Skowron, B1b .277 .371 .494 .8658323442141315
Zernial, Glf .280 .359 .415 .7738223502151016
Aparicio, Lss .200 .348 .271 .62070142018178
Carrasquel, Css .364 .440 .500 .9406624112999
Mantilla, Fss .256 .341 .308 .64939102003410
Landis, Jrf .231 .333 .308 .6413993002610
Schult, Alf .245 .268 .302 .5705313300325
Landrith, H*c .160 .250 .160 .410254000134
Lepcio, T2b .179 .250 .286 .5362850015311
Crandall, Dc .178 .213 .288 .50073135018412
Bowman, Blf .250 .333 .250 .583123000122
Pitchers  .167 .236 .212 .44866113008616
Total  .252 .336 .357 .69484521338613105112142

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amoros, S*lf .302 .435 .5761.0112958981415477242
Thomas, F1b .294 .345 .426 .77054716125115554260
Temple, J2b .281 .379 .329 .7084131161620285929
Skowron, B1b .268 .328 .448 .77645512212818693579
Zernial, Glf .255 .314 .473 .7862757012314472359
Aparicio, Lss .266 .325 .349 .6743981062241323658
Carrasquel, Css .217 .308 .305 .61320344523242329
Mantilla, Fss .233 .281 .360 .642172401004161032
Landis, Jrf .227 .315 .297 .61228665941283664
Schult, Alf .221 .262 .302 .56517238110110918
Landrith, H*c .229 .273 .314 .58721048523191425
Lepcio, T2b .223 .288 .400 .6883106910015602687
Crandall, Dc .186 .213 .334 .5473175910211381051
Bowman, Blf .171 .276 .224 .50076132104917
Pitchers  .154 .211 .203 .41530547712202195
Total  .245 .314 .372 .6864434108716444103497425745