Team pitching - 1956 Chicago (A)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Fowler, A | sp | 2.83 | 11 | 13 | 1 | 35 | 30 | 3 | 1 | 219.2 | 200 | 90 | 69 | 51 | 116 | 13 | 18 | 908 |
| Duren, R | mr | 2.98 | 4 | 3 | 2 | 45 | 1 | 0 | 0 | 57.1 | 39 | 26 | 19 | 37 | 39 | 2 | 13 | 242 |
| Purkey, B | mr | 3.57 | 9 | 13 | 0 | 30 | 30 | 4 | 2 | 209.0 | 225 | 98 | 83 | 64 | 65 | 18 | 20 | 916 |
| Poholsky, T | sp | 3.82 | 9 | 19 | 1 | 32 | 31 | 4 | 2 | 197.2 | 224 | 98 | 84 | 45 | 87 | 13 | 19 | 850 |
| Larsen, D | sp | 3.99 | 9 | 15 | 0 | 33 | 29 | 6 | 3 | 201.0 | 166 | 101 | 89 | 102 | 113 | 25 | 23 | 863 |
| Merritt, L | mr | 4.02 | 3 | 6 | 13 | 44 | 0 | 0 | 0 | 53.2 | 62 | 26 | 24 | 35 | 26 | 5 | 8 | 252 |
| Ceccarelli, A# | mr | 4.25 | 3 | 1 | 2 | 31 | 1 | 1 | 0 | 48.2 | 57 | 24 | 23 | 40 | 30 | 0 | 10 | 232 |
| Coleman, R* | mr | 4.85 | 1 | 2 | 0 | 52 | 1 | 1 | 0 | 78.0 | 98 | 51 | 42 | 38 | 30 | 6 | 13 | 363 |
| Kemmerer, R | sp | 5.83 | 2 | 11 | 1 | 40 | 18 | 1 | 0 | 105.0 | 176 | 86 | 68 | 40 | 55 | 6 | 14 | 528 |
| Ramos, P | sp | 7.01 | 4 | 9 | 1 | 46 | 13 | 1 | 0 | 138.2 | 192 | 115 | 108 | 53 | 60 | 29 | 17 | 657 |
| Tomanek, D* | mr | 7.31 | 3 | 4 | 2 | 56 | 0 | 0 | 0 | 56.2 | 79 | 47 | 46 | 34 | 44 | 15 | 10 | 274 |
| Total |   | 4.32 | 58 | 96 | 23 | 154 | 154 | 21 | 9 | 1365.1 | 1518 | 762 | 655 | 539 | 665 | 132 | 165 | 6085 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Fowler, A | sp | 6 | 6 | 1 | 0 | 3 | 0 | 8 | 8 | 0 | 8.2 | 2.1 | 10.3 | 4.8 | 0.5 | 2.3 | 88.6 | .644 |
| Duren, R | mr | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 4 | 0 | 6.1 | 5.8 | 12.6 | 6.1 | 0.3 | 1.1 | 20.5 | .561 |
| Purkey, B | mr | 4 | 2 | 6 | 8 | 1 | 0 | 8 | 4 | 0 | 9.7 | 2.8 | 12.8 | 2.8 | 0.8 | 1.0 | 102.3 | .627 |
| Poholsky, T | sp | 5 | 7 | 3 | 10 | 8 | 0 | 6 | 7 | 0 | 10.2 | 2.0 | 12.7 | 4.0 | 0.6 | 1.9 | 88.8 | .641 |
| Larsen, D | sp | 7 | 5 | 1 | 10 | 4 | 0 | 10 | 3 | 0 | 7.4 | 4.6 | 12.4 | 5.1 | 1.1 | 1.1 | 96.7 | .584 |
| Merritt, L | mr | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 10.4 | 5.9 | 16.8 | 4.4 | 0.8 | 0.7 | 20.0 | .580 |
| Ceccarelli, A# | mr | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 10.5 | 7.4 | 18.1 | 5.5 | 0.0 | 0.8 | 28.5 | .539 |
| Coleman, R* | mr | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 11.3 | 4.4 | 15.7 | 3.5 | 0.7 | 0.8 | 24.6 | .601 |
| Kemmerer, R | sp | 3 | 1 | 2 | 2 | 3 | 0 | 11 | 3 | 0 | 15.1 | 3.4 | 18.7 | 4.7 | 0.5 | 1.4 | 48.1 | .624 |
| Ramos, P | sp | 4 | 2 | 2 | 5 | 3 | 0 | 6 | 7 | 0 | 12.5 | 3.4 | 16.2 | 3.9 | 1.9 | 1.1 | 49.2 | .621 |
| Tomanek, D* | mr | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 4 | 0 | 12.5 | 5.4 | 18.1 | 7.0 | 2.4 | 1.3 | 19.4 | .571 |
| Total |   | 38 | 26 | 27 | 44 | 31 | 0 | 61 | 45 | 0 | 10.0 | 3.6 | 13.8 | 4.4 | 0.9 | 1.2 |   | .611 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Fowler, A | sp | .615 | 1.14 | 728 | .257 | 334 | .368 | 334 | .368 | 76.9 | 3.0 | 2.83 | 2.65 |
| Duren, R | mr | .641 | 1.33 | 160 | .231 | 97 | .401 | 101 | .417 | 20.2 | 3.1 | 2.85 | 3.06 |
| Purkey, B | mr | .714 | 1.38 | 761 | .272 | 386 | .421 | 394 | .430 | 104.3 | 4.4 | 4.04 | 4.08 |
| Poholsky, T | sp | .714 | 1.36 | 695 | .304 | 345 | .406 | 355 | .418 | 96.1 | 4.3 | 3.94 | 4.09 |
| Larsen, D | sp | .699 | 1.33 | 613 | .230 | 377 | .437 | 387 | .448 | 91.0 | 4.0 | 3.67 | 3.89 |
| Merritt, L | mr | .781 | 1.81 | 183 | .311 | 115 | .456 | 118 | .468 | 32.8 | 5.5 | 4.96 | 6.20 |
| Ceccarelli, A# | mr | .797 | 1.99 | 161 | .354 | 109 | .470 | 110 | .474 | 31.5 | 5.9 | 5.24 | 6.16 |
| Coleman, R* | mr | .800 | 1.74 | 289 | .318 | 173 | .477 | 173 | .477 | 49.8 | 5.6 | 5.17 | 5.63 |
| Kemmerer, R | sp | .909 | 2.06 | 425 | .400 | 270 | .511 | 272 | .515 | 95.8 | 8.0 | 7.39 | 7.71 |
| Ramos, P | sp | .911 | 1.77 | 510 | .320 | 362 | .551 | 367 | .559 | 116.9 | 7.4 | 6.83 | 7.26 |
| Tomanek, D* | mr | 1.007 | 1.99 | 180 | .356 | 171 | .624 | 172 | .628 | 56.8 | 9.0 | 8.12 | 8.91 |
| Total |   | .756 | 1.51 | 4705 | .295 | 2739 | .450 | 2783 | .457 | 759.4 | 4.9 | 4.51 | 4.74 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Fowler, A | sp | 30 | 3 | .100 | 1 | 22 | .733 | 123 | 4.1 | 19 | 7 | .368 |
| Duren, R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 24 | 13 | .542 |
| Purkey, B | mr | 30 | 4 | .133 | 2 | 17 | .567 | 146 | 4.9 | 14 | 8 | .571 |
| Poholsky, T | sp | 31 | 4 | .129 | 2 | 15 | .484 | 118 | 3.8 | 18 | 8 | .444 |
| Larsen, D | sp | 29 | 6 | .207 | 3 | 13 | .448 | 112 | 3.9 | 27 | 16 | .593 |
| Merritt, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| Ceccarelli, A# | mr | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 3 | 3.0 | 22 | 4 | .182 |
| Coleman, R* | mr | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 23 | 10 | .435 |
| Kemmerer, R | sp | 18 | 1 | .056 | 0 | 5 | .278 | 71 | 3.9 | 32 | 8 | .250 |
| Ramos, P | sp | 13 | 1 | .077 | 0 | 6 | .462 | 55 | 4.2 | 13 | 6 | .462 |
| Tomanek, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| Total |   | 154 | 21 | .136 | 9 | 79 | .513 | 634 | 4.1 | 224 | 85 | .379 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Fowler, A | sp | 2 | 1 | .500 | 0 | .000 | 0 | 2 | 1 | .500 | 35 | 5 | 3 |
| Duren, R | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 33 | 6 | .182 | 45 | 44 | 20 |
| Purkey, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Poholsky, T | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 32 | 1 | 1 |
| Larsen, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 4 | 4 |
| Merritt, L | mr | 20 | 13 | .650 | 7 | .350 | 2 | 29 | 8 | .276 | 44 | 44 | 35 |
| Ceccarelli, A# | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 25 | 11 | .440 | 31 | 30 | 16 |
| Coleman, R* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 49 | 15 | .306 | 52 | 51 | 14 |
| Kemmerer, R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 18 | 12 | .667 | 40 | 22 | 5 |
| Ramos, P | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 16 | 7 | .438 | 46 | 33 | 12 |
| Tomanek, D* | mr | 6 | 2 | .333 | 3 | .500 | 7 | 48 | 25 | .521 | 56 | 56 | 23 |
| Total |   | 35 | 23 | .657 | 10 | .286 | 19 | 224 | 85 | .379 | 154 | 290 | 133 |