Team pitching - 1956 Chicago (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fowler, Asp 2.8311131353031219.22009069511161318908
Duren, Rmr 2.984324510057.13926193739213242
Purkey, Bmr 3.579130303042209.0225988364651820916
Poholsky, Tsp 3.829191323142197.2224988445871319850
Larsen, Dsp 3.999150332963201.0166101891021132523863
Merritt, Lmr 4.0236134400053.2622624352658252
Ceccarelli, A#mr 4.253123111048.25724234030010232
Coleman, R*mr 4.851205211078.09851423830613363
Kemmerer, Rsp 5.832111401810105.017686684055614528
Ramos, Psp 7.01491461310138.219211510853602917657
Tomanek, D*mr 7.313425600056.279474634441510274
Total  4.325896231541542191365.115187626555396651321656085

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fowler, Asp661030880 8.2 2.1 10.3 4.8 0.5 2.3 88.6 .644
Duren, Rmr213430240 6.1 5.8 12.6 6.1 0.3 1.1 20.5 .561
Purkey, Bmr426810840 9.7 2.8 12.8 2.8 0.8 1.0102.3 .627
Poholsky, Tsp5731080670 10.2 2.0 12.7 4.0 0.6 1.9 88.8 .641
Larsen, Dsp75110401030 7.4 4.6 12.4 5.1 1.1 1.1 96.7 .584
Merritt, Lmr122300220 10.4 5.9 16.8 4.4 0.8 0.7 20.0 .580
Ceccarelli, A#mr301120310 10.5 7.4 18.1 5.5 0.0 0.8 28.5 .539
Coleman, R*mr104000320 11.3 4.4 15.7 3.5 0.7 0.8 24.6 .601
Kemmerer, Rsp3122301130 15.1 3.4 18.7 4.7 0.5 1.4 48.1 .624
Ramos, Psp422530670 12.5 3.4 16.2 3.9 1.9 1.1 49.2 .621
Tomanek, D*mr202140240 12.5 5.4 18.1 7.0 2.4 1.3 19.4 .571
Total 3826274431061450 10.0 3.6 13.8 4.4 0.9 1.2  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fowler, Asp .615 1.14728 .257334 .368334 .368 76.9 3.0 2.83 2.65
Duren, Rmr .641 1.33160 .23197 .401101 .417 20.2 3.1 2.85 3.06
Purkey, Bmr .714 1.38761 .272386 .421394 .430104.3 4.4 4.04 4.08
Poholsky, Tsp .714 1.36695 .304345 .406355 .418 96.1 4.3 3.94 4.09
Larsen, Dsp .699 1.33613 .230377 .437387 .448 91.0 4.0 3.67 3.89
Merritt, Lmr .781 1.81183 .311115 .456118 .468 32.8 5.5 4.96 6.20
Ceccarelli, A#mr .797 1.99161 .354109 .470110 .474 31.5 5.9 5.24 6.16
Coleman, R*mr .800 1.74289 .318173 .477173 .477 49.8 5.6 5.17 5.63
Kemmerer, Rsp .909 2.06425 .400270 .511272 .515 95.8 8.0 7.39 7.71
Ramos, Psp .911 1.77510 .320362 .551367 .559116.9 7.4 6.83 7.26
Tomanek, D*mr1.007 1.99180 .356171 .624172 .628 56.8 9.0 8.12 8.91
Total  .756 1.514705 .2952739 .4502783 .457759.4 4.9 4.51 4.74

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fowler, Asp303 .100122 .733123 4.1197 .368
Duren, Rmr10 .00000 .0003 3.02413 .542
Purkey, Bmr304 .133217 .567146 4.9148 .571
Poholsky, Tsp314 .129215 .484118 3.8188 .444
Larsen, Dsp296 .207313 .448112 3.92716 .593
Merritt, Lmr00 .00000 .0000 0.0112 .182
Ceccarelli, A#mr111.000011.0003 3.0224 .182
Coleman, R*mr111.00000 .0003 3.02310 .435
Kemmerer, Rsp181 .05605 .27871 3.9328 .250
Ramos, Psp131 .07706 .46255 4.2136 .462
Tomanek, D*mr00 .00000 .0000 0.0213 .143
Total 15421 .136979 .513634 4.122485 .379

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fowler, Asp21 .5000 .000021 .5003553
Duren, Rmr221.0000 .0007336 .182454420
Purkey, Bmr00 .0000 .000000 .0003000
Poholsky, Tsp111.0000 .000030 .0003211
Larsen, Dsp00 .0000 .000010 .0003344
Merritt, Lmr2013 .6507 .3502298 .276444435
Ceccarelli, A#mr221.0000 .00002511 .440313016
Coleman, R*mr00 .0000 .00014915 .306525114
Kemmerer, Rsp111.0000 .00001812 .66740225
Ramos, Psp111.0000 .0002167 .438463312
Tomanek, D*mr62 .3333 .50074825 .521565623
Total 3523 .65710 .2861922485 .379154290133