Team batting - 1956 Cleveland
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fondy, D*1b .339 .384 .40614623981703283720470124
Long, D*1b .330 .418 .57212143014216526888664642711
Boone, R3b .299 .376 .4461314081228812635950493500
Minoso, Mlf .294 .407 .50915156816721132511893854827166
Smith, Alf .286 .380 .43211937710818211714751597010
Rosen, A3b .284 .353 .410129278791516322431370032
Martin, B2b .276 .321 .4181183731031958417123455010
Maris, R*cf .276 .354 .480922797710413574935482043
Colavito, Rrf .265 .370 .509872837510417566549483000
Doby, L*cf .258 .383 .4471365121322232310071101895021
Ginsberg, J*c .255 .330 .3677019650814272021201132
Porter, Jc .241 .289 .2986914134610121210220010
Fernandez, Css .238 .293 .271135336801100383528520192
Zimmer, D3b .234 .269 .34811320147615173410420020
Siebern, N*lf .205 .271 .4774744911378480000
Hegan, Jc .185 .252 .28084271501513272925591011
Pitchers  .173 .226 .2791543876761113548241244010
Total  .267 .348 .420154532314231995117081778863186160163722

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Fondy, D*1b4326634380 .790 37.7 5.9 .067 .721 .14210977
Long, D*1b111498021970 .990 99.2 8.6 .2421.016 .3914724620
Boone, R3b92468341170 .822 69.4 6.2 .147 .791 .270281826
Minoso, Mlf1516883512130 .916 123.3 7.8 .215 .971 .3645928916
Smith, Alf94438121260 .812 63.3 6.0 .146 .790 .284311639
Rosen, A3b6031303631 .763 40.9 5.3 .126 .715 .2412211413
Martin, B2b9541577780 .739 51.1 4.7 .142 .668 .2063215612
Maris, R*cf6832426680 .834 48.6 6.0 .204 .829 .333271347
Colavito, Rrf7334418770 .879 56.6 6.8 .244 .912 .417311446
Doby, L*cf134624331140 .831 94.4 6.4 .189 .860 .3894822912
Ginsberg, J*c 4222130610 .698 23.3 4.0 .112 .630 .22413724
Porter, Jc 3615201100 .587 12.9 3.2 .057 .491 .1357424
Fernandez, Css103372351320 .564 26.7 2.6 .033 .472 .13711917
Zimmer, D3b5321421630 .617 17.9 3.0 .114 .512 .17412706
Siebern, N*lf04800000 .748 6.0 4.6 .273 .714 .3645212
Hegan, Jc 77303241420 .533 17.4 1.9 .096 .436 .18819764
Pitchers 154445246450 .505 26.9 2.0 .106 .423 .17118108 
Total 15461335761138841 .768 793.5 5.1 .152 .730 .2744202234 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fondy, D*1b1.821.64196 .398117 .440117 .440 2.3
Long, D*1b4.123.55342 .339310 .622312 .627 1.0
Boone, R3b3.573.11354 .311232 .496235 .502 1.0
Minoso, Mlf4.563.76503 .282374 .544401 .583 0.6
Smith, Alf3.683.17310 .313214 .489221 .505 1.2
Rosen, A3b2.432.16239 .305145 .463145 .463 1.2
Martin, B2b3.523.16334 .284179 .431184 .443 2.0
Maris, R*cf3.523.03226 .283169 .522171 .528 1.4
Colavito, Rrf3.953.25227 .256193 .561196 .570 1.0
Doby, L*cf4.593.76406 .268330 .529335 .537 0.9
Ginsberg, J*c 3.162.80175 .26393 .42194 .425 1.0
Porter, Jc 2.202.04120 .28352 .34252 .342 2.2
Fernandez, Css2.762.49292 .274119 .320119 .320 1.9
Zimmer, D3b1.891.78157 .26880 .37480 .374 4.2
Siebern, N*lf1.020.9433 .18225 .52125 .521 2.0
Hegan, Jc 3.613.23215 .219101 .333102 .337 2.4
Pitchers 2.892.51282 .199132 .297136 .306 5.2
Total 39.8234.564411 .2842865 .4672925 .477 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fondy, D*1b .241 .286 .259 .54458141006414
Long, D*1b .364 .431 .5911.02244161031356
Boone, R3b .361 .400 .556 .95672263131967
Minoso, Mlf .304 .451 .481 .932792442213182
Smith, Alf .282 .420 .465 .885712021313168
Rosen, A3b .174 .259 .174 .433234000132
Martin, B2b .353 .433 .490 .9245118211974
Maris, R*cf .314 .375 .457 .83235112015411
Colavito, Rrf .257 .438 .400 .8373592017126
Doby, L*cf .238 .429 .365 .794631512142015
Ginsberg, J*c .182 .250 .182 .432112000012
Porter, Jc .091 .130 .136 .267222100115
Fernandez, Css .282 .356 .308 .6633911100753
Zimmer, D3b .265 .306 .529 .835349112929
Siebern, N*lf .000 .000 .000 .00000000000
Hegan, Jc .216 .293 .275 .5685111300669
Pitchers  .105 .121 .105 .2265760005118
Total  .266 .362 .388 .75074519824817118111121

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fondy, D*1b .370 .415 .453 .86818167603311633
Long, D*1b .326 .416 .570 .98638612615523735958
Boone, R3b .286 .371 .423 .79433696579404442
Minoso, Mlf .292 .400 .513 .913489143171123806746
Smith, Alf .288 .370 .425 .794306881618343551
Rosen, A3b .294 .361 .431 .793255751516232835
Martin, B2b .264 .302 .407 .709322851747621641
Maris, R*cf .270 .351 .484 .835244668412443137
Colavito, Rrf .266 .359 .524 .884248668416583742
Doby, L*cf .261 .376 .459 .83544911721122678174
Ginsberg, J*c .259 .335 .378 .71318548814202018
Porter, Jc .269 .318 .328 .6461193251011917
Fernandez, Css .232 .284 .266 .550297691000282349
Zimmer, D3b .228 .261 .311 .5731673850325833
Siebern, N*lf .205 .271 .477 .748449113848
Hegan, Jc .177 .243 .282 .525220391213231950
Pitchers  .185 .242 .309 .5523306161114323106
Total  .268 .346 .425 .7704578122517543153670520740