Team pitching (vs batter) - 1956 Cleveland
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
O'Dell, B#mr .252 .317 .413298751421012332845911
Law, Vsp .256 .296 .3818012052422430514628114
Moore, Rsp .258 .334 .42282921434630350394214686
Labine, Ccl .260 .326 .3722857491710652464620
Buhl, Bsp .265 .357 .373853226285183180126213095
Lemon, B*sp .270 .321 .398108329257524431681111653
Foytack, Psp .279 .356 .422358100145915114418334
Littlefield, D*mr .294 .356 .435177527067702012711
LaPalme, P*mr .298 .352 .5001143472457190810
Gromek, S#mr .320 .376 .51123174132911831902610
Elston, Dmr .324 .380 .527275891321314542345330
Burnside, Psp .410 .467 .64010041534640150910
Total  .273 .338 .4155404147622535158224527529237843624

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Dell, B#mr .730236 .275151 .449154 .458 39.1 4.4 4.06 3.93
Law, Vsp .677711 .255351 .407352 .408 87.4 3.7 3.44 3.43
Moore, Rsp .756668 .275444 .472447 .475116.3 4.8 4.32 4.43
Labine, Ccl .698238 .282130 .406135 .422 35.9 4.4 4.01 3.93
Buhl, Bsp .730723 .288444 .445444 .445116.2 4.6 4.20 4.63
Lemon, B*sp .719966 .277512 .429518 .434136.1 4.3 4.02 3.95
Foytack, Psp .778275 .331195 .473196 .476 54.0 5.2 4.81 4.95
Littlefield, D*mr .791153 .30197 .47197 .471 27.5 5.3 4.71 4.98
LaPalme, P*mr .852105 .28666 .52067 .528 20.4 6.5 5.83 5.31
Gromek, S#mr .887201 .323137 .531140 .543 42.3 6.6 6.19 6.52
Elston, Dmr .908216 .352168 .544172 .557 54.1 7.2 6.57 6.74
Burnside, Psp1.10792 .40279 .65879 .658 30.812.2 11.33 11.65
Total  .7544584 .2882774 .4562801 .461754.5 4.8 4.42 4.51

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Dell, B#mr .233 .308 .357 .665129302141631212802
Law, Vsp .288 .352 .461 .81330688151124103122211
Moore, Rsp .293 .371 .510 .88031492143164204024502
Labine, Ccl .324 .400 .444 .844108354032101541222
Buhl, Bsp .295 .391 .444 .83631593102114105314215
Lemon, B*sp .292 .352 .446 .798424124282114933912645
Foytack, Psp .309 .405 .482 .887139435252702311721
Littlefield, D*mr .307 .353 .480 .8337523403150701123
LaPalme, P*mr .156 .208 .244 .4534571015120500
Gromek, S#mr .344 .438 .459 .89761212119290301
Elston, Dmr .338 .402 .532 .9357726522141841401
Burnside, Psp .368 .444 .553 .99738145107060401
Total  .293 .368 .457 .825203159695156928710245162291224

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Dell, B#mr .266 .324 .456 .7801694512162901633123
Law, Vsp .236 .259 .331 .591495117911249115059112
Moore, Rsp .237 .311 .369 .68051512220314583540101103
Labine, Ccl .220 .277 .328 .60517739514195923420
Buhl, Bsp .247 .337 .331 .667538133183749073188111
Lemon, B*sp .255 .301 .367 .6686591682931367342090104
Foytack, Psp .260 .324 .384 .707219579343612106633
Littlefield, D*mr .284 .359 .402 .761102293031701311622
LaPalme, P*mr .391 .442 .6671.108692762320070321
Gromek, S#mr .312 .352 .529 .8811705311182711002331
Elston, Dmr .318 .372 .525 .8971986380112531503942
Burnside, Psp .435 .480 .6941.174622702420090504
Total  .261 .319 .390 .710337388013020894161728475556026