Team pitching - 1956 Cleveland
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Dell, B#mr 3.2310227100078.07534282859107336
Law, Vsp 3.4511100333330206.02051007946812416863
Labine, Ccl 3.4747346800072.2743228244674320
Lemon, B*sp 3.48171304141112274.12921311068111624291193
Buhl, Bsp 3.621680393910224.0226102901261301829997
Moore, Rsp 4.2511120383531218.0214112103941463022941
LaPalme, P*mr 5.084412700028.13417169842127
Elston, Dmr 5.136446100066.28945382353139309
Gromek, S#mr 5.374114300055.17439331926910258
Foytack, Psp 5.442305560091.01006255448399412
Littlefield, D*mr 6.083223800047.1523432202766206
Burnside, Psp 9.000001600022.041232215944120
Total  4.108866441541541841383.214767316305297841581476082

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Dell, B#mr114300250 8.7 3.2 12.2 6.8 1.2 2.1 17.3 .624
Law, Vsp1421301230 9.0 2.0 11.0 3.5 1.0 1.8 86.8 .659
Labine, Ccl206500420 9.2 3.0 12.8 5.7 0.9 1.9 15.9 .652
Lemon, B*sp5316401490 9.6 2.7 12.4 3.8 0.8 1.4102.5 .618
Buhl, Bsp9520201260 9.1 5.1 14.1 5.2 0.7 1.0 96.4 .565
Moore, Rsp8623811050 8.8 3.9 12.8 6.0 1.2 1.6 91.5 .593
LaPalme, P*mr100110210 10.8 2.9 14.0 2.5 1.3 0.9 17.3 .607
Elston, Dmr304410430 12.0 3.1 15.7 7.2 1.8 2.3 17.7 .623
Gromek, S#mr100300320 12.0 3.1 15.6 4.2 1.5 1.4 21.1 .637
Foytack, Psp341120540 9.9 4.4 14.3 8.2 0.9 1.9 28.3 .593
Littlefield, D*mr111000450 9.9 3.8 13.7 5.1 1.1 1.4 18.7 .588
Burnside, Psp100020050 16.8 6.1 22.9 3.7 1.6 0.6 26.1 .552
Total 3624232723172500 9.6 3.4 13.2 5.1 1.0 1.5  .609

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Dell, B#mr .730 1.32236 .275151 .449154 .458 39.1 4.4 4.06 3.93
Law, Vsp .677 1.22711 .255351 .407352 .408 87.4 3.7 3.44 3.43
Labine, Ccl .698 1.35238 .282130 .406135 .422 35.9 4.4 4.01 3.93
Lemon, B*sp .719 1.36966 .277512 .429518 .434136.1 4.3 4.02 3.95
Buhl, Bsp .730 1.57723 .288444 .445444 .445116.2 4.6 4.20 4.63
Moore, Rsp .756 1.41668 .275444 .472447 .475116.3 4.8 4.32 4.43
LaPalme, P*mr .852 1.52105 .28666 .52067 .528 20.4 6.5 5.83 5.31
Elston, Dmr .908 1.68216 .352168 .544172 .557 54.1 7.2 6.57 6.74
Gromek, S#mr .887 1.68201 .323137 .531140 .543 42.3 6.6 6.19 6.52
Foytack, Psp .778 1.58275 .331195 .473196 .476 54.0 5.2 4.81 4.95
Littlefield, D*mr .791 1.52153 .30197 .47197 .471 27.5 5.3 4.71 4.98
Burnside, Psp1.107 2.5592 .40279 .65879 .658 30.812.2 11.33 11.65
Total  .754 1.454584 .2882774 .4562801 .461754.5 4.8 4.42 4.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Dell, B#mr00 .00000 .0000 0.0328 .250
Law, Vsp333 .091023 .697165 5.0126 .500
Labine, Ccl00 .00000 .0000 0.0112 .182
Lemon, B*sp4111 .268220 .488232 5.7214 .190
Buhl, Bsp391 .026023 .590227 5.8328 .250
Moore, Rsp353 .086117 .486164 4.72110 .476
LaPalme, P*mr00 .00000 .0000 0.092 .222
Elston, Dmr00 .00000 .0000 0.04014 .350
Gromek, S#mr00 .00000 .0000 0.0288 .286
Foytack, Psp60 .00003 .50029 4.8277 .259
Littlefield, D*mr00 .00000 .0000 0.0157 .467
Burnside, Psp00 .00000 .0000 0.093 .333
Total 15418 .117486 .558817 5.325779 .307

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Dell, B#mr72 .2863 .429244719 .404717114
Law, Vsp00 .0000 .000000 .0003300
Labine, Ccl4434 .77310 .22734910 .204686854
Lemon, B*sp00 .0000 .000000 .0004100
Buhl, Bsp00 .0000 .000000 .0003900
Moore, Rsp00 .0000 .000031 .3333830
LaPalme, P*mr21 .5001 .50031710 .588272713
Elston, Dmr104 .4004 .40018338 .242616113
Gromek, S#mr21 .5001 .5006368 .22243438
Foytack, Psp10 .00011.0008369 .250554911
Littlefield, D*mr52 .4002 .4000277 .259383817
Burnside, Psp00 .0000 .000097 .77816166
Total 7144 .62022 .3106225779 .307154376136