Team pitching - 1956 Cleveland
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| O'Dell, B# | mr | 3.23 | 10 | 2 | 2 | 71 | 0 | 0 | 0 | 78.0 | 75 | 34 | 28 | 28 | 59 | 10 | 7 | 336 |
| Law, V | sp | 3.45 | 11 | 10 | 0 | 33 | 33 | 3 | 0 | 206.0 | 205 | 100 | 79 | 46 | 81 | 24 | 16 | 863 |
| Labine, C | cl | 3.47 | 4 | 7 | 34 | 68 | 0 | 0 | 0 | 72.2 | 74 | 32 | 28 | 24 | 46 | 7 | 4 | 320 |
| Lemon, B* | sp | 3.48 | 17 | 13 | 0 | 41 | 41 | 11 | 2 | 274.1 | 292 | 131 | 106 | 81 | 116 | 24 | 29 | 1193 |
| Buhl, B | sp | 3.62 | 16 | 8 | 0 | 39 | 39 | 1 | 0 | 224.0 | 226 | 102 | 90 | 126 | 130 | 18 | 29 | 997 |
| Moore, R | sp | 4.25 | 11 | 12 | 0 | 38 | 35 | 3 | 1 | 218.0 | 214 | 112 | 103 | 94 | 146 | 30 | 22 | 941 |
| LaPalme, P* | mr | 5.08 | 4 | 4 | 1 | 27 | 0 | 0 | 0 | 28.1 | 34 | 17 | 16 | 9 | 8 | 4 | 2 | 127 |
| Elston, D | mr | 5.13 | 6 | 4 | 4 | 61 | 0 | 0 | 0 | 66.2 | 89 | 45 | 38 | 23 | 53 | 13 | 9 | 309 |
| Gromek, S# | mr | 5.37 | 4 | 1 | 1 | 43 | 0 | 0 | 0 | 55.1 | 74 | 39 | 33 | 19 | 26 | 9 | 10 | 258 |
| Foytack, P | sp | 5.44 | 2 | 3 | 0 | 55 | 6 | 0 | 0 | 91.0 | 100 | 62 | 55 | 44 | 83 | 9 | 9 | 412 |
| Littlefield, D* | mr | 6.08 | 3 | 2 | 2 | 38 | 0 | 0 | 0 | 47.1 | 52 | 34 | 32 | 20 | 27 | 6 | 6 | 206 |
| Burnside, P | sp | 9.00 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 22.0 | 41 | 23 | 22 | 15 | 9 | 4 | 4 | 120 |
| Total |   | 4.10 | 88 | 66 | 44 | 154 | 154 | 18 | 4 | 1383.2 | 1476 | 731 | 630 | 529 | 784 | 158 | 147 | 6082 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| O'Dell, B# | mr | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 0 | 8.7 | 3.2 | 12.2 | 6.8 | 1.2 | 2.1 | 17.3 | .624 |
| Law, V | sp | 1 | 4 | 2 | 1 | 3 | 0 | 12 | 3 | 0 | 9.0 | 2.0 | 11.0 | 3.5 | 1.0 | 1.8 | 86.8 | .659 |
| Labine, C | cl | 2 | 0 | 6 | 5 | 0 | 0 | 4 | 2 | 0 | 9.2 | 3.0 | 12.8 | 5.7 | 0.9 | 1.9 | 15.9 | .652 |
| Lemon, B* | sp | 5 | 3 | 1 | 6 | 4 | 0 | 14 | 9 | 0 | 9.6 | 2.7 | 12.4 | 3.8 | 0.8 | 1.4 | 102.5 | .618 |
| Buhl, B | sp | 9 | 5 | 2 | 0 | 2 | 0 | 12 | 6 | 0 | 9.1 | 5.1 | 14.1 | 5.2 | 0.7 | 1.0 | 96.4 | .565 |
| Moore, R | sp | 8 | 6 | 2 | 3 | 8 | 1 | 10 | 5 | 0 | 8.8 | 3.9 | 12.8 | 6.0 | 1.2 | 1.6 | 91.5 | .593 |
| LaPalme, P* | mr | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10.8 | 2.9 | 14.0 | 2.5 | 1.3 | 0.9 | 17.3 | .607 |
| Elston, D | mr | 3 | 0 | 4 | 4 | 1 | 0 | 4 | 3 | 0 | 12.0 | 3.1 | 15.7 | 7.2 | 1.8 | 2.3 | 17.7 | .623 |
| Gromek, S# | mr | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 12.0 | 3.1 | 15.6 | 4.2 | 1.5 | 1.4 | 21.1 | .637 |
| Foytack, P | sp | 3 | 4 | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 9.9 | 4.4 | 14.3 | 8.2 | 0.9 | 1.9 | 28.3 | .593 |
| Littlefield, D* | mr | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 9.9 | 3.8 | 13.7 | 5.1 | 1.1 | 1.4 | 18.7 | .588 |
| Burnside, P | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 16.8 | 6.1 | 22.9 | 3.7 | 1.6 | 0.6 | 26.1 | .552 |
| Total |   | 36 | 24 | 23 | 27 | 23 | 1 | 72 | 50 | 0 | 9.6 | 3.4 | 13.2 | 5.1 | 1.0 | 1.5 |   | .609 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| O'Dell, B# | mr | .730 | 1.32 | 236 | .275 | 151 | .449 | 154 | .458 | 39.1 | 4.4 | 4.06 | 3.93 |
| Law, V | sp | .677 | 1.22 | 711 | .255 | 351 | .407 | 352 | .408 | 87.4 | 3.7 | 3.44 | 3.43 |
| Labine, C | cl | .698 | 1.35 | 238 | .282 | 130 | .406 | 135 | .422 | 35.9 | 4.4 | 4.01 | 3.93 |
| Lemon, B* | sp | .719 | 1.36 | 966 | .277 | 512 | .429 | 518 | .434 | 136.1 | 4.3 | 4.02 | 3.95 |
| Buhl, B | sp | .730 | 1.57 | 723 | .288 | 444 | .445 | 444 | .445 | 116.2 | 4.6 | 4.20 | 4.63 |
| Moore, R | sp | .756 | 1.41 | 668 | .275 | 444 | .472 | 447 | .475 | 116.3 | 4.8 | 4.32 | 4.43 |
| LaPalme, P* | mr | .852 | 1.52 | 105 | .286 | 66 | .520 | 67 | .528 | 20.4 | 6.5 | 5.83 | 5.31 |
| Elston, D | mr | .908 | 1.68 | 216 | .352 | 168 | .544 | 172 | .557 | 54.1 | 7.2 | 6.57 | 6.74 |
| Gromek, S# | mr | .887 | 1.68 | 201 | .323 | 137 | .531 | 140 | .543 | 42.3 | 6.6 | 6.19 | 6.52 |
| Foytack, P | sp | .778 | 1.58 | 275 | .331 | 195 | .473 | 196 | .476 | 54.0 | 5.2 | 4.81 | 4.95 |
| Littlefield, D* | mr | .791 | 1.52 | 153 | .301 | 97 | .471 | 97 | .471 | 27.5 | 5.3 | 4.71 | 4.98 |
| Burnside, P | sp | 1.107 | 2.55 | 92 | .402 | 79 | .658 | 79 | .658 | 30.8 | 12.2 | 11.33 | 11.65 |
| Total |   | .754 | 1.45 | 4584 | .288 | 2774 | .456 | 2801 | .461 | 754.5 | 4.8 | 4.42 | 4.51 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| O'Dell, B# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 8 | .250 |
| Law, V | sp | 33 | 3 | .091 | 0 | 23 | .697 | 165 | 5.0 | 12 | 6 | .500 |
| Labine, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| Lemon, B* | sp | 41 | 11 | .268 | 2 | 20 | .488 | 232 | 5.7 | 21 | 4 | .190 |
| Buhl, B | sp | 39 | 1 | .026 | 0 | 23 | .590 | 227 | 5.8 | 32 | 8 | .250 |
| Moore, R | sp | 35 | 3 | .086 | 1 | 17 | .486 | 164 | 4.7 | 21 | 10 | .476 |
| LaPalme, P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Elston, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 14 | .350 |
| Gromek, S# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| Foytack, P | sp | 6 | 0 | .000 | 0 | 3 | .500 | 29 | 4.8 | 27 | 7 | .259 |
| Littlefield, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| Burnside, P | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| Total |   | 154 | 18 | .117 | 4 | 86 | .558 | 817 | 5.3 | 257 | 79 | .307 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| O'Dell, B# | mr | 7 | 2 | .286 | 3 | .429 | 24 | 47 | 19 | .404 | 71 | 71 | 14 |
| Law, V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Labine, C | cl | 44 | 34 | .773 | 10 | .227 | 3 | 49 | 10 | .204 | 68 | 68 | 54 |
| Lemon, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| Buhl, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Moore, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 38 | 3 | 0 |
| LaPalme, P* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 17 | 10 | .588 | 27 | 27 | 13 |
| Elston, D | mr | 10 | 4 | .400 | 4 | .400 | 18 | 33 | 8 | .242 | 61 | 61 | 13 |
| Gromek, S# | mr | 2 | 1 | .500 | 1 | .500 | 6 | 36 | 8 | .222 | 43 | 43 | 8 |
| Foytack, P | sp | 1 | 0 | .000 | 1 | 1.000 | 8 | 36 | 9 | .250 | 55 | 49 | 11 |
| Littlefield, D* | mr | 5 | 2 | .400 | 2 | .400 | 0 | 27 | 7 | .259 | 38 | 38 | 17 |
| Burnside, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 7 | .778 | 16 | 16 | 6 |
| Total |   | 71 | 44 | .620 | 22 | .310 | 62 | 257 | 79 | .307 | 154 | 376 | 136 |