Team pitching - 1956 Detroit
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Walker, J#mr 2.732122600029.234129111221135
Rush, Bsp 3.1115130363563263.0218100918512324191080
Kaiser, Dsp 3.18551201743127.11045145348099528
Maglie, Smr 3.3915120363543233.22089488811452212988
Bunning, Jsp 3.9510130353521234.2204116103671793616985
Susce, Gmr 4.551234400059.1603430332826269
Surkont, Mmr 4.572223110043.1482322251483200
Wight, B*sp 4.641490313142196.020611510180992126861
Sanchez, Rmr 5.534735800066.26551414336105323
Swanson, Rmr 6.01510186500076.17652515331105358
Trucks, Vmr 6.627036900085.293646353421416390
Total  4.0980743215415420131415.213167126445657891581186117

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Walker, J#mr100120110 10.3 3.3 14.0 3.6 0.6 1.1 18.4 .578
Rush, Bsp1225140620 7.5 2.9 10.4 4.2 0.8 1.4105.5 .631
Kaiser, Dsp0214001140 7.4 2.4 10.0 5.7 0.6 2.4 98.3 .622
Maglie, Smr6446201061 8.0 3.1 11.4 5.6 0.8 1.8 99.1 .622
Bunning, Jsp63414711040 7.8 2.6 10.9 6.9 1.4 2.7103.9 .645
Susce, Gmr102200330 9.1 5.0 14.4 4.2 0.3 0.8 21.9 .574
Surkont, Mmr000030300 10.0 5.2 15.2 2.9 1.7 0.6 24.0 .571
Wight, B*sp4326501170 9.5 3.7 13.4 4.5 1.0 1.2 98.8 .613
Sanchez, Rmr3311130410 8.8 5.8 16.1 4.9 1.3 0.8 20.2 .564
Swanson, Rmr328320620 9.0 6.2 15.6 3.7 1.2 0.6 18.9 .569
Trucks, Vmr110360760 9.8 5.6 15.7 4.4 1.5 0.8 21.3 .565
Total 3720275134172361 8.4 3.6 12.3 5.0 1.0 1.4  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walker, J#mr .723 1.52109 .29457 .42258 .430 16.9 5.1 4.61 4.57
Rush, Bsp .638 1.15847 .229435 .403436 .404100.0 3.4 3.08 2.79
Kaiser, Dsp .609 1.08401 .237193 .366197 .373 43.8 3.0 2.78 2.46
Maglie, Smr .663 1.24734 .253400 .405406 .411 99.5 3.8 3.45 3.26
Bunning, Jsp .696 1.15689 .244426 .432440 .447105.2 3.9 3.63 3.42
Susce, Gmr .726 1.57204 .284117 .435119 .442 31.8 4.8 4.35 4.28
Surkont, Mmr .853 1.68153 .261108 .540108 .540 31.9 6.6 5.96 6.05
Wight, B*sp .740 1.46655 .282380 .441386 .448101.8 4.6 4.21 4.55
Sanchez, Rmr .778 1.62223 .247150 .464161 .498 42.9 5.5 5.22 5.74
Swanson, Rmr .783 1.69261 .253173 .483176 .492 48.3 5.6 5.12 5.36
Trucks, Vmr .887 1.70278 .284213 .546216 .554 61.5 6.4 5.82 6.24
Total  .707 1.334554 .2542652 .4342703 .442679.2 4.2 3.89 3.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Walker, J#mr00 .00000 .0000 0.0102 .200
Rush, Bsp356 .171323 .657136 3.9105 .500
Kaiser, Dsp174 .235311 .64770 4.152 .400
Maglie, Smr354 .114319 .543177 5.1167 .438
Bunning, Jsp352 .057119 .543136 3.9144 .286
Susce, Gmr00 .00000 .0000 0.02210 .455
Surkont, Mmr10 .00000 .0003 3.0113 .273
Wight, B*sp314 .129216 .516164 5.3196 .316
Sanchez, Rmr00 .00000 .0000 0.02914 .483
Swanson, Rmr00 .00000 .0000 0.0146 .429
Trucks, Vmr00 .00000 .0000 0.03110 .323
Total 15420 .1301388 .571686 4.518169 .381

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Walker, J#mr52 .4000 .0002219 .429262610
Rush, Bsp00 .0000 .0000111.0003611
Kaiser, Dsp111.0000 .000000 .0002033
Maglie, Smr00 .0000 .000020 .0003611
Bunning, Jsp00 .0000 .000000 .0003500
Susce, Gmr331.0000 .0001318 .258444418
Surkont, Mmr221.0000 .00041810 .556313010
Wight, B*sp00 .0000 .000000 .0003100
Sanchez, Rmr93 .3334 .4446288 .286585824
Swanson, Rmr2418 .7506 .25013012 .400656547
Trucks, Vmr43 .7501 .250105021 .420696920
Total 4832 .66711 .2292418169 .381154297134