Team batting - 1956 Kansas City
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Virdon, B*cf .333 .383 .50614855918625620828845391252
Whisenant, Pcf .327 .412 .58411510133616191814172042
Harris, G*1b .320 .385 .506692477910310313318229100
Fox, N*2b .309 .394 .4181546221922661011957721218000
Thurman, B*cf .305 .350 .51646128394172022891100
Kell, G3b .296 .347 .451973249611013424920247000
Katt, Rc .286 .308 .472121290839015395110430010
Jensen, Jrf .285 .366 .422143557159171013707670493073
Consolo, Bss .271 .347 .3577612935122181315360000
Malzone, F3b .266 .300 .38115459815919414655930491111
Post, Wrf .242 .300 .480141565137282348196401488042
DeMaestri, Jss .241 .279 .2851384391061031383517757142
Foiles, Hc .203 .290 .3686718237636182223320000
Seminick, Ac .168 .264 .3815511319117131715310010
Roseboro, J*c .128 .209 .3081739510255490000
Miksis, E3b .104 .157 .1044348500041340000
Boyer, C2b .000 .333 .00054000020200000
Gentile, J*1b .000 .111 .000238000000100000
Pignatano, Jc .000 .000 .00011000000000000
Pitchers  .183 .226 .2441544267813233333211133000
Total  .269 .328 .41115453801448187441636996754287126062712

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Virdon, B*cf139611511890 .889 104.1 7.0 .174 .850 .2595128320
Whisenant, Pcf1512122140 .996 25.6 9.2 .2571.113 .41613594
Harris, G*1b6627501540 .892 48.6 7.5 .186 .879 .2592312512
Fox, N*2b154719431040 .812 108.6 6.6 .109 .795 .2254226015
Thurman, B*cf2513700830 .866 19.9 5.5 .211 .773 .27312669
Kell, G3b81357331240 .798 48.5 5.3 .154 .721 .2162414610
Katt, Rc 7430422350 .780 42.1 5.3 .186 .705 .224241378
Jensen, Jrf1426340427100 .788 82.7 5.2 .136 .736 .2694023511
Consolo, Bss2114510330 .704 16.3 4.5 .085 .629 .2025466
Malzone, F3b154634051480 .681 65.9 3.9 .115 .573 .1663722811
Post, Wrf1416181415130 .779 78.3 4.7 .237 .726 .3126427112
DeMaestri, Jss129467132120 .564 31.0 2.3 .043 .430 .087141257
Foiles, Hc 4720702640 .658 19.3 3.4 .165 .596 .29115674
Seminick, Ac 2713011600 .644 10.4 2.8 .212 .590 .3549433
Roseboro, J*c 134300000 .517 2.7 2.2 .179 .471 .2823122
Miksis, E3b45100000 .261 0.9 0.6-0.000 .186 .063051
Boyer, C2b0600000 .333 0.2 1.2 .000 .500 .500000
Gentile, J*1b0900100 .111 0.0 0.0 .000 .111 .125000
Pignatano, Jc 0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154475232860 .470 24.4 1.7 .061 .360 .11018104 
Total 15459444333158790 .739 710.3 4.6 .142 .665 .2243942212 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Virdon, B*cf4.133.78506 .328328 .537329 .538 0.9
Whisenant, Pcf1.050.8882 .32973 .60375 .620 1.2
Harris, G*1b3.993.58216 .319143 .520152 .553 1.2
Fox, N*2b4.674.04607 .300332 .462350 .487 0.2
Thurman, B*cf2.982.78112 .28674 .54075 .547 1.1
Kell, G3b3.683.34293 .283166 .465173 .485 1.2
Katt, Rc 2.512.40236 .288147 .484147 .484 4.3
Jensen, Jrf4.433.90499 .293305 .481308 .486 0.7
Consolo, Bss1.911.7092 .35961 .42161 .421 2.4
Malzone, F3b4.123.88540 .269258 .407259 .409 1.6
Post, Wrf4.384.01388 .265311 .503319 .516 3.7
DeMaestri, Jss3.383.18367 .286142 .304149 .319 4.4
Foiles, Hc 3.092.72146 .21290 .43590 .435 1.4
Seminick, Ac 2.362.0577 .15658 .44658 .446 2.1
Roseboro, J*c 2.532.2928 .10716 .37216 .372 2.3
Miksis, E3b1.191.1244 .1148 .1578 .157 1.3
Boyer, C2b1.200.804 .0002 .3332 .333 0.0
Gentile, J*1b0.390.358 .0001 .1111 .111 0.0
Pignatano, Jc 1.001.001 .0000 .0000 .000 0.0
Pitchers 3.082.77335 .224125 .263128 .269 5.4
Total 38.6034.944581 .2812640 .4442700 .454 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Virdon, B*cf .261 .261 .348 .609236200202
Whisenant, Pcf .268 .386 .375 .761561530191013
Harris, G*1b .100 .100 .100 .200101000002
Fox, N*2b .304 .393 .402 .79592284111196
Thurman, B*cf .375 .500 .6881.188166201131
Kell, G3b .313 .357 .406 .76364200021034
Katt, Rc .463 .521 .7321.25341192031569
Jensen, Jrf .265 .344 .434 .77883225031094
Consolo, Bss .300 .382 .467 .849309011448
Malzone, F3b .319 .347 .464 .8116922212533
Post, Wrf .299 .360 .6721.032672040722720
DeMaestri, Jss .278 .350 .306 .6563610100833
Foiles, Hc .222 .300 .222 .52292000011
Seminick, Ac .188 .409 .438 .847163101563
Roseboro, J*c .000 .000 .000 .00000000000
Miksis, E3b .143 .250 .143 .39371000010
Boyer, C2b .000 .500 .000 .50010000010
Gentile, J*1b .000 .000 .000 .00020000000
Pignatano, Jc .000 .000 .000 .00000000000
Pitchers  .236 .283 .364 .647551310211317
Total  .291 .364 .446 .810677197273241136996

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Virdon, B*cf .336 .388 .513 .90153618023620864537
Whisenant, Pcf .400 .449 .8441.2934518315944
Harris, G*1b .329 .396 .523 .9192377810310331820
Fox, N*2b .309 .395 .421 .815530164225946636
Thurman, B*cf .295 .325 .491 .816112332162158
Kell, G3b .292 .345 .462 .8072607611011391720
Katt, Rc .257 .268 .430 .69724964701236434
Jensen, Jrf .289 .370 .420 .790474137121010666145
Consolo, Bss .263 .336 .323 .660992611191128
Malzone, F3b .259 .294 .371 .66452913717312542746
Post, Wrf .235 .292 .454 .745498117242277433128
DeMaestri, Jss .238 .272 .283 .55540396931271472
Foiles, Hc .202 .289 .376 .66517335636222231
Seminick, Ac .165 .234 .371 .605971601612928
Roseboro, J*c .128 .209 .308 .517395102549
Miksis, E3b .098 .140 .098 .237414000124
Boyer, C2b .000 .250 .000 .25030000010
Gentile, J*1b .000 .143 .000 .14360000010
Pignatano, Jc .000 .000 .000 .00010000000
Pitchers  .175 .217 .226 .443371651221221896
Total  .266 .323 .406 .7294703125116041139562359616