Team pitching - 1956 Kansas City
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kline, Rsp 3.271370323272226.0184948281962025933
Pierce, B*sp 3.68131303333141239.221310598741372526982
Roebuck, Emr 3.771411206400086.079363647621111377
Nuxhall, J*sp 3.959100323220198.0189102871111061021884
Jones, Ssp 4.091291402943198.01849790941772122850
Fischer, Bmr 4.706434730090.010750472337413390
Lee, Dsp 4.722133900047.2532625182538209
Jeffcoat, Hsp 4.878110262552160.21651038741502313692
Ferrarese, Dmr 6.291023200034.1382924282226167
Byrne, T*mr 6.994626300094.0112777352481813436
Total  4.2582723115415432101374.113247196495697601371585920

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kline, Rsp832690740 7.3 3.2 10.8 3.8 0.8 1.2101.2 .615
Pierce, B*sp1701001250 8.0 2.8 10.8 5.1 0.9 1.9110.3 .633
Roebuck, Emr020100450 8.3 4.9 13.3 6.5 1.2 1.3 22.3 .575
Nuxhall, J*sp6715507130 8.6 5.0 13.9 4.8 0.5 1.0103.7 .583
Jones, Ssp442430640 8.4 4.3 12.8 8.0 1.0 1.9 83.6 .595
Fischer, Bmr642540530 10.7 2.3 13.5 3.7 0.4 1.6 28.5 .624
Lee, Dsp000110600 10.0 3.4 13.6 4.7 0.6 1.4 18.7 .575
Jeffcoat, Hsp220720510 9.2 2.3 11.9 2.8 1.3 1.2 88.3 .628
Ferrarese, Dmr010120620 10.0 7.3 17.6 5.8 0.5 0.8 20.9 .557
Byrne, T*mr200200530 10.7 5.0 15.9 4.6 1.7 0.9 26.4 .552
Total 293073326063400 8.7 3.7 12.6 5.0 0.9 1.3  .601

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kline, Rsp .639 1.17730 .225370 .397376 .403 83.6 3.3 3.00 2.93
Pierce, B*sp .672 1.20745 .252408 .415409 .416 94.2 3.5 3.18 3.20
Roebuck, Emr .737 1.47256 .266174 .462175 .464 43.6 4.5 4.11 4.45
Nuxhall, J*sp .703 1.52652 .275377 .426382 .432 97.0 4.3 3.97 4.14
Jones, Ssp .726 1.40554 .294385 .453389 .458 97.4 4.4 3.98 4.12
Fischer, Bmr .760 1.44321 .321168 .431173 .444 48.1 4.8 4.33 4.42
Lee, Dsp .773 1.49162 .30995 .45596 .459 26.0 4.9 4.43 4.46
Jeffcoat, Hsp .719 1.28571 .249302 .436309 .447 79.4 4.3 4.00 4.05
Ferrarese, Dmr .816 1.92114 .31680 .47981 .485 22.9 5.8 5.40 6.13
Byrne, T*mr .880 1.74316 .297237 .544239 .548 71.7 6.8 6.18 6.71
Total  .718 1.384421 .2682596 .4392629 .444660.7 4.3 3.89 4.01

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kline, Rsp327 .219220 .625149 4.7179 .529
Pierce, B*sp3314 .424118 .545142 4.340 .000
Roebuck, Emr00 .00000 .0000 0.0123 .250
Nuxhall, J*sp322 .063019 .594145 4.5217 .333
Jones, Ssp294 .138315 .517141 4.9328 .250
Fischer, Bmr30 .00001 .33310 3.392 .222
Lee, Dsp00 .00000 .0000 0.0197 .368
Jeffcoat, Hsp255 .20029 .360112 4.5138 .615
Ferrarese, Dmr00 .00000 .0000 0.02011 .550
Byrne, T*mr00 .00000 .0000 0.03115 .484
Total 15432 .2081082 .532699 4.517870 .393

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kline, Rsp00 .0000 .000000 .0003200
Pierce, B*sp00 .0000 .000000 .0003300
Roebuck, Emr2920 .6909 .31003519 .543646451
Nuxhall, J*sp00 .0000 .000000 .0003200
Jones, Ssp111.0000 .000400 .00040114
Fischer, Bmr43 .7501 .25034416 .364474418
Lee, Dsp43 .7500 .0003203 .150393915
Jeffcoat, Hsp00 .0000 .000010 .0002611
Ferrarese, Dmr42 .5002 .50002411 .45832328
Byrne, T*mr62 .3333 .50035421 .389636325
Total 4831 .64615 .3131317870 .393154254122