Team pitching - 1956 Kansas City
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Kline, R | sp | 3.27 | 13 | 7 | 0 | 32 | 32 | 7 | 2 | 226.0 | 184 | 94 | 82 | 81 | 96 | 20 | 25 | 933 |
| Pierce, B* | sp | 3.68 | 13 | 13 | 0 | 33 | 33 | 14 | 1 | 239.2 | 213 | 105 | 98 | 74 | 137 | 25 | 26 | 982 |
| Roebuck, E | mr | 3.77 | 14 | 11 | 20 | 64 | 0 | 0 | 0 | 86.0 | 79 | 36 | 36 | 47 | 62 | 11 | 11 | 377 |
| Nuxhall, J* | sp | 3.95 | 9 | 10 | 0 | 32 | 32 | 2 | 0 | 198.0 | 189 | 102 | 87 | 111 | 106 | 10 | 21 | 884 |
| Jones, S | sp | 4.09 | 12 | 9 | 1 | 40 | 29 | 4 | 3 | 198.0 | 184 | 97 | 90 | 94 | 177 | 21 | 22 | 850 |
| Fischer, B | mr | 4.70 | 6 | 4 | 3 | 47 | 3 | 0 | 0 | 90.0 | 107 | 50 | 47 | 23 | 37 | 4 | 13 | 390 |
| Lee, D | sp | 4.72 | 2 | 1 | 3 | 39 | 0 | 0 | 0 | 47.2 | 53 | 26 | 25 | 18 | 25 | 3 | 8 | 209 |
| Jeffcoat, H | sp | 4.87 | 8 | 11 | 0 | 26 | 25 | 5 | 2 | 160.2 | 165 | 103 | 87 | 41 | 50 | 23 | 13 | 692 |
| Ferrarese, D | mr | 6.29 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 34.1 | 38 | 29 | 24 | 28 | 22 | 2 | 6 | 167 |
| Byrne, T* | mr | 6.99 | 4 | 6 | 2 | 63 | 0 | 0 | 0 | 94.0 | 112 | 77 | 73 | 52 | 48 | 18 | 13 | 436 |
| Total |   | 4.25 | 82 | 72 | 31 | 154 | 154 | 32 | 10 | 1374.1 | 1324 | 719 | 649 | 569 | 760 | 137 | 158 | 5920 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Kline, R | sp | 8 | 3 | 2 | 6 | 9 | 0 | 7 | 4 | 0 | 7.3 | 3.2 | 10.8 | 3.8 | 0.8 | 1.2 | 101.2 | .615 |
| Pierce, B* | sp | 1 | 7 | 0 | 1 | 0 | 0 | 12 | 5 | 0 | 8.0 | 2.8 | 10.8 | 5.1 | 0.9 | 1.9 | 110.3 | .633 |
| Roebuck, E | mr | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 8.3 | 4.9 | 13.3 | 6.5 | 1.2 | 1.3 | 22.3 | .575 |
| Nuxhall, J* | sp | 6 | 7 | 1 | 5 | 5 | 0 | 7 | 13 | 0 | 8.6 | 5.0 | 13.9 | 4.8 | 0.5 | 1.0 | 103.7 | .583 |
| Jones, S | sp | 4 | 4 | 2 | 4 | 3 | 0 | 6 | 4 | 0 | 8.4 | 4.3 | 12.8 | 8.0 | 1.0 | 1.9 | 83.6 | .595 |
| Fischer, B | mr | 6 | 4 | 2 | 5 | 4 | 0 | 5 | 3 | 0 | 10.7 | 2.3 | 13.5 | 3.7 | 0.4 | 1.6 | 28.5 | .624 |
| Lee, D | sp | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 10.0 | 3.4 | 13.6 | 4.7 | 0.6 | 1.4 | 18.7 | .575 |
| Jeffcoat, H | sp | 2 | 2 | 0 | 7 | 2 | 0 | 5 | 1 | 0 | 9.2 | 2.3 | 11.9 | 2.8 | 1.3 | 1.2 | 88.3 | .628 |
| Ferrarese, D | mr | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 10.0 | 7.3 | 17.6 | 5.8 | 0.5 | 0.8 | 20.9 | .557 |
| Byrne, T* | mr | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 10.7 | 5.0 | 15.9 | 4.6 | 1.7 | 0.9 | 26.4 | .552 |
| Total |   | 29 | 30 | 7 | 33 | 26 | 0 | 63 | 40 | 0 | 8.7 | 3.7 | 12.6 | 5.0 | 0.9 | 1.3 |   | .601 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kline, R | sp | .639 | 1.17 | 730 | .225 | 370 | .397 | 376 | .403 | 83.6 | 3.3 | 3.00 | 2.93 |
| Pierce, B* | sp | .672 | 1.20 | 745 | .252 | 408 | .415 | 409 | .416 | 94.2 | 3.5 | 3.18 | 3.20 |
| Roebuck, E | mr | .737 | 1.47 | 256 | .266 | 174 | .462 | 175 | .464 | 43.6 | 4.5 | 4.11 | 4.45 |
| Nuxhall, J* | sp | .703 | 1.52 | 652 | .275 | 377 | .426 | 382 | .432 | 97.0 | 4.3 | 3.97 | 4.14 |
| Jones, S | sp | .726 | 1.40 | 554 | .294 | 385 | .453 | 389 | .458 | 97.4 | 4.4 | 3.98 | 4.12 |
| Fischer, B | mr | .760 | 1.44 | 321 | .321 | 168 | .431 | 173 | .444 | 48.1 | 4.8 | 4.33 | 4.42 |
| Lee, D | sp | .773 | 1.49 | 162 | .309 | 95 | .455 | 96 | .459 | 26.0 | 4.9 | 4.43 | 4.46 |
| Jeffcoat, H | sp | .719 | 1.28 | 571 | .249 | 302 | .436 | 309 | .447 | 79.4 | 4.3 | 4.00 | 4.05 |
| Ferrarese, D | mr | .816 | 1.92 | 114 | .316 | 80 | .479 | 81 | .485 | 22.9 | 5.8 | 5.40 | 6.13 |
| Byrne, T* | mr | .880 | 1.74 | 316 | .297 | 237 | .544 | 239 | .548 | 71.7 | 6.8 | 6.18 | 6.71 |
| Total |   | .718 | 1.38 | 4421 | .268 | 2596 | .439 | 2629 | .444 | 660.7 | 4.3 | 3.89 | 4.01 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Kline, R | sp | 32 | 7 | .219 | 2 | 20 | .625 | 149 | 4.7 | 17 | 9 | .529 |
| Pierce, B* | sp | 33 | 14 | .424 | 1 | 18 | .545 | 142 | 4.3 | 4 | 0 | .000 |
| Roebuck, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Nuxhall, J* | sp | 32 | 2 | .063 | 0 | 19 | .594 | 145 | 4.5 | 21 | 7 | .333 |
| Jones, S | sp | 29 | 4 | .138 | 3 | 15 | .517 | 141 | 4.9 | 32 | 8 | .250 |
| Fischer, B | mr | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 9 | 2 | .222 |
| Lee, D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| Jeffcoat, H | sp | 25 | 5 | .200 | 2 | 9 | .360 | 112 | 4.5 | 13 | 8 | .615 |
| Ferrarese, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 11 | .550 |
| Byrne, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 15 | .484 |
| Total |   | 154 | 32 | .208 | 10 | 82 | .532 | 699 | 4.5 | 178 | 70 | .393 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Kline, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Pierce, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Roebuck, E | mr | 29 | 20 | .690 | 9 | .310 | 0 | 35 | 19 | .543 | 64 | 64 | 51 |
| Nuxhall, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Jones, S | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 0 | 0 | .000 | 40 | 11 | 4 |
| Fischer, B | mr | 4 | 3 | .750 | 1 | .250 | 3 | 44 | 16 | .364 | 47 | 44 | 18 |
| Lee, D | sp | 4 | 3 | .750 | 0 | .000 | 3 | 20 | 3 | .150 | 39 | 39 | 15 |
| Jeffcoat, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 26 | 1 | 1 |
| Ferrarese, D | mr | 4 | 2 | .500 | 2 | .500 | 0 | 24 | 11 | .458 | 32 | 32 | 8 |
| Byrne, T* | mr | 6 | 2 | .333 | 3 | .500 | 3 | 54 | 21 | .389 | 63 | 63 | 25 |
| Total |   | 48 | 31 | .646 | 15 | .313 | 13 | 178 | 70 | .393 | 154 | 254 | 122 |