Team batting - 1956 New York (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mantle, M#cf .415 .547 .721143484201256371471191515922721
Caffie, J*rf .309 .339 .491445517022611310000
Gilliam, J#2b .304 .417 .3561535921801552103441143332167
Usher, Bcf .286 .344 .3695384241021167141000
Freese, G3b .285 .328 .415993901112437464525482082
Wertz, V*1b .282 .372 .467154599169240299311986932212
Bauer, Hrf .273 .328 .451147572156287208112544867052
Jones, N1b .267 .281 .400656016202911220000
Sarni, Bc .265 .294 .49050491320348270000
Morgan, B2b .241 .318 .34615444810826354641481015011
Collins, J*lf .234 .319 .3288830872726314738362001
Kennedy, B3b .231 .300 .3136119545105142419231020
Repulski, Rlf .230 .311 .31710416137503161616264030
Roig, T2b .216 .326 .3248737802044690000
Berra, Y*c .205 .263 .341153665136193221098247547003
Howard, Erf .200 .206 .294812354762415242311000
Rizzuto, Pss .188 .297 .1882932600050570011
Pitchers  .155 .192 .179154431678103422201330000
Total  .262 .340 .394154539714131933614977474863576337313920

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mantle, M#cf143647010101801.268 205.718.3 .3061.714 .6206834929
Caffie, J*rf35901120 .830 9.1 6.2 .182 .769 .2364273
Gilliam, J#2b15372184470 .773 101.3 6.3 .052 .813 .2602221113
Usher, Bcf119301100 .713 11.2 4.9 .083 .639 .1673313
Freese, G3b99428741050 .743 52.7 4.7 .131 .677 .210341629
Wertz, V*1b154691041890 .839 104.6 6.2 .185 .820 .3275328012
Bauer, Hrf147635399100 .779 86.5 5.3 .178 .735 .2605525811
Jones, N1b06402100 .681 6.8 3.9 .133 .578 .1674243
Sarni, Bc 15100200 .784 6.3 4.4 .224 .684 .2655242
Morgan, B2b15450926620 .664 52.5 4.0 .105 .602 .212341559
Collins, J*lf8735103820 .647 33.1 3.6 .094 .576 .214151015
Kennedy, B3b4821922610 .612 18.7 3.2 .082 .532 .1906619
Repulski, Rlf2118302500 .628 16.7 3.4 .087 .574 .2058512
Roig, T2b24300400 .650 3.2 2.6 .108 .545 .2702123
Berra, Y*c 153722032080 .605 56.1 2.7 .137 .509 .203442278
Howard, Erf50244151540 .499 10.5 1.4 .094 .355 .10212698
Rizzuto, Pss63700000 .485 2.1 2.1 .000 .444 .156063
Pitchers 154477241831 .371 15.8 1.1 .023 .261 .070977 
Total 15461744757128711 .734 742.4 4.7 .132 .686 .2533782125 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mantle, M#cf4.523.38398 .412500 .773502 .776 0.4
Caffie, J*rf1.341.2553 .28330 .50830 .508 0.3
Gilliam, J#2b4.713.87569 .313325 .451328 .455 0.3
Usher, Bcf1.751.5869 .31938 .40939 .419 2.0
Freese, G3b4.323.94346 .301187 .437189 .442 1.9
Wertz, V*1b4.493.89481 .291366 .530368 .533 1.1
Bauer, Hrf4.323.89478 .285302 .476309 .487 2.0
Jones, N1b0.980.9258 .24126 .40626 .406 1.0
Sarni, Bc 1.020.9839 .25626 .51026 .510 3.5
Morgan, B2b3.312.91350 .294203 .399208 .409 2.1
Collins, J*lf3.993.50269 .245139 .396141 .402 0.9
Kennedy, B3b3.593.20171 .23480 .36581 .370 1.2
Repulski, Rlf1.761.55134 .25467 .36671 .388 1.6
Roig, T2b0.490.4328 .28618 .41918 .419 1.5
Berra, Y*c 4.724.35592 .193274 .380281 .389 1.1
Howard, Erf3.012.90206 .20971 .29172 .29515.5
Rizzuto, Pss1.281.1025 .24011 .29711 .297 1.4
Pitchers 3.102.80324 .20797 .20397 .203 6.7
Total 40.0935.054590 .2752760 .4472797 .453 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mantle, M#cf .416 .550 .7871.3378937338202914
Caffie, J*rf .000 .000 .000 .00000000000
Gilliam, J#2b .406 .500 .436 .9361014130013215
Usher, Bcf .125 .176 .125 .301162000011
Freese, G3b .258 .292 .424 .7166617312748
Wertz, V*1b .250 .341 .371 .71211629204221617
Bauer, Hrf .323 .396 .485 .8819932513241110
Jones, N1b .333 .357 .9171.274124102510
Sarni, Bc .273 .385 .6361.021113101321
Morgan, B2b .229 .317 .314 .631701660081015
Collins, J*lf .316 .480 .5261.006196210466
Kennedy, B3b .269 .345 .385 .729267001531
Repulski, Rlf .300 .375 .457 .832702150210712
Roig, T2b .143 .250 .429 .67971010013
Berra, Y*c .161 .235 .282 .5181242000514922
Howard, Erf .107 .107 .214 .321283110502
Rizzuto, Pss .429 .556 .429 .98473000020
Pitchers  .136 .227 .136 .3636690006829
Total  .271 .361 .413 .77492725132828146131146

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mantle, M#cf .415 .546 .7061.253395164223299912245
Caffie, J*rf .309 .339 .491 .83055170221131
Gilliam, J#2b .283 .399 .340 .7394911391252319328
Usher, Bcf .324 .382 .426 .80868221026613
Freese, G3b .290 .335 .414 .749324942125382140
Wertz, V*1b .290 .379 .491 .87048314022025977076
Bauer, Hrf .262 .313 .444 .757473124236171013376
Jones, N1b .250 .260 .271 .5314812100612
Sarni, Bc .263 .263 .447 .7113810102506
Morgan, B2b .243 .318 .352 .669378922035333886
Collins, J*lf .228 .307 .315 .62228966516433230
Kennedy, B3b .225 .293 .302 .59416938104191622
Repulski, Rlf .176 .262 .209 .47191160016914
Roig, T2b .233 .343 .300 .643307010456
Berra, Y*c .214 .270 .355 .62554111619317683832
Howard, Erf .213 .219 .304 .5232074451419229
Rizzuto, Pss .120 .214 .120 .334253000037
Pitchers  .159 .186 .186 .372365588101612104
Total  .260 .336 .390 .7264470116216128121602504617