Team pitching - 1956 New York (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Spring, Jmr 0.0000010001.000010004
Burnette, Wsp 2.261030201692135.211538344372713559
Morehead, S*mr 3.131133410054.2532319232715234
Grissom, Mmr 3.234794321086.19134312763112372
Wehmeier, Hsp 3.969100332581188.2198918388962020839
Terry, Rsp 4.0410101322591191.21829886741092518820
Smith, Bmr 4.222522642059.26133283244710275
Porterfield, Bmr 4.49941301050100.1111565033281216432
Negray, Rmr 4.765653940079.1945042244588360
McDevitt, D*sp 4.806110231800133.0119867111696723633
Gorman, Tmr 4.905111401530137.2180907556602316644
Drott, Dsp 5.1512120383230201.02041411151381751818947
Hook, Jsp 6.23010320013.0111291830166
Total  4.197381221541544091382.014197526436738181291606185

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Spring, Jmr000000000 0.0 9.0 9.0 0.0 0.0 0.0 16.0 .500
Burnette, Wsp431610940 7.6 2.9 10.9 4.8 0.5 1.7 96.7 .628
Morehead, S*mr211200350 8.7 3.8 12.8 4.4 0.2 1.2 24.4 .616
Grissom, Mmr311110130 9.5 2.8 12.4 6.6 0.1 2.3 31.0 .631
Wehmeier, Hsp6031201070 9.4 4.2 13.7 4.6 1.0 1.1 93.2 .603
Terry, Rsp241520640 8.5 3.5 12.3 5.1 1.2 1.5 90.3 .616
Smith, Bmr000410280 9.2 4.8 14.6 6.6 1.1 1.4 41.0 .585
Porterfield, Bmr021110230 10.0 3.0 13.0 2.5 1.1 0.8 48.7 .614
Negray, Rmr202410340 10.7 2.7 13.8 5.1 0.9 1.9 31.9 .629
McDevitt, D*sp10161221010 8.1 7.8 16.3 6.5 0.5 0.8110.5 .526
Gorman, Tmr542121450 11.8 3.7 15.5 3.9 1.5 1.1 54.8 .620
Drott, Dsp5627102780 9.1 6.2 15.6 7.8 0.8 1.3 98.3 .561
Hook, Jsp010000120 7.6 12.5 20.1 2.1 0.0 0.2 83.0 .466
Total 3022153833558540 9.2 4.4 13.9 5.3 0.8 1.2  .595

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Spring, Jmr .250 1.003 .0001 .2501 .250 0.1 0.6 0.53 0.94
Burnette, Wsp .616 1.16431 .251201 .360207 .370 47.5 3.1 2.83 2.80
Morehead, S*mr .671 1.39181 .28790 .38592 .393 24.1 4.0 3.58 3.56
Grissom, Mmr .659 1.37280 .321142 .382143 .384 35.8 3.6 3.36 3.42
Wehmeier, Hsp .753 1.52634 .281386 .460387 .461105.8 5.0 4.54 4.63
Terry, Rsp .726 1.34607 .259370 .451375 .457 94.0 4.4 3.97 4.04
Smith, Bmr .748 1.56188 .287122 .444126 .458 33.1 4.8 4.49 5.05
Porterfield, Bmr .772 1.44358 .277204 .472205 .475 53.6 4.7 4.32 4.61
Negray, Rmr .806 1.49279 .308175 .486179 .497 51.4 5.6 5.25 4.79
McDevitt, D*sp .717 1.77408 .275281 .444287 .453 69.8 4.5 4.25 5.05
Gorman, Tmr .865 1.71504 .312342 .531343 .533103.6 6.6 6.10 6.37
Drott, Dsp .768 1.70609 .305450 .475457 .483123.4 5.4 4.97 5.25
Hook, Jsp .779 2.2345 .24433 .50033 .500 8.7 6.0 5.41 6.24
Total  .744 1.514527 .2852797 .4522835 .458749.2 4.8 4.39 4.58

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Spring, Jmr00 .00000 .0000 0.000 .000
Burnette, Wsp169 .563213 .813100 6.310 .000
Morehead, S*mr10 .00000 .0006 6.062 .333
Grissom, Mmr21 .500021.00013 6.572 .286
Wehmeier, Hsp258 .320111 .440119 4.8187 .389
Terry, Rsp259 .360115 .600115 4.681 .125
Smith, Bmr42 .50002 .50017 4.371 .143
Porterfield, Bmr105 .50005 .50060 6.093 .333
Negray, Rmr40 .00003 .75019 4.8199 .474
McDevitt, D*sp180 .00009 .50080 4.4156 .400
Gorman, Tmr153 .20009 .60080 5.392 .222
Drott, Dsp323 .094015 .469162 5.1196 .316
Hook, Jsp20 .00001 .5003 1.5111.000
Total 15440 .260985 .552774 5.011940 .336

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Spring, Jmr00 .0000 .000000 .000111
Burnette, Wsp00 .0000 .000000 .0002044
Morehead, S*mr331.0000 .0004204 .200343316
Grissom, Mmr139 .6924 .3081255 .200434127
Wehmeier, Hsp20 .0000 .000010 .0003382
Terry, Rsp111.0000 .000120 .0003273
Smith, Bmr72 .2864 .5711117 .636262214
Porterfield, Bmr31 .3331 .3332228 .364302011
Negray, Rmr95 .5563 .3333153 .200393517
McDevitt, D*sp00 .0000 .000032 .6672350
Gorman, Tmr31 .3332 .6670168 .500402516
Drott, Dsp20 .0001 .500043 .7503862
Hook, Jsp00 .0000 .000000 .000311
Total 4322 .51215 .3491211940 .336154208114