Team pitching - 1956 New York (A)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Spring, J | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Burnette, W | sp | 2.26 | 10 | 3 | 0 | 20 | 16 | 9 | 2 | 135.2 | 115 | 38 | 34 | 43 | 72 | 7 | 13 | 559 |
| Morehead, S* | mr | 3.13 | 1 | 1 | 3 | 34 | 1 | 0 | 0 | 54.2 | 53 | 23 | 19 | 23 | 27 | 1 | 5 | 234 |
| Grissom, M | mr | 3.23 | 4 | 7 | 9 | 43 | 2 | 1 | 0 | 86.1 | 91 | 34 | 31 | 27 | 63 | 1 | 12 | 372 |
| Wehmeier, H | sp | 3.96 | 9 | 10 | 0 | 33 | 25 | 8 | 1 | 188.2 | 198 | 91 | 83 | 88 | 96 | 20 | 20 | 839 |
| Terry, R | sp | 4.04 | 10 | 10 | 1 | 32 | 25 | 9 | 1 | 191.2 | 182 | 98 | 86 | 74 | 109 | 25 | 18 | 820 |
| Smith, B | mr | 4.22 | 2 | 5 | 2 | 26 | 4 | 2 | 0 | 59.2 | 61 | 33 | 28 | 32 | 44 | 7 | 10 | 275 |
| Porterfield, B | mr | 4.49 | 9 | 4 | 1 | 30 | 10 | 5 | 0 | 100.1 | 111 | 56 | 50 | 33 | 28 | 12 | 16 | 432 |
| Negray, R | mr | 4.76 | 5 | 6 | 5 | 39 | 4 | 0 | 0 | 79.1 | 94 | 50 | 42 | 24 | 45 | 8 | 8 | 360 |
| McDevitt, D* | sp | 4.80 | 6 | 11 | 0 | 23 | 18 | 0 | 0 | 133.0 | 119 | 86 | 71 | 116 | 96 | 7 | 23 | 633 |
| Gorman, T | mr | 4.90 | 5 | 11 | 1 | 40 | 15 | 3 | 0 | 137.2 | 180 | 90 | 75 | 56 | 60 | 23 | 16 | 644 |
| Drott, D | sp | 5.15 | 12 | 12 | 0 | 38 | 32 | 3 | 0 | 201.0 | 204 | 141 | 115 | 138 | 175 | 18 | 18 | 947 |
| Hook, J | sp | 6.23 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 13.0 | 11 | 12 | 9 | 18 | 3 | 0 | 1 | 66 |
| Total |   | 4.19 | 73 | 81 | 22 | 154 | 154 | 40 | 9 | 1382.0 | 1419 | 752 | 643 | 673 | 818 | 129 | 160 | 6185 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Spring, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 16.0 | .500 |
| Burnette, W | sp | 4 | 3 | 1 | 6 | 1 | 0 | 9 | 4 | 0 | 7.6 | 2.9 | 10.9 | 4.8 | 0.5 | 1.7 | 96.7 | .628 |
| Morehead, S* | mr | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 8.7 | 3.8 | 12.8 | 4.4 | 0.2 | 1.2 | 24.4 | .616 |
| Grissom, M | mr | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 9.5 | 2.8 | 12.4 | 6.6 | 0.1 | 2.3 | 31.0 | .631 |
| Wehmeier, H | sp | 6 | 0 | 3 | 1 | 2 | 0 | 10 | 7 | 0 | 9.4 | 4.2 | 13.7 | 4.6 | 1.0 | 1.1 | 93.2 | .603 |
| Terry, R | sp | 2 | 4 | 1 | 5 | 2 | 0 | 6 | 4 | 0 | 8.5 | 3.5 | 12.3 | 5.1 | 1.2 | 1.5 | 90.3 | .616 |
| Smith, B | mr | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 8 | 0 | 9.2 | 4.8 | 14.6 | 6.6 | 1.1 | 1.4 | 41.0 | .585 |
| Porterfield, B | mr | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 10.0 | 3.0 | 13.0 | 2.5 | 1.1 | 0.8 | 48.7 | .614 |
| Negray, R | mr | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 10.7 | 2.7 | 13.8 | 5.1 | 0.9 | 1.9 | 31.9 | .629 |
| McDevitt, D* | sp | 1 | 0 | 1 | 6 | 12 | 2 | 10 | 1 | 0 | 8.1 | 7.8 | 16.3 | 6.5 | 0.5 | 0.8 | 110.5 | .526 |
| Gorman, T | mr | 5 | 4 | 2 | 1 | 2 | 1 | 4 | 5 | 0 | 11.8 | 3.7 | 15.5 | 3.9 | 1.5 | 1.1 | 54.8 | .620 |
| Drott, D | sp | 5 | 6 | 2 | 7 | 10 | 2 | 7 | 8 | 0 | 9.1 | 6.2 | 15.6 | 7.8 | 0.8 | 1.3 | 98.3 | .561 |
| Hook, J | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.6 | 12.5 | 20.1 | 2.1 | 0.0 | 0.2 | 83.0 | .466 |
| Total |   | 30 | 22 | 15 | 38 | 33 | 5 | 58 | 54 | 0 | 9.2 | 4.4 | 13.9 | 5.3 | 0.8 | 1.2 |   | .595 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Spring, J | mr | .250 | 1.00 | 3 | .000 | 1 | .250 | 1 | .250 | 0.1 | 0.6 | 0.53 | 0.94 |
| Burnette, W | sp | .616 | 1.16 | 431 | .251 | 201 | .360 | 207 | .370 | 47.5 | 3.1 | 2.83 | 2.80 |
| Morehead, S* | mr | .671 | 1.39 | 181 | .287 | 90 | .385 | 92 | .393 | 24.1 | 4.0 | 3.58 | 3.56 |
| Grissom, M | mr | .659 | 1.37 | 280 | .321 | 142 | .382 | 143 | .384 | 35.8 | 3.6 | 3.36 | 3.42 |
| Wehmeier, H | sp | .753 | 1.52 | 634 | .281 | 386 | .460 | 387 | .461 | 105.8 | 5.0 | 4.54 | 4.63 |
| Terry, R | sp | .726 | 1.34 | 607 | .259 | 370 | .451 | 375 | .457 | 94.0 | 4.4 | 3.97 | 4.04 |
| Smith, B | mr | .748 | 1.56 | 188 | .287 | 122 | .444 | 126 | .458 | 33.1 | 4.8 | 4.49 | 5.05 |
| Porterfield, B | mr | .772 | 1.44 | 358 | .277 | 204 | .472 | 205 | .475 | 53.6 | 4.7 | 4.32 | 4.61 |
| Negray, R | mr | .806 | 1.49 | 279 | .308 | 175 | .486 | 179 | .497 | 51.4 | 5.6 | 5.25 | 4.79 |
| McDevitt, D* | sp | .717 | 1.77 | 408 | .275 | 281 | .444 | 287 | .453 | 69.8 | 4.5 | 4.25 | 5.05 |
| Gorman, T | mr | .865 | 1.71 | 504 | .312 | 342 | .531 | 343 | .533 | 103.6 | 6.6 | 6.10 | 6.37 |
| Drott, D | sp | .768 | 1.70 | 609 | .305 | 450 | .475 | 457 | .483 | 123.4 | 5.4 | 4.97 | 5.25 |
| Hook, J | sp | .779 | 2.23 | 45 | .244 | 33 | .500 | 33 | .500 | 8.7 | 6.0 | 5.41 | 6.24 |
| Total |   | .744 | 1.51 | 4527 | .285 | 2797 | .452 | 2835 | .458 | 749.2 | 4.8 | 4.39 | 4.58 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Spring, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Burnette, W | sp | 16 | 9 | .563 | 2 | 13 | .813 | 100 | 6.3 | 1 | 0 | .000 |
| Morehead, S* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 6 | 2 | .333 |
| Grissom, M | mr | 2 | 1 | .500 | 0 | 2 | 1.000 | 13 | 6.5 | 7 | 2 | .286 |
| Wehmeier, H | sp | 25 | 8 | .320 | 1 | 11 | .440 | 119 | 4.8 | 18 | 7 | .389 |
| Terry, R | sp | 25 | 9 | .360 | 1 | 15 | .600 | 115 | 4.6 | 8 | 1 | .125 |
| Smith, B | mr | 4 | 2 | .500 | 0 | 2 | .500 | 17 | 4.3 | 7 | 1 | .143 |
| Porterfield, B | mr | 10 | 5 | .500 | 0 | 5 | .500 | 60 | 6.0 | 9 | 3 | .333 |
| Negray, R | mr | 4 | 0 | .000 | 0 | 3 | .750 | 19 | 4.8 | 19 | 9 | .474 |
| McDevitt, D* | sp | 18 | 0 | .000 | 0 | 9 | .500 | 80 | 4.4 | 15 | 6 | .400 |
| Gorman, T | mr | 15 | 3 | .200 | 0 | 9 | .600 | 80 | 5.3 | 9 | 2 | .222 |
| Drott, D | sp | 32 | 3 | .094 | 0 | 15 | .469 | 162 | 5.1 | 19 | 6 | .316 |
| Hook, J | sp | 2 | 0 | .000 | 0 | 1 | .500 | 3 | 1.5 | 1 | 1 | 1.000 |
| Total |   | 154 | 40 | .260 | 9 | 85 | .552 | 774 | 5.0 | 119 | 40 | .336 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Spring, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Burnette, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 4 | 4 |
| Morehead, S* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 20 | 4 | .200 | 34 | 33 | 16 |
| Grissom, M | mr | 13 | 9 | .692 | 4 | .308 | 1 | 25 | 5 | .200 | 43 | 41 | 27 |
| Wehmeier, H | sp | 2 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 8 | 2 |
| Terry, R | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 2 | 0 | .000 | 32 | 7 | 3 |
| Smith, B | mr | 7 | 2 | .286 | 4 | .571 | 1 | 11 | 7 | .636 | 26 | 22 | 14 |
| Porterfield, B | mr | 3 | 1 | .333 | 1 | .333 | 2 | 22 | 8 | .364 | 30 | 20 | 11 |
| Negray, R | mr | 9 | 5 | .556 | 3 | .333 | 3 | 15 | 3 | .200 | 39 | 35 | 17 |
| McDevitt, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 23 | 5 | 0 |
| Gorman, T | mr | 3 | 1 | .333 | 2 | .667 | 0 | 16 | 8 | .500 | 40 | 25 | 16 |
| Drott, D | sp | 2 | 0 | .000 | 1 | .500 | 0 | 4 | 3 | .750 | 38 | 6 | 2 |
| Hook, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
| Total |   | 43 | 22 | .512 | 15 | .349 | 12 | 119 | 40 | .336 | 154 | 208 | 114 |