Team batting - 1956 Washington
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Renna, Blf .364 .417 .6364955203041212560020
Walker, R*c .355 .474 .48443311140073700000
Vernon, M*1b .336 .420 .533118426143197178590553110022
Furillo, Crf .332 .383 .5111515971983202510111151452111
Kubek, T*lf .321 .376 .4051384861563150655542493088
Runnels, P*1b .317 .365 .43214462219730126917045644173
White, Sc .316 .462 .4212019620012521100
Phillips, J1b .296 .369 .40198257761722333532140200
Killebrew, H3b .289 .407 .5114045131037199200000
Anderson, H*lf .281 .344 .47111646913219520738443515015
Brideweser, Jss .279 .411 .4298415443724332334161020
Naragon, H*c .256 .323 .3495417244323182118120310
Speake, B*lf .254 .346 .40213146511819414646263663131
King, J*lf .253 .332 .42210922557919333527240024
Neeman, Cc .246 .280 .328124366901125385715853101
Yost, E3b .235 .384 .37215257513521218124641379640174
Pitchers  .112 .169 .18515439444807293826942000
Total  .277 .353 .414154535814832364413781478161467538104629

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Renna, Blf560002401.053 14.310.4 .2731.135 .4007356
Walker, R*c 13800010 .958 8.010.8 .1291.100 .3554152
Vernon, M*1b114498341690 .953 94.8 8.3 .197 .977 .3264322713
Furillo, Crf151659362490 .894 111.0 6.9 .179 .847 .2655730515
Kubek, T*lf131549144850 .781 74.9 5.6 .084 .723 .171361979
Runnels, P*1b144676232960 .797 91.1 5.3 .116 .711 .1954826913
White, Sc 12601200 .883 3.8 6.4 .105 .933 .368283
Phillips, J1b58293041420 .769 36.2 4.9 .105 .692 .230211038
Killebrew, H3b55400100 .919 9.9 8.1 .222 .970 .4224232
Anderson, H*lf116524161660 .815 72.1 5.3 .190 .754 .273442219
Brideweser, Jss29193311210 .839 26.7 5.7 .149 .837 .38313664
Naragon, H*c 5419422540 .672 19.5 3.9 .093 .594 .2038609
Speake, B*lf131532017100 .748 68.1 5.2 .148 .721 .288371879
King, J*lf4025521670 .754 30.4 4.5 .169 .697 .28019955
Neeman, Cc 100388221360 .608 30.6 2.8 .082 .476 .120181206
Yost, E3b15272352850 .757 96.1 5.7 .137 .823 .3984121412
Pitchers 154452273910 .355 13.4 0.9 .074 .281 .1401573 
Total 15461146440172760 .767 779.1 5.0 .137 .715 .2554172218 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Renna, Blf1.221.1245 .35640 .66740 .667 1.2
Walker, R*c 0.880.7231 .35522 .57922 .579 0.0
Vernon, M*1b4.223.61385 .327282 .566292 .586 0.6
Furillo, Crf4.363.95536 .323356 .540358 .543 0.9
Kubek, T*lf3.983.52455 .343239 .435242 .441 1.2
Runnels, P*1b4.694.32557 .343314 .464318 .470 1.4
White, Sc 1.300.9518 .33313 .50014 .538 0.4
Phillips, J1b2.992.62245 .302135 .461135 .461 0.4
Killebrew, H3b1.351.1322 .45532 .59332 .593 2.2
Anderson, H*lf4.524.04405 .277264 .504269 .513 1.2
Brideweser, Jss2.301.83138 .283100 .518101 .523 0.5
Naragon, H*c 3.593.19161 .25578 .40278 .402 0.7
Speake, B*lf4.063.55386 .269250 .470253 .476 1.0
King, J*lf2.342.06195 .246122 .478122 .478 0.9
Neeman, Cc 3.132.95280 .304135 .348138 .356 5.7
Yost, E3b4.763.78468 .250351 .485355 .491 0.7
Pitchers 2.942.56323 .11599 .219101 .223 3.6
Total 39.7034.794650 .2892832 .4632870 .469 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Renna, Blf .400 .520 .5501.070208001452
Walker, R*c .250 .400 .250 .65041000110
Vernon, M*1b .286 .412 .429 .8404212111477
Furillo, Crf .320 .400 .515 .915973140525155
Kubek, T*lf .370 .452 .426 .8785420300664
Runnels, P*1b .316 .363 .447 .8101143652221912
White, Sc .375 .583 .5001.08383100141
Phillips, J1b .279 .379 .453 .832862482112155
Killebrew, H3b .636 .7501.2732.0231171021252
Anderson, H*lf .256 .323 .395 .71886223031889
Brideweser, Jss .282 .453 .451 .903712041213235
Naragon, H*c .455 .455 .455 .909115000201
Speake, B*lf .244 .355 .410 .7657819403101314
King, J*lf .185 .313 .407 .720275002656
Neeman, Cc .279 .318 .346 .6641042910218624
Yost, E3b .276 .438 .381 .81910529502133120
Pitchers  .082 .150 .178 .3287361028623
Total  .280 .379 .418 .79799127741628174159140

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Renna, Blf .343 .343 .6861.0293512303804
Walker, R*c .370 .485 .5191.0032710400260
Vernon, M*1b .341 .421 .544 .96538413118616864824
Furillo, Crf .334 .379 .510 .88950016728020863640
Kubek, T*lf .315 .366 .403 .7694321362850493645
Runnels, P*1b .317 .365 .429 .79550816125104493652
White, Sc .273 .357 .364 .721113100111
Phillips, J1b .304 .363 .374 .7371715290123179
Killebrew, H3b .176 .263 .265 .5283460017418
Anderson, H*lf .287 .349 .488 .83738311016517663542
Brideweser, Jss .277 .368 .410 .7788323312101111
Naragon, H*c .242 .315 .342 .65716139323191811
Speake, B*lf .256 .344 .401 .7443879915411525052
King, J*lf .263 .335 .424 .75919852917292218
Neeman, Cc .233 .264 .321 .58526261102339961
Yost, E3b .226 .372 .370 .742470106162165110676
Pitchers  .118 .174 .187 .36132138705302071
Total  .276 .347 .413 .7604367120619538109607455535