Team pitching (vs batter) - 1956 Washington
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wynn, E#sp .245 .297 .38782620237623320756213453
McCall, W*mr .249 .335 .364217548157912902941
Keegan, Bsp .250 .314 .42226867651011322412412
Maas, Dsp .264 .319 .384795210394163055612134123
Brosnan, Jmr .267 .361 .43832286511614114715720
Garver, Nsp .274 .327 .4386721843482029465149275
Miller, Smr .274 .332 .418325891511013632844921
Garcia, Msp .276 .343 .38374720634512286971210042
Gomez, Rsp .278 .343 .4397222012962531786819573
King, Nmr .286 .361 .524105302175501321710
Howell, D*mr .289 .389 .4741945610189213253853
Kellner, Asp .296 .367 .473186557188822003112
Byrd, Hmr .306 .419 .389361130014160200
Total  .268 .333 .4145415145122940160224046506248025125

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wynn, E#sp .684680 .263376 .418383 .426 94.1 3.9 3.57 3.36
McCall, W*mr .699187 .262108 .430109 .434 26.8 4.1 3.72 4.05
Keegan, Bsp .736238 .239137 .460139 .466 34.8 4.4 4.09 4.05
Maas, Dsp .703653 .297366 .421371 .427 97.4 4.3 3.95 3.87
Brosnan, Jmr .799255 .275188 .500189 .503 53.6 5.8 5.38 5.86
Garver, Nsp .765575 .285345 .464351 .472 95.7 5.0 4.55 4.30
Miller, Smr .751276 .286164 .448167 .456 45.7 4.9 4.46 4.38
Garcia, Msp .726645 .301357 .427366 .437100.4 4.8 4.38 4.46
Gomez, Rsp .782617 .285385 .474393 .483110.0 5.3 4.88 4.94
King, Nmr .88582 .28068 .57168 .571 18.8 6.3 5.64 6.28
Howell, D*mr .863153 .314124 .534125 .539 36.9 6.6 6.23 6.47
Kellner, Asp .840152 .309108 .507110 .516 31.8 6.0 5.52 5.94
Byrd, Hmr .80734 .32420 .46521 .488 6.3 6.5 5.85 6.49
Total  .7474547 .2842746 .4532792 .461750.7 4.8 4.43 4.44

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wynn, E#sp .289 .363 .468 .83130889103133623423820
McCall, W*mr .250 .342 .400 .742601530211190603
Keegan, Bsp .260 .343 .448 .7919625333152101400
Maas, Dsp .305 .377 .426 .8032567814153403122612
Brosnan, Jmr .312 .405 .505 .909109341161501711320
Garver, Nsp .308 .371 .528 .89925077136103622532523
Miller, Smr .311 .380 .477 .857132415152901641022
Garcia, Msp .305 .397 .465 .8622437417263543402011
Gomez, Rsp .332 .417 .545 .96225384115114913812503
King, Nmr .361 .442 .7221.164361321317060301
Howell, D*mr .176 .288 .314 .60251921150821000
Kellner, Asp .288 .377 .458 .8345917212101801101
Byrd, Hmr .250 .294 .313 .6071641001010200
Total  .300 .379 .479 .858186956084256729313237161931016

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wynn, E#sp .218 .255 .340 .595518113273105652209663
McCall, W*mr .248 .331 .350 .682157395131602002301
Keegan, Bsp .244 .298 .407 .705172423272401402022
Maas, Dsp .245 .290 .364 .6545391322531149530010832
Brosnan, Jmr .244 .339 .404 .7432135240103413004431
Garver, Nsp .254 .300 .384 .684422107212105342616764
Miller, Smr .249 .299 .378 .6771934810052631203933
Garcia, Msp .262 .316 .343 .65950413217365553728035
Gomez, Rsp .249 .300 .382 .682469117181144773007057
King, Nmr .246 .316 .420 .7366917004100721400
Howell, D*mr .329 .424 .531 .955143478074012432832
Kellner, Asp .299 .362 .480 .842127385062011202031
Byrd, Hmr .350 .500 .450 .9502072000150000
Total  .251 .308 .379 .687354689114515934303326986093731