Team pitching - 1956 Washington
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCall, W*mr 3.242215500058.1542521292959251
Miller, Smr 3.694126200083.08937342849107366
Maas, Dsp 3.7412110323141199.22109383611341618869
Wynn, E#sp 3.8311120313183213.220210591561342316900
Keegan, Bsp 3.912234800069.06737302424106298
Garcia, Msp 4.221270313133185.220610087711001216837
Garver, Nsp 4.499120282842170.1184988551922013744
Gomez, Rsp 4.93960303000182.220110610068952517813
Howell, D*mr 5.2565135800048.0563228323884232
King, Nmr 5.670031900027.0301817131775119
Kellner, Asp 5.9865153730046.2553331203185213
Brosnan, Jmr 6.028916500080.28660544757166376
Byrd, Hmr 7.2701080008.21187620143
Total  4.3881733815415419121373.114517526685068021601236061

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCall, W*mr410120040 8.3 4.5 13.0 4.5 0.8 1.0 17.4 .592
Miller, Smr214310550 9.7 3.0 13.0 5.3 1.1 1.8 20.3 .625
Maas, Dsp1232510440 9.5 2.7 12.4 6.0 0.7 2.2 95.0 .623
Wynn, E#sp532730830 8.5 2.4 11.2 5.6 1.0 2.4102.2 .630
Keegan, Bsp121200220 8.7 3.1 12.1 3.1 1.3 1.0 21.8 .613
Garcia, Msp422940460 10.0 3.4 13.9 4.8 0.6 1.4 98.9 .621
Garver, Nsp754602870 9.7 2.7 12.7 4.9 1.1 1.8 94.1 .629
Gomez, Rsp7318205100 9.9 3.4 13.6 4.7 1.2 1.4 98.6 .609
Howell, D*mr535130320 10.5 6.0 16.7 7.1 1.5 1.2 15.3 .575
King, Nmr102000010 10.0 4.3 14.3 5.7 2.3 1.3 22.1 .604
Kellner, Asp120220320 10.6 3.9 14.8 6.0 1.5 1.5 22.9 .616
Brosnan, Jmr201120510 9.6 5.2 15.0 6.4 1.8 1.2 21.3 .591
Byrd, Hmr000100000 11.4 6.2 18.7 2.1 0.0 0.3 17.9 .559
Total 5125244620247470 9.5 3.3 13.1 5.3 1.0 1.6  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCall, W*mr .699 1.42187 .262108 .430109 .434 26.8 4.1 3.72 4.05
Miller, Smr .751 1.41276 .286164 .448167 .456 45.7 4.9 4.46 4.38
Maas, Dsp .703 1.36653 .297366 .421371 .427 97.4 4.3 3.95 3.87
Wynn, E#sp .684 1.21680 .263376 .418383 .426 94.1 3.9 3.57 3.36
Keegan, Bsp .736 1.32238 .239137 .460139 .466 34.8 4.4 4.09 4.05
Garcia, Msp .726 1.49645 .301357 .427366 .437100.4 4.8 4.38 4.46
Garver, Nsp .765 1.38575 .285345 .464351 .472 95.7 5.0 4.55 4.30
Gomez, Rsp .782 1.47617 .285385 .474393 .483110.0 5.3 4.88 4.94
Howell, D*mr .863 1.83153 .314124 .534125 .539 36.9 6.6 6.23 6.47
King, Nmr .885 1.5982 .28068 .57168 .571 18.8 6.3 5.64 6.28
Kellner, Asp .840 1.61152 .309108 .507110 .516 31.8 6.0 5.52 5.94
Brosnan, Jmr .799 1.65255 .275188 .500189 .503 53.6 5.8 5.38 5.86
Byrd, Hmr .807 1.9634 .32420 .46521 .488 6.3 6.5 5.85 6.49
Total  .747 1.424547 .2842746 .4532792 .461750.7 4.8 4.43 4.44

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCall, W*mr00 .00000 .0000 0.0287 .250
Miller, Smr00 .00000 .0000 0.0206 .300
Maas, Dsp314 .129121 .677131 4.21911 .579
Wynn, E#sp318 .258319 .613168 5.42010 .500
Keegan, Bsp00 .00000 .0000 0.0179 .529
Garcia, Msp313 .097315 .484186 6.0237 .304
Garver, Nsp284 .143213 .464142 5.1104 .400
Gomez, Rsp300 .000017 .567166 5.5176 .353
Howell, D*mr00 .00000 .0000 0.0232 .087
King, Nmr00 .00000 .0000 0.021 .500
Kellner, Asp30 .00000 .00021 7.0159 .600
Brosnan, Jmr00 .00000 .0000 0.03215 .469
Byrd, Hmr00 .00000 .0000 0.0771.000
Total 15419 .1231285 .552814 5.323394 .403

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCall, W*mr41 .2501 .250143012 .400555518
Miller, Smr52 .4003 .60045824 .414626215
Maas, Dsp00 .0000 .0000221.0003210
Wynn, E#sp00 .0000 .000000 .0003100
Keegan, Bsp43 .7501 .25034012 .300484818
Garcia, Msp00 .0000 .000000 .0003100
Garver, Nsp00 .0000 .000000 .0002800
Gomez, Rsp00 .0000 .000000 .0003000
Howell, D*mr2313 .5659 .39184018 .450585831
King, Nmr43 .7501 .25001611 .688191911
Kellner, Asp1615 .9381 .0635308 .267373421
Brosnan, Jmr81 .1255 .62512157 .467656519
Byrd, Hmr00 .0000 .000120 .000882
Total 6438 .59421 .3284723394 .403154350135