Team pitching - 1956 Washington
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| McCall, W* | mr | 3.24 | 2 | 2 | 1 | 55 | 0 | 0 | 0 | 58.1 | 54 | 25 | 21 | 29 | 29 | 5 | 9 | 251 |
| Miller, S | mr | 3.69 | 4 | 1 | 2 | 62 | 0 | 0 | 0 | 83.0 | 89 | 37 | 34 | 28 | 49 | 10 | 7 | 366 |
| Maas, D | sp | 3.74 | 12 | 11 | 0 | 32 | 31 | 4 | 1 | 199.2 | 210 | 93 | 83 | 61 | 134 | 16 | 18 | 869 |
| Wynn, E# | sp | 3.83 | 11 | 12 | 0 | 31 | 31 | 8 | 3 | 213.2 | 202 | 105 | 91 | 56 | 134 | 23 | 16 | 900 |
| Keegan, B | sp | 3.91 | 2 | 2 | 3 | 48 | 0 | 0 | 0 | 69.0 | 67 | 37 | 30 | 24 | 24 | 10 | 6 | 298 |
| Garcia, M | sp | 4.22 | 12 | 7 | 0 | 31 | 31 | 3 | 3 | 185.2 | 206 | 100 | 87 | 71 | 100 | 12 | 16 | 837 |
| Garver, N | sp | 4.49 | 9 | 12 | 0 | 28 | 28 | 4 | 2 | 170.1 | 184 | 98 | 85 | 51 | 92 | 20 | 13 | 744 |
| Gomez, R | sp | 4.93 | 9 | 6 | 0 | 30 | 30 | 0 | 0 | 182.2 | 201 | 106 | 100 | 68 | 95 | 25 | 17 | 813 |
| Howell, D* | mr | 5.25 | 6 | 5 | 13 | 58 | 0 | 0 | 0 | 48.0 | 56 | 32 | 28 | 32 | 38 | 8 | 4 | 232 |
| King, N | mr | 5.67 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 27.0 | 30 | 18 | 17 | 13 | 17 | 7 | 5 | 119 |
| Kellner, A | sp | 5.98 | 6 | 5 | 15 | 37 | 3 | 0 | 0 | 46.2 | 55 | 33 | 31 | 20 | 31 | 8 | 5 | 213 |
| Brosnan, J | mr | 6.02 | 8 | 9 | 1 | 65 | 0 | 0 | 0 | 80.2 | 86 | 60 | 54 | 47 | 57 | 16 | 6 | 376 |
| Byrd, H | mr | 7.27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8.2 | 11 | 8 | 7 | 6 | 2 | 0 | 1 | 43 |
| Total |   | 4.38 | 81 | 73 | 38 | 154 | 154 | 19 | 12 | 1373.1 | 1451 | 752 | 668 | 506 | 802 | 160 | 123 | 6061 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| McCall, W* | mr | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 8.3 | 4.5 | 13.0 | 4.5 | 0.8 | 1.0 | 17.4 | .592 |
| Miller, S | mr | 2 | 1 | 4 | 3 | 1 | 0 | 5 | 5 | 0 | 9.7 | 3.0 | 13.0 | 5.3 | 1.1 | 1.8 | 20.3 | .625 |
| Maas, D | sp | 12 | 3 | 2 | 5 | 1 | 0 | 4 | 4 | 0 | 9.5 | 2.7 | 12.4 | 6.0 | 0.7 | 2.2 | 95.0 | .623 |
| Wynn, E# | sp | 5 | 3 | 2 | 7 | 3 | 0 | 8 | 3 | 0 | 8.5 | 2.4 | 11.2 | 5.6 | 1.0 | 2.4 | 102.2 | .630 |
| Keegan, B | sp | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 8.7 | 3.1 | 12.1 | 3.1 | 1.3 | 1.0 | 21.8 | .613 |
| Garcia, M | sp | 4 | 2 | 2 | 9 | 4 | 0 | 4 | 6 | 0 | 10.0 | 3.4 | 13.9 | 4.8 | 0.6 | 1.4 | 98.9 | .621 |
| Garver, N | sp | 7 | 5 | 4 | 6 | 0 | 2 | 8 | 7 | 0 | 9.7 | 2.7 | 12.7 | 4.9 | 1.1 | 1.8 | 94.1 | .629 |
| Gomez, R | sp | 7 | 3 | 1 | 8 | 2 | 0 | 5 | 10 | 0 | 9.9 | 3.4 | 13.6 | 4.7 | 1.2 | 1.4 | 98.6 | .609 |
| Howell, D* | mr | 5 | 3 | 5 | 1 | 3 | 0 | 3 | 2 | 0 | 10.5 | 6.0 | 16.7 | 7.1 | 1.5 | 1.2 | 15.3 | .575 |
| King, N | mr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 4.3 | 14.3 | 5.7 | 2.3 | 1.3 | 22.1 | .604 |
| Kellner, A | sp | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 10.6 | 3.9 | 14.8 | 6.0 | 1.5 | 1.5 | 22.9 | .616 |
| Brosnan, J | mr | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 9.6 | 5.2 | 15.0 | 6.4 | 1.8 | 1.2 | 21.3 | .591 |
| Byrd, H | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.4 | 6.2 | 18.7 | 2.1 | 0.0 | 0.3 | 17.9 | .559 |
| Total |   | 51 | 25 | 24 | 46 | 20 | 2 | 47 | 47 | 0 | 9.5 | 3.3 | 13.1 | 5.3 | 1.0 | 1.6 |   | .616 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| McCall, W* | mr | .699 | 1.42 | 187 | .262 | 108 | .430 | 109 | .434 | 26.8 | 4.1 | 3.72 | 4.05 |
| Miller, S | mr | .751 | 1.41 | 276 | .286 | 164 | .448 | 167 | .456 | 45.7 | 4.9 | 4.46 | 4.38 |
| Maas, D | sp | .703 | 1.36 | 653 | .297 | 366 | .421 | 371 | .427 | 97.4 | 4.3 | 3.95 | 3.87 |
| Wynn, E# | sp | .684 | 1.21 | 680 | .263 | 376 | .418 | 383 | .426 | 94.1 | 3.9 | 3.57 | 3.36 |
| Keegan, B | sp | .736 | 1.32 | 238 | .239 | 137 | .460 | 139 | .466 | 34.8 | 4.4 | 4.09 | 4.05 |
| Garcia, M | sp | .726 | 1.49 | 645 | .301 | 357 | .427 | 366 | .437 | 100.4 | 4.8 | 4.38 | 4.46 |
| Garver, N | sp | .765 | 1.38 | 575 | .285 | 345 | .464 | 351 | .472 | 95.7 | 5.0 | 4.55 | 4.30 |
| Gomez, R | sp | .782 | 1.47 | 617 | .285 | 385 | .474 | 393 | .483 | 110.0 | 5.3 | 4.88 | 4.94 |
| Howell, D* | mr | .863 | 1.83 | 153 | .314 | 124 | .534 | 125 | .539 | 36.9 | 6.6 | 6.23 | 6.47 |
| King, N | mr | .885 | 1.59 | 82 | .280 | 68 | .571 | 68 | .571 | 18.8 | 6.3 | 5.64 | 6.28 |
| Kellner, A | sp | .840 | 1.61 | 152 | .309 | 108 | .507 | 110 | .516 | 31.8 | 6.0 | 5.52 | 5.94 |
| Brosnan, J | mr | .799 | 1.65 | 255 | .275 | 188 | .500 | 189 | .503 | 53.6 | 5.8 | 5.38 | 5.86 |
| Byrd, H | mr | .807 | 1.96 | 34 | .324 | 20 | .465 | 21 | .488 | 6.3 | 6.5 | 5.85 | 6.49 |
| Total |   | .747 | 1.42 | 4547 | .284 | 2746 | .453 | 2792 | .461 | 750.7 | 4.8 | 4.43 | 4.44 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| McCall, W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| Miller, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| Maas, D | sp | 31 | 4 | .129 | 1 | 21 | .677 | 131 | 4.2 | 19 | 11 | .579 |
| Wynn, E# | sp | 31 | 8 | .258 | 3 | 19 | .613 | 168 | 5.4 | 20 | 10 | .500 |
| Keegan, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| Garcia, M | sp | 31 | 3 | .097 | 3 | 15 | .484 | 186 | 6.0 | 23 | 7 | .304 |
| Garver, N | sp | 28 | 4 | .143 | 2 | 13 | .464 | 142 | 5.1 | 10 | 4 | .400 |
| Gomez, R | sp | 30 | 0 | .000 | 0 | 17 | .567 | 166 | 5.5 | 17 | 6 | .353 |
| Howell, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 2 | .087 |
| King, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Kellner, A | sp | 3 | 0 | .000 | 0 | 0 | .000 | 21 | 7.0 | 15 | 9 | .600 |
| Brosnan, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 15 | .469 |
| Byrd, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 7 | 1.000 |
| Total |   | 154 | 19 | .123 | 12 | 85 | .552 | 814 | 5.3 | 233 | 94 | .403 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| McCall, W* | mr | 4 | 1 | .250 | 1 | .250 | 14 | 30 | 12 | .400 | 55 | 55 | 18 |
| Miller, S | mr | 5 | 2 | .400 | 3 | .600 | 4 | 58 | 24 | .414 | 62 | 62 | 15 |
| Maas, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 32 | 1 | 0 |
| Wynn, E# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Keegan, B | sp | 4 | 3 | .750 | 1 | .250 | 3 | 40 | 12 | .300 | 48 | 48 | 18 |
| Garcia, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Garver, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Gomez, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Howell, D* | mr | 23 | 13 | .565 | 9 | .391 | 8 | 40 | 18 | .450 | 58 | 58 | 31 |
| King, N | mr | 4 | 3 | .750 | 1 | .250 | 0 | 16 | 11 | .688 | 19 | 19 | 11 |
| Kellner, A | sp | 16 | 15 | .938 | 1 | .063 | 5 | 30 | 8 | .267 | 37 | 34 | 21 |
| Brosnan, J | mr | 8 | 1 | .125 | 5 | .625 | 12 | 15 | 7 | .467 | 65 | 65 | 19 |
| Byrd, H | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 8 | 8 | 2 |
| Total |   | 64 | 38 | .594 | 21 | .328 | 47 | 233 | 94 | .403 | 154 | 350 | 135 |