Team batting - 1956 Brooklyn
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Snider, D*cf .310 .405 .59315456517541139111105929013110
Grammas, Ass .295 .380 .32873611820056950000
Cimoli, Glf .288 .342 .40613650714621311517437837000
Jablonski, R3b .287 .357 .4077821662915192324280000
Hale, B*1b .273 .273 .545911300122010000
Hodges, G1b .266 .338 .4321536021602910179371671160010
Robinson, J3b .263 .383 .3571084151091427704478475189
Bell, G*cf .241 .301 .426154611147271287210052733020
Reese, Pss .236 .281 .3251505041191619664629794093
Mauch, G2b .233 .301 .3218026261833262425242000
Brown, Dc .233 .250 .291398620201772120000
Strickland, G2b .229 .302 .2977117540440141418232000
Green, Grf .222 .222 .44489220011020000
Campanella, Rc .209 .268 .34113850810684174864411042000
Frazier, J*lf .208 .311 .41564531150294781100
Oravetz, E#cf .207 .351 .34574581220214121450000
Regalado, R3b .200 .333 .20035100000100000
Herzog, W*lf .179 .235 .2745495171121457200000
Bridges, R2b .171 .389 .21475701230010125430000
Pitchers  .108 .150 .140154372409011822191040000
Total  .243 .316 .378154518512612033114565062554786727332112

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Snider, D*cf154662043170 .998 126.6 8.0 .2831.019 .448813358
Grammas, Ass47211400 .708 7.5 4.1 .033 .617 .1802203
Cimoli, Glf13656365981 .748 71.9 5.1 .118 .676 .191352069
Jablonski, R3b4524101320 .764 32.6 5.6 .120 .713 .23115887
Hale, B*1b11100000 .818 1.6 5.5 .273 .750 .273161
Hodges, G1b153672031880 .770 86.9 5.1 .166 .713 .279562608
Robinson, J3b10850313721 .740 61.6 5.1 .094 .742 .280231487
Bell, G*cf1546775613100 .726 78.5 4.3 .185 .665 .273562608
Reese, Pss150544341360 .606 45.2 3.0 .089 .514 .159261647
Mauch, G2b8029313920 .622 25.1 3.2 .088 .529 .18314846
Brown, Dc 168800310 .541 5.5 2.2 .058 .391 .0813253
Strickland, G2b6019904620 .599 16.1 3.0 .069 .511 .1718529
Green, Grf0900000 .667 0.9 3.4 .222 .571 .222241
Campanella, Rc 138555042570 .609 41.6 2.6 .132 .506 .213291738
Frazier, J*lf06100100 .727 7.0 4.4 .208 .698 .3407222
Oravetz, E#cf07402000 .696 8.7 4.9 .138 .739 .3794202
Regalado, R3b1600000 .533 0.4 2.8 .000 .500 .200011
Herzog, W*lf1810310300 .509 5.8 1.9 .095 .407 .1684263
Bridges, R2b149500000 .604 8.4 3.9 .043 .690 .4003153
Pitchers 154443502320 .290 10.6 0.7 .032 .212 .0831052 
Total 15458716842148572 .695 619.3 4.0 .135 .626 .2423791961 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Snider, D*cf4.303.67440 .309427 .645428 .647 1.0
Grammas, Ass0.990.8458 .31029 .40329 .403 0.6
Cimoli, Glf4.143.73425 .318243 .432250 .444 2.2
Jablonski, R3b3.092.77184 .310112 .465112 .465 1.2
Hale, B*1b1.221.229 .2226 .5456 .54599.0
Hodges, G1b4.393.93472 .303327 .487327 .487 1.7
Robinson, J3b4.663.84366 .279226 .449231 .459 0.6
Bell, G*cf4.403.97521 .228312 .461315 .465 1.4
Reese, Pss3.633.36423 .260193 .355197 .362 2.7
Mauch, G2b3.663.28239 .243109 .372111 .379 1.0
Brown, Dc 2.262.2173 .26027 .30727 .307 6.0
Strickland, G2b2.802.46156 .25670 .35272 .362 1.3
Green, Grf1.131.137 .2864 .4444 .44499.0
Campanella, Rc 4.023.68391 .228214 .386216 .389 2.5
Frazier, J*lf0.950.8343 .20929 .47530 .492 1.1
Oravetz, E#cf1.000.7853 .18934 .45934 .459 0.4
Regalado, R3b2.001.675 .2002 .3332 .333 0.0
Herzog, W*lf1.911.7674 .20333 .32033 .320 2.9
Bridges, R2b1.270.9327 .44440 .42140 .421 1.7
Pitchers 2.882.42319 .12271 .16071 .160 5.5
Total 38.1233.674285 .2602508 .4272535 .432 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Snider, D*cf .319 .380 .569 .9492166916112422035
Grammas, Ass .348 .500 .435 .935238200271
Cimoli, Glf .288 .325 .424 .74817751824291016
Jablonski, R3b .349 .474 .524 .998632250210157
Hale, B*1b1.0001.0002.5003.50022001100
Hodges, G1b .322 .405 .518 .923199641156333032
Robinson, J3b .245 .390 .327 .71714736412153315
Bell, G*cf .225 .289 .380 .66920045708361930
Reese, Pss .262 .314 .332 .64520253802181520
Mauch, G2b .269 .346 .366 .711932541111129
Brown, Dc .300 .344 .400 .744309001522
Strickland, G2b .293 .403 .379 .78258171206116
Green, Grf .500 .5001.0001.50042200101
Campanella, Rc .207 .265 .293 .55818438214181535
Frazier, J*lf .000 .000 .000 .00030000001
Oravetz, E#cf .400 .500 .400 .90052000320
Regalado, R3b .500 .667 .5001.16721000010
Herzog, W*lf .065 .121 .065 .1863120001210
Bridges, R2b .292 .393 .375 .7682472000415
Pitchers  .121 .169 .182 .3511321650115846
Total  .261 .336 .392 .7281795469771344246206281

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Snider, D*cf .304 .419 .6071.02634910625027637255
Grammas, Ass .263 .293 .263 .5563810000424
Cimoli, Glf .288 .351 .397 .748330951317452767
Jablonski, R3b .261 .301 .359 .6601534041313921
Hale, B*1b .111 .111 .111 .22291000101
Hodges, G1b .238 .302 .390 .6924039618511383784
Robinson, J3b .272 .379 .373 .752268731015294532
Bell, G*cf .248 .306 .448 .75441110220120643343
Reese, Pss .219 .259 .321 .58030266817281459
Mauch, G2b .213 .276 .296 .57216936422131315
Brown, Dc .196 .196 .232 .42956112002010
Strickland, G2b .197 .244 .256 .501117233208717
Green, Grf .000 .000 .000 .00050000001
Campanella, Rc .210 .270 .367 .638324686313462669
Frazier, J*lf .220 .328 .440 .7685011502477
Oravetz, E#cf .189 .333 .340 .67353102029125
Regalado, R3b .000 .000 .000 .00030000000
Herzog, W*lf .234 .290 .375 .66564151124510
Bridges, R2b .109 .388 .130 .51846510012128
Pitchers  .100 .139 .117 .2562402440071158
Total  .234 .306 .371 .676339079212618101379341586