Team pitching - 1956 Brooklyn
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Drysdale, Dsp 2.5491003328100220.02058262641261523920
Podres, J*sp 3.4310120302692207.12011027963991722884
Crimian, Jmr 3.9468653741130.1128695751581616571
Dorish, Fmr 4.583312800039.146232010657170
Hacker, Wsp 4.808100342460165.0200968835543120715
Koufax, Smr 4.90981321240123.0113806754137228539
Kucks, Jsp 5.014152362240160.0171968974761514730
McDonald, Jmr 6.001101900021.0261714874498
Sturdivant, T*sp 6.234170302750182.0222133126851194117847
Konstanty, Jmr 7.543613700051.1814343118137240
Minner, P*sp 8.37250982057.08553531810103269
Total  4.635995111541544431356.114787946984737001891415983

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Drysdale, Dsp6413001140 8.4 2.6 11.1 5.2 0.6 2.0101.4 .625
Podres, J*sp141430690 8.7 2.7 11.6 4.3 0.7 1.6103.5 .620
Crimian, Jmr302720530 8.8 3.5 12.8 4.0 1.1 1.1 38.6 .606
Dorish, Fmr101020120 10.5 2.3 12.8 1.4 1.1 0.6 20.0 .614
Hacker, Wsp332300890 10.9 1.9 13.0 2.9 1.7 1.5 69.3 .654
Koufax, Smr100250340 8.3 4.0 12.4 10.0 1.6 2.5 65.2 .607
Kucks, Jsp52011401581 9.6 4.2 14.4 4.3 0.8 1.0 69.2 .599
McDonald, Jmr201160200 11.1 3.4 15.0 3.0 1.7 0.9 16.7 .612
Sturdivant, T*sp2308201170 11.0 4.2 15.6 5.9 2.0 1.4101.2 .610
Konstanty, Jmr113100310 14.2 1.9 16.3 1.4 2.3 0.7 19.4 .659
Minner, P*sp000140420 13.4 2.8 16.4 1.6 1.6 0.6 96.9 .623
Total 2517114128069491 9.8 3.1 13.2 4.6 1.3 1.5  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Drysdale, Dsp .655 1.22712 .267362 .393365 .397 86.8 3.5 3.20 3.10
Podres, J*sp .699 1.27701 .262379 .429383 .433 93.5 3.9 3.65 3.43
Crimian, Jmr .731 1.37439 .255254 .445261 .457 66.5 4.5 4.13 4.24
Dorish, Fmr .796 1.42149 .27583 .48883 .488 22.3 5.0 4.60 4.61
Hacker, Wsp .855 1.42592 .285377 .527380 .531108.8 5.9 5.34 5.24
Koufax, Smr .750 1.36324 .281261 .484263 .488 67.4 4.8 4.44 4.29
Kucks, Jsp .776 1.53554 .282333 .456344 .471 97.3 5.4 4.93 4.87
McDonald, Jmr .859 1.6278 .28251 .52052 .531 14.9 6.0 5.75 6.07
Sturdivant, T*sp .900 1.69594 .305470 .555478 .564146.1 7.1 6.50 6.80
Konstanty, Jmr1.000 1.79207 .329147 .613148 .617 49.9 8.7 7.88 8.09
Minner, P*sp .958 1.81230 .326156 .580157 .584 54.8 8.8 7.79 7.38
Total  .785 1.444580 .2812873 .4802914 .487798.7 5.2 4.77 4.73

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Drysdale, Dsp2810 .357023 .821115 4.1114 .364
Podres, J*sp269 .346214 .538130 5.0127 .583
Crimian, Jmr74 .57115 .71435 5.0143 .214
Dorish, Fmr00 .00000 .0000 0.041 .250
Hacker, Wsp246 .250013 .54288 3.7103 .300
Koufax, Smr124 .33305 .41760 5.052 .400
Kucks, Jsp224 .18208 .36491 4.1153 .200
McDonald, Jmr00 .00000 .0000 0.000 .000
Sturdivant, T*sp275 .18509 .33392 3.482 .250
Konstanty, Jmr00 .00000 .0000 0.000 .000
Minner, P*sp82 .25001 .12539 4.941 .250
Total 15444 .286378 .506650 4.28326 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Drysdale, Dsp00 .0000 .000140 .0003350
Podres, J*sp00 .0000 .000000 .0003042
Crimian, Jmr86 .7502 .2501185 .278534621
Dorish, Fmr41 .2502 .500373 .429282813
Hacker, Wsp10 .0000 .0000111.00034105
Koufax, Smr21 .5000 .000020 .000322015
Kucks, Jsp221.0000 .000181 .12536147
McDonald, Jmr00 .0000 .0000115 .455191918
Sturdivant, T*sp00 .0000 .000000 .0003030
Konstanty, Jmr51 .2004 .80013211 .344373729
Minner, P*sp00 .0000 .000000 .000910
Total 2211 .5008 .36478326 .313154187110