Team pitching - 1956 Brooklyn
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Drysdale, D | sp | 2.54 | 9 | 10 | 0 | 33 | 28 | 10 | 0 | 220.0 | 205 | 82 | 62 | 64 | 126 | 15 | 23 | 920 |
| Podres, J* | sp | 3.43 | 10 | 12 | 0 | 30 | 26 | 9 | 2 | 207.1 | 201 | 102 | 79 | 63 | 99 | 17 | 22 | 884 |
| Crimian, J | mr | 3.94 | 6 | 8 | 6 | 53 | 7 | 4 | 1 | 130.1 | 128 | 69 | 57 | 51 | 58 | 16 | 16 | 571 |
| Dorish, F | mr | 4.58 | 3 | 3 | 1 | 28 | 0 | 0 | 0 | 39.1 | 46 | 23 | 20 | 10 | 6 | 5 | 7 | 170 |
| Hacker, W | sp | 4.80 | 8 | 10 | 0 | 34 | 24 | 6 | 0 | 165.0 | 200 | 96 | 88 | 35 | 54 | 31 | 20 | 715 |
| Koufax, S | mr | 4.90 | 9 | 8 | 1 | 32 | 12 | 4 | 0 | 123.0 | 113 | 80 | 67 | 54 | 137 | 22 | 8 | 539 |
| Kucks, J | sp | 5.01 | 4 | 15 | 2 | 36 | 22 | 4 | 0 | 160.0 | 171 | 96 | 89 | 74 | 76 | 15 | 14 | 730 |
| McDonald, J | mr | 6.00 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 21.0 | 26 | 17 | 14 | 8 | 7 | 4 | 4 | 98 |
| Sturdivant, T* | sp | 6.23 | 4 | 17 | 0 | 30 | 27 | 5 | 0 | 182.0 | 222 | 133 | 126 | 85 | 119 | 41 | 17 | 847 |
| Konstanty, J | mr | 7.54 | 3 | 6 | 1 | 37 | 0 | 0 | 0 | 51.1 | 81 | 43 | 43 | 11 | 8 | 13 | 7 | 240 |
| Minner, P* | sp | 8.37 | 2 | 5 | 0 | 9 | 8 | 2 | 0 | 57.0 | 85 | 53 | 53 | 18 | 10 | 10 | 3 | 269 |
| Total |   | 4.63 | 59 | 95 | 11 | 154 | 154 | 44 | 3 | 1356.1 | 1478 | 794 | 698 | 473 | 700 | 189 | 141 | 5983 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Drysdale, D | sp | 6 | 4 | 1 | 3 | 0 | 0 | 11 | 4 | 0 | 8.4 | 2.6 | 11.1 | 5.2 | 0.6 | 2.0 | 101.4 | .625 |
| Podres, J* | sp | 1 | 4 | 1 | 4 | 3 | 0 | 6 | 9 | 0 | 8.7 | 2.7 | 11.6 | 4.3 | 0.7 | 1.6 | 103.5 | .620 |
| Crimian, J | mr | 3 | 0 | 2 | 7 | 2 | 0 | 5 | 3 | 0 | 8.8 | 3.5 | 12.8 | 4.0 | 1.1 | 1.1 | 38.6 | .606 |
| Dorish, F | mr | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 10.5 | 2.3 | 12.8 | 1.4 | 1.1 | 0.6 | 20.0 | .614 |
| Hacker, W | sp | 3 | 3 | 2 | 3 | 0 | 0 | 8 | 9 | 0 | 10.9 | 1.9 | 13.0 | 2.9 | 1.7 | 1.5 | 69.3 | .654 |
| Koufax, S | mr | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 4 | 0 | 8.3 | 4.0 | 12.4 | 10.0 | 1.6 | 2.5 | 65.2 | .607 |
| Kucks, J | sp | 5 | 2 | 0 | 11 | 4 | 0 | 15 | 8 | 1 | 9.6 | 4.2 | 14.4 | 4.3 | 0.8 | 1.0 | 69.2 | .599 |
| McDonald, J | mr | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 11.1 | 3.4 | 15.0 | 3.0 | 1.7 | 0.9 | 16.7 | .612 |
| Sturdivant, T* | sp | 2 | 3 | 0 | 8 | 2 | 0 | 11 | 7 | 0 | 11.0 | 4.2 | 15.6 | 5.9 | 2.0 | 1.4 | 101.2 | .610 |
| Konstanty, J | mr | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 14.2 | 1.9 | 16.3 | 1.4 | 2.3 | 0.7 | 19.4 | .659 |
| Minner, P* | sp | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 13.4 | 2.8 | 16.4 | 1.6 | 1.6 | 0.6 | 96.9 | .623 |
| Total |   | 25 | 17 | 11 | 41 | 28 | 0 | 69 | 49 | 1 | 9.8 | 3.1 | 13.2 | 4.6 | 1.3 | 1.5 |   | .619 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Drysdale, D | sp | .655 | 1.22 | 712 | .267 | 362 | .393 | 365 | .397 | 86.8 | 3.5 | 3.20 | 3.10 |
| Podres, J* | sp | .699 | 1.27 | 701 | .262 | 379 | .429 | 383 | .433 | 93.5 | 3.9 | 3.65 | 3.43 |
| Crimian, J | mr | .731 | 1.37 | 439 | .255 | 254 | .445 | 261 | .457 | 66.5 | 4.5 | 4.13 | 4.24 |
| Dorish, F | mr | .796 | 1.42 | 149 | .275 | 83 | .488 | 83 | .488 | 22.3 | 5.0 | 4.60 | 4.61 |
| Hacker, W | sp | .855 | 1.42 | 592 | .285 | 377 | .527 | 380 | .531 | 108.8 | 5.9 | 5.34 | 5.24 |
| Koufax, S | mr | .750 | 1.36 | 324 | .281 | 261 | .484 | 263 | .488 | 67.4 | 4.8 | 4.44 | 4.29 |
| Kucks, J | sp | .776 | 1.53 | 554 | .282 | 333 | .456 | 344 | .471 | 97.3 | 5.4 | 4.93 | 4.87 |
| McDonald, J | mr | .859 | 1.62 | 78 | .282 | 51 | .520 | 52 | .531 | 14.9 | 6.0 | 5.75 | 6.07 |
| Sturdivant, T* | sp | .900 | 1.69 | 594 | .305 | 470 | .555 | 478 | .564 | 146.1 | 7.1 | 6.50 | 6.80 |
| Konstanty, J | mr | 1.000 | 1.79 | 207 | .329 | 147 | .613 | 148 | .617 | 49.9 | 8.7 | 7.88 | 8.09 |
| Minner, P* | sp | .958 | 1.81 | 230 | .326 | 156 | .580 | 157 | .584 | 54.8 | 8.8 | 7.79 | 7.38 |
| Total |   | .785 | 1.44 | 4580 | .281 | 2873 | .480 | 2914 | .487 | 798.7 | 5.2 | 4.77 | 4.73 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Drysdale, D | sp | 28 | 10 | .357 | 0 | 23 | .821 | 115 | 4.1 | 11 | 4 | .364 |
| Podres, J* | sp | 26 | 9 | .346 | 2 | 14 | .538 | 130 | 5.0 | 12 | 7 | .583 |
| Crimian, J | mr | 7 | 4 | .571 | 1 | 5 | .714 | 35 | 5.0 | 14 | 3 | .214 |
| Dorish, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Hacker, W | sp | 24 | 6 | .250 | 0 | 13 | .542 | 88 | 3.7 | 10 | 3 | .300 |
| Koufax, S | mr | 12 | 4 | .333 | 0 | 5 | .417 | 60 | 5.0 | 5 | 2 | .400 |
| Kucks, J | sp | 22 | 4 | .182 | 0 | 8 | .364 | 91 | 4.1 | 15 | 3 | .200 |
| McDonald, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Sturdivant, T* | sp | 27 | 5 | .185 | 0 | 9 | .333 | 92 | 3.4 | 8 | 2 | .250 |
| Konstanty, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Minner, P* | sp | 8 | 2 | .250 | 0 | 1 | .125 | 39 | 4.9 | 4 | 1 | .250 |
| Total |   | 154 | 44 | .286 | 3 | 78 | .506 | 650 | 4.2 | 83 | 26 | .313 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Drysdale, D | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 33 | 5 | 0 |
| Podres, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 4 | 2 |
| Crimian, J | mr | 8 | 6 | .750 | 2 | .250 | 1 | 18 | 5 | .278 | 53 | 46 | 21 |
| Dorish, F | mr | 4 | 1 | .250 | 2 | .500 | 3 | 7 | 3 | .429 | 28 | 28 | 13 |
| Hacker, W | sp | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 34 | 10 | 5 |
| Koufax, S | mr | 2 | 1 | .500 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 20 | 15 |
| Kucks, J | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 36 | 14 | 7 |
| McDonald, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 5 | .455 | 19 | 19 | 18 |
| Sturdivant, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 3 | 0 |
| Konstanty, J | mr | 5 | 1 | .200 | 4 | .800 | 1 | 32 | 11 | .344 | 37 | 37 | 29 |
| Minner, P* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 1 | 0 |
| Total |   | 22 | 11 | .500 | 8 | .364 | 7 | 83 | 26 | .313 | 154 | 187 | 110 |