Team batting - 1956 Chicago (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hazle, B*rf .364 .434 .6491061545611011293317242200
Ashburn, R*cf .325 .422 .45012742213718497540641272194
Bertoia, R3b .323 .373 .48095248802433322619391123
Bolling, F2b .281 .354 .45215453114927518697358673242
Torgeson, E*1b .280 .368 .41713139611117596538556311124
Jackson, R3b .278 .339 .44211136010011612465432413023
Francona, T*rf .274 .337 .38010738710615184744374800911
Brandt, Jlf .269 .307 .37311845312218131393725482024
Banks, Ess .262 .337 .56115459915730104310212870833452
Groth, Jcf .257 .312 .39481292751636282425430023
Burgess, S*c .253 .351 .620722376010125465634233100
Pafko, Acf .238 .265 .391682616210010312910241010
Becquer, J*1b .177 .196 .25574192345229212403010
Moss, Lc .175 .257 .3966015427329202117220000
Rhodes, D*rf .161 .288 .3046456931110310120200
Lonnett, Jc .103 .164 .1346623224102181016631000
Causey, W*3b .000 .000 .00063000000000000
Pitchers  .149 .178 .193154383578032324111003021
Total  .255 .321 .414154536013662275617268966150275233156137

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hazle, B*rf16174103501.083 43.411.5 .2861.178 .396221005
Ashburn, R*cf9849630240 .872 89.3 8.2 .126 .962 .3133119013
Bertoia, R3b6327240620 .853 42.5 6.3 .157 .797 .2303011910
Bolling, F2b154600621840 .806 82.8 5.5 .171 .759 .284502407
Torgeson, E*1b88457321510 .785 60.9 5.3 .136 .766 .2953116512
Jackson, R3b904013310100 .781 52.4 5.1 .164 .718 .250291597
Francona, T*rf9842400560 .717 48.3 4.4 .106 .650 .1962414714
Brandt, Jlf11848505830 .680 50.7 3.9 .104 .577 .155321698
Banks, Ess15468531024160 .898 108.2 6.1 .299 .885 .4218333612
Groth, Jcf7332544910 .705 34.3 3.9 .137 .620 .219251156
Burgess, S*c 5527602940 .972 50.2 7.2 .367 .989 .511361479
Pafko, Acf5927723940 .656 24.9 3.2 .153 .548 .195201027
Becquer, J*1b6620012720 .451 8.4 1.3 .078 .333 .0949494
Moss, Lc 3817210520 .653 15.0 3.0 .221 .591 .33114614
Rhodes, D*rf06600010 .591 5.5 3.2 .143 .574 .3215173
Lonnett, Jc 6125111620 .298 5.1 0.6 .030 .224 .0993314
Causey, W*3b1300000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154420212230 .371 14.7 1.1 .044 .274 .0761174 
Total 15459845336138700 .735 702.1 4.5 .160 .676 .2584552221 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hazle, B*rf1.641.45120 .375117 .672119 .684 1.4
Ashburn, R*cf3.913.32404 .317254 .512261 .526 0.2
Bertoia, R3b2.862.61210 .367138 .507139 .511 2.1
Bolling, F2b3.903.45454 .289298 .497301 .502 1.2
Torgeson, E*1b3.493.02329 .310220 .481221 .484 1.1
Jackson, R3b3.613.24313 .281191 .476194 .484 1.3
Francona, T*rf3.963.62331 .296184 .434184 .434 1.3
Brandt, Jlf4.113.84409 .296194 .400196 .404 1.9
Banks, Ess4.453.89486 .235406 .593409 .597 1.2
Groth, Jcf4.013.60251 .275140 .431140 .431 1.7
Burgess, S*c 3.833.29191 .183181 .656184 .667 0.7
Pafko, Acf4.073.84232 .224112 .404113 .408 2.4
Becquer, J*1b2.702.59153 .20951 .25554 .27020.0
Moss, Lc 2.872.57124 .14578 .45378 .453 1.3
Rhodes, D*rf1.030.8843 .18627 .40927 .409 1.2
Lonnett, Jc 3.803.52169 .13047 .18748 .191 3.9
Causey, W*3b0.500.503 .0000 .0000 .000 0.0
Pitchers 2.732.49303 .17885 .20288 .210 9.1
Total 38.8634.814525 .2642723 .4552756 .461 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hazle, B*rf .311 .407 .527 .9347423703101016
Ashburn, R*cf .351 .464 .439 .90257202016102
Bertoia, R3b .361 .411 .536 .947166601732161423
Bolling, F2b .274 .332 .509 .8412125810212401921
Torgeson, E*1b .250 .310 .391 .70064163305615
Jackson, R3b .339 .432 .484 .916622122112112
Francona, T*rf .228 .333 .368 .70257135018910
Brandt, Jlf .294 .326 .435 .7611775298016918
Banks, Ess .293 .381 .6371.0182156314318533221
Groth, Jcf .243 .290 .393 .683214521135141530
Burgess, S*c .368 .455 .8161.27038143141055
Pafko, Acf .267 .293 .436 .7291724680716711
Becquer, J*1b .187 .195 .287 .4811502852219132
Moss, Lc .145 .242 .327 .5691101631591417
Rhodes, D*rf .000 .154 .000 .154110000022
Lonnett, Jc .080 .120 .080 .1998870002420
Causey, W*3b .000 .000 .000 .00010000000
Pitchers  .103 .146 .129 .275155161017644
Total  .250 .310 .419 .72820235051002862243174289

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hazle, B*rf .412 .460 .7621.22280334082378
Ashburn, R*cf .321 .415 .452 .8673651171648345410
Bertoia, R3b .244 .295 .366 .661822070110516
Bolling, F2b .285 .367 .414 .781319911736333946
Torgeson, E*1b .286 .379 .422 .800332951429334948
Jackson, R3b .265 .318 .433 .751298799411422139
Francona, T*rf .282 .338 .382 .720330931017362838
Brandt, Jlf .254 .295 .333 .62927670951211630
Banks, Ess .245 .312 .518 .8303849416725753862
Groth, Jcf .295 .367 .397 .7647823501101013
Burgess, S*c .231 .332 .583 .915199467021462918
Pafko, Acf .180 .213 .303 .516891620313313
Becquer, J*1b .143 .200 .143 .343426000218
Moss, Lc .250 .298 .568 .86644110141235
Rhodes, D*rf .200 .321 .378 .6994593113810
Lonnett, Jc .118 .190 .167 .3571441710281243
Causey, W*3b .000 .000 .000 .00020000000
Pitchers  .180 .200 .237 .4372284170217556
Total  .258 .327 .412 .739333786112728110418328463