Team batting - 1956 Cincinnati
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nieman, Blf .351 .448 .59313344215521426957080660122
Robinson, Flf .318 .368 .52414961119421631105108439510232
Cunningham, J*lf .301 .427 .5161232898716214524860315622
Jackson, R1b .294 .300 .353576820400970131010
Rodgers, Ass .293 .377 .525659929344161513291000
Dark, Ass .291 .321 .41015259217230107756424645051
Bailey, E*c .284 .354 .434110348996214636140380330
Tuttle, Bcf .275 .309 .3921434801321987387025590022
Kluszewski, T*1b .271 .308 .45511441311210022628520244010
Taylor, Jrf .270 .293 .487971153151615195280000
Lollar, Sc .269 .331 .4551412907815311456422208000
Klaus, B*3b .266 .371 .41010841010923012673966454000
Phillips, B3b .261 .297 .35914323461724242513210001
Blasingame, D*2b .242 .321 .352153542131164128146634220122
Richardson, B2b .240 .255 .3004150121101021100100
Miranda, W#ss .095 .095 .0959021200000060000
Mueller, D*rf .059 .059 .0591717100021000000
Pitchers  .182 .238 .284154401731409424629962000
Total  .276 .340 .432154542214982114717980177050468742133112

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Nieman, Blf11352402141301.041 119.010.5 .2421.135 .4235126211
Robinson, Flf1476765724140 .892 111.5 6.6 .206 .849 .2785832019
Cunningham, J*lf7735712350 .943 68.7 8.8 .2151.043 .422321498
Jackson, R1b117001410 .653 6.1 3.1 .059 .500 .0744243
Rodgers, Ass1311401120 .902 20.7 7.8 .232 .930 .36411524
Dark, Ass151629351160 .732 77.3 4.7 .120 .641 .1674724312
Bailey, E*c 9039415690 .788 55.8 5.8 .149 .761 .273221516
Tuttle, Bcf140508032580 .701 50.4 3.6 .117 .573 .169341885
Kluszewski, T*1b974420414131 .764 54.5 4.6 .184 .676 .235321887
Taylor, Jrf1712303320 .780 15.8 4.7 .217 .701 .26112565
Lollar, Sc 64327161720 .786 39.9 4.6 .186 .707 .262291325
Klaus, B*3b10048413520 .780 67.7 5.9 .144 .778 .3053516811
Phillips, B3b5525122450 .656 24.6 3.6 .098 .545 .15013847
Blasingame, D*2b14661113830 .674 65.8 4.2 .111 .637 .245321919
Richardson, B2b85100200 .555 3.2 2.2 .060 .400 .0802152
Miranda, W#ss32210000 .190 0.2 0.3 .000 .105 .000021
Mueller, D*rf01700000 .118 0.1 0.1 .000 .063 .000011
Pitchers 15444475920 .522 27.5 2.1 .102 .430 .17523114 
Total 15460442352150871 .771 789.1 5.1 .155 .714 .2524372340 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nieman, Blf3.943.32352 .366342 .653342 .653 0.8
Robinson, Flf4.544.10497 .328363 .537373 .552 2.2
Cunningham, J*lf2.902.35247 .296209 .585214 .599 0.5
Jackson, R1b1.231.1956 .35724 .34325 .35799.0
Rodgers, Ass1.751.5267 .37365 .57066 .579 2.2
Dark, Ass4.143.89529 .312267 .424272 .432 2.7
Bailey, E*c 3.583.16302 .281191 .485191 .485 0.9
Tuttle, Bcf3.553.36417 .300213 .419213 .419 2.4
Kluszewski, T*1b3.883.62372 .242208 .471212 .480 1.2
Taylor, Jrf1.271.1984 .29861 .49661 .496 5.6
Lollar, Sc 2.322.06266 .252154 .471162 .495 0.9
Klaus, B*3b4.483.80357 .272234 .483238 .492 0.7
Phillips, B3b1.761.64213 .26897 .38697 .386 1.6
Blasingame, D*2b3.993.54492 .242254 .416256 .419 0.7
Richardson, B2b1.241.2240 .30016 .31416 .31410.0
Miranda, W#ss0.240.2316 .1252 .0912 .09199.0
Mueller, D*rf1.001.0017 .0591 .0591 .059 0.0
Pitchers 2.882.60308 .208143 .322145 .327 3.3
Total 39.2535.214632 .2852844 .4712886 .477 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nieman, Blf .333 .437 .548 .985186626210273520
Robinson, Flf .313 .377 .528 .905214671068311840
Cunningham, J*lf .198 .324 .244 .568861710112149
Jackson, R1b .317 .310 .415 .7244113400507
Rodgers, Ass .367 .458 .5921.04949183406813
Dark, Ass .264 .300 .356 .65620855922141117
Bailey, E*c .260 .327 .500 .82750130041055
Tuttle, Bcf .287 .325 .408 .7331574573221918
Kluszewski, T*1b .200 .244 .333 .57775151031436
Taylor, Jrf .315 .356 .519 .87454173128415
Lollar, Sc .294 .343 .500 .843180531227441412
Klaus, B*3b .367 .432 .8671.2993011005944
Phillips, B3b .277 .313 .386 .6981664671315913
Blasingame, D*2b .255 .319 .327 .64616542521141517
Richardson, B2b .259 .259 .259 .519277000006
Miranda, W#ss .077 .077 .077 .154131000006
Mueller, D*rf .000 .000 .000 .00010000000
Pitchers  .162 .203 .206 .4091362230114835
Total  .274 .332 .418 .7501838504712349244157243

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nieman, Blf .363 .457 .6251.0822569315216434546
Robinson, Flf .320 .363 .521 .88539712711023772555
Cunningham, J*lf .345 .469 .6311.0992037015213364622
Jackson, R1b .259 .286 .259 .545277000206
Rodgers, Ass .220 .291 .460 .75150110049516
Dark, Ass .305 .333 .440 .7733841172185501347
Bailey, E*c .289 .358 .423 .781298866210513533
Tuttle, Bcf .269 .301 .384 .685323871255491641
Kluszewski, T*1b .287 .323 .482 .805338979019711718
Taylor, Jrf .230 .234 .459 .693611420411113
Lollar, Sc .227 .312 .382 .694110253142088
Klaus, B*3b .258 .365 .374 .739380982307306241
Phillips, B3b .221 .260 .294 .55468150111048
Blasingame, D*2b .236 .322 .363 .6863778911211324825
Richardson, B2b .217 .250 .348 .598235110214
Miranda, W#ss .125 .125 .125 .25081000000
Mueller, D*rf .063 .063 .063 .125161000100
Pitchers  .192 .256 .325 .581265511108322161
Total  .277 .343 .439 .782358499414024130526347444